Educational content — not investment advice
West Pharmaceutical Services, I — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$12.93
across 157 payments
Average Per Year
$0.32
per share (historical avg)
Current Yield
0.33%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Jan 28, 2026 | $0.2200 |
| Nov 12, 2025 | $0.2200 |
| Jul 30, 2025 | $0.2100 |
| Apr 30, 2025 | $0.2100 |
| Feb 7, 2025 | $0.2100 |
| Nov 13, 2024 | $0.2100 |
| Jul 31, 2024 | $0.2000 |
| Apr 23, 2024 | $0.2000 |
| Jan 30, 2024 | $0.2000 |
| Nov 7, 2023 | $0.2000 |
| Jul 25, 2023 | $0.1900 |
| Apr 25, 2023 | $0.1900 |
| Jan 24, 2023 | $0.1900 |
| Nov 8, 2022 | $0.1900 |
| Jul 19, 2022 | $0.1800 |
| Apr 19, 2022 | $0.1800 |
| Jan 18, 2022 | $0.1800 |
| Nov 9, 2021 | $0.1800 |
| Jul 20, 2021 | $0.1700 |
| Apr 20, 2021 | $0.1700 |
| Jan 19, 2021 | $0.1700 |
| Nov 9, 2020 | $0.1700 |
| Jul 28, 2020 | $0.1600 |
| Apr 21, 2020 | $0.1600 |
| Jan 21, 2020 | $0.1600 |
| Oct 22, 2019 | $0.1600 |
| Jul 23, 2019 | $0.1500 |
| Apr 16, 2019 | $0.1500 |
| Jan 22, 2019 | $0.1500 |
| Oct 23, 2018 | $0.1500 |
| Jul 17, 2018 | $0.1400 |
| Apr 17, 2018 | $0.1400 |
| Jan 17, 2018 | $0.1400 |
| Oct 17, 2017 | $0.1400 |
| Jul 17, 2017 | $0.1300 |
| Apr 17, 2017 | $0.1300 |
| Jan 13, 2017 | $0.1300 |
| Oct 17, 2016 | $0.1300 |
| Jul 18, 2016 | $0.1200 |
| Apr 18, 2016 | $0.1200 |
| Jan 15, 2016 | $0.1200 |
| Oct 19, 2015 | $0.1200 |
| Jul 20, 2015 | $0.1100 |
| Apr 20, 2015 | $0.1100 |
| Jan 16, 2015 | $0.1100 |
| Oct 20, 2014 | $0.1100 |
| Jul 21, 2014 | $0.1000 |
| Apr 21, 2014 | $0.1000 |
| Jan 17, 2014 | $0.1000 |
| Oct 21, 2013 | $0.1000 |
| Jul 22, 2013 | $0.0950 |
| Apr 15, 2013 | $0.0950 |
| Jan 18, 2013 | $0.0950 |
| Oct 22, 2012 | $0.0950 |
| Jul 16, 2012 | $0.0900 |
| Apr 16, 2012 | $0.0900 |
| Jan 13, 2012 | $0.0900 |
| Oct 17, 2011 | $0.0900 |
| Jul 18, 2011 | $0.0850 |
| Apr 18, 2011 | $0.0850 |
| Jan 14, 2011 | $0.0850 |
| Oct 18, 2010 | $0.0850 |
| Jul 19, 2010 | $0.0800 |
| Apr 19, 2010 | $0.0800 |
| Jan 15, 2010 | $0.0800 |
| Oct 19, 2009 | $0.0800 |
| Jul 20, 2009 | $0.0750 |
| Apr 20, 2009 | $0.0750 |
| Jan 16, 2009 | $0.0750 |
| Oct 20, 2008 | $0.0750 |
| Jul 21, 2008 | $0.0700 |
| Apr 21, 2008 | $0.0700 |
| Jan 18, 2008 | $0.0700 |
| Oct 22, 2007 | $0.0700 |
| Jul 16, 2007 | $0.0650 |
| Apr 16, 2007 | $0.0650 |
| Jan 22, 2007 | $0.0650 |
| Oct 16, 2006 | $0.0650 |
| Jul 17, 2006 | $0.0600 |
| Apr 17, 2006 | $0.0600 |
| Jan 13, 2006 | $0.0600 |
| Oct 17, 2005 | $0.0600 |
| Jul 18, 2005 | $0.0550 |
| Apr 18, 2005 | $0.0550 |
| Jan 14, 2005 | $0.0550 |
| Oct 18, 2004 | $0.0550 |
| Jul 19, 2004 | $0.0525 |
| Apr 19, 2004 | $0.0525 |
| Jan 16, 2004 | $0.0525 |
| Oct 20, 2003 | $0.0525 |
| Jul 21, 2003 | $0.0500 |
| Apr 21, 2003 | $0.0500 |
| Jan 17, 2003 | $0.0500 |
| Oct 21, 2002 | $0.0475 |
| Jul 22, 2002 | $0.0475 |
| Apr 15, 2002 | $0.0475 |
| Jan 18, 2002 | $0.0475 |
| Oct 22, 2001 | $0.0475 |
| Jul 16, 2001 | $0.0450 |
| Apr 16, 2001 | $0.0450 |
| Jan 22, 2001 | $0.0450 |
| Oct 16, 2000 | $0.0450 |
| Jul 17, 2000 | $0.0425 |
| Apr 17, 2000 | $0.0425 |
| Jan 14, 2000 | $0.0425 |
| Oct 18, 1999 | $0.0425 |
| Jul 19, 1999 | $0.0400 |
| Apr 19, 1999 | $0.0400 |
| Jan 15, 1999 | $0.0400 |
| Oct 19, 1998 | $0.0400 |
| Jul 20, 1998 | $0.0375 |
| Apr 20, 1998 | $0.0375 |
| Jan 16, 1998 | $0.0375 |
| Oct 20, 1997 | $0.0375 |
| Jul 21, 1997 | $0.0350 |
| Apr 21, 1997 | $0.0350 |
| Jan 17, 1997 | $0.0350 |
| Oct 21, 1996 | $0.0350 |
| Jul 22, 1996 | $0.0325 |
| Apr 15, 1996 | $0.0325 |
| Jan 22, 1996 | $0.0325 |
| Oct 16, 1995 | $0.0325 |
| Jul 17, 1995 | $0.0300 |
| Apr 12, 1995 | $0.0300 |
| Jan 11, 1995 | $0.0300 |
| Oct 13, 1994 | $0.0300 |
| Jul 14, 1994 | $0.0275 |
| Apr 14, 1994 | $0.0275 |
| Jan 12, 1994 | $0.0275 |
| Oct 14, 1993 | $0.0275 |
| Jul 15, 1993 | $0.0250 |
| Apr 15, 1993 | $0.0250 |
| Jan 13, 1993 | $0.0250 |
| Oct 15, 1992 | $0.0250 |
| Jul 16, 1992 | $0.0250 |
| Apr 15, 1992 | $0.0250 |
| Jan 15, 1992 | $0.0250 |
| Oct 17, 1991 | $0.0250 |
| Jul 18, 1991 | $0.0250 |
| Apr 11, 1991 | $0.0250 |
| Jan 16, 1991 | $0.0250 |
| Oct 18, 1990 | $0.0250 |
| Jul 12, 1990 | $0.0250 |
| Apr 11, 1990 | $0.0250 |
| Jan 18, 1990 | $0.0250 |
| Oct 12, 1989 | $0.0200 |
| Jul 13, 1989 | $0.0200 |
| Apr 13, 1989 | $0.0188 |
| Jan 11, 1989 | $0.0188 |
| Oct 13, 1988 | $0.0188 |
| Jul 14, 1988 | $0.0188 |
| Apr 14, 1988 | $0.0175 |
| Jan 13, 1988 | $0.0175 |
| Oct 15, 1987 | $0.0175 |
| Jul 15, 1987 | $0.0175 |
| Apr 14, 1987 | $0.0163 |
| Jan 26, 1987 | $0.0163 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.