Educational content — not investment advice
Welltower Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$97.85
across 158 payments
Average Per Year
$2.45
per share (historical avg)
Current Yield
1.38%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Feb 25, 2026 | $0.7400 |
| Nov 10, 2025 | $0.7400 |
| Aug 12, 2025 | $0.7400 |
| May 14, 2025 | $0.6700 |
| Feb 25, 2025 | $0.6700 |
| Nov 13, 2024 | $0.6700 |
| Aug 12, 2024 | $0.6700 |
| May 10, 2024 | $0.6100 |
| Feb 22, 2024 | $0.6100 |
| Nov 13, 2023 | $0.6100 |
| Aug 14, 2023 | $0.6100 |
| May 15, 2023 | $0.6100 |
| Feb 27, 2023 | $0.6100 |
| Nov 17, 2022 | $0.6100 |
| Aug 22, 2022 | $0.6100 |
| May 23, 2022 | $0.6100 |
| Feb 28, 2022 | $0.6100 |
| Nov 15, 2021 | $0.6100 |
| Aug 11, 2021 | $0.6100 |
| May 10, 2021 | $0.6100 |
| Feb 19, 2021 | $0.6100 |
| Nov 9, 2020 | $0.6100 |
| Aug 17, 2020 | $0.6100 |
| May 18, 2020 | $0.6100 |
| Feb 21, 2020 | $0.8700 |
| Nov 12, 2019 | $0.8700 |
| Aug 14, 2019 | $0.8700 |
| May 13, 2019 | $0.8700 |
| Feb 21, 2019 | $0.8700 |
| Nov 8, 2018 | $0.8700 |
| Aug 6, 2018 | $0.8700 |
| May 7, 2018 | $0.8700 |
| Feb 12, 2018 | $0.8700 |
| Nov 6, 2017 | $0.8700 |
| Aug 4, 2017 | $0.8700 |
| May 5, 2017 | $0.8700 |
| Feb 3, 2017 | $0.8700 |
| Nov 4, 2016 | $0.8600 |
| Aug 5, 2016 | $0.8600 |
| May 6, 2016 | $0.8600 |
| Feb 5, 2016 | $0.8600 |
| Nov 6, 2015 | $0.8250 |
| Aug 7, 2015 | $0.8250 |
| May 8, 2015 | $0.8250 |
| Feb 6, 2015 | $0.8250 |
| Nov 6, 2014 | $0.7950 |
| Aug 7, 2014 | $0.7950 |
| May 8, 2014 | $0.7950 |
| Feb 6, 2014 | $0.7950 |
| Nov 7, 2013 | $0.7650 |
| Aug 2, 2013 | $0.7650 |
| May 3, 2013 | $0.7650 |
| Feb 1, 2013 | $0.7650 |
| Nov 2, 2012 | $0.7400 |
| Aug 3, 2012 | $0.7400 |
| May 4, 2012 | $0.7400 |
| Feb 3, 2012 | $0.7400 |
| Nov 4, 2011 | $0.7150 |
| Aug 5, 2011 | $0.7150 |
| May 6, 2011 | $0.7150 |
| Feb 4, 2011 | $0.6900 |
| Nov 4, 2010 | $0.6900 |
| Aug 5, 2010 | $0.6900 |
| May 6, 2010 | $0.6800 |
| Feb 4, 2010 | $0.6800 |
| Nov 5, 2009 | $0.6800 |
| Aug 6, 2009 | $0.6800 |
| May 7, 2009 | $0.6800 |
| Feb 5, 2009 | $0.6800 |
| Nov 6, 2008 | $0.6800 |
| Jul 30, 2008 | $0.6800 |
| Apr 30, 2008 | $0.6800 |
| Jan 29, 2008 | $0.6600 |
| Oct 31, 2007 | $0.6600 |
| Aug 1, 2007 | $0.6600 |
| May 2, 2007 | $0.6600 |
| Jan 29, 2007 | $0.2990 |
| Dec 20, 2006 | $0.3410 |
| Oct 27, 2006 | $0.6400 |
| Jul 27, 2006 | $0.6400 |
| Apr 26, 2006 | $0.6400 |
| Jan 27, 2006 | $0.6200 |
| Oct 27, 2005 | $0.6200 |
| Jul 27, 2005 | $0.6200 |
| Apr 27, 2005 | $0.6200 |
| Jan 27, 2005 | $0.6000 |
| Oct 28, 2004 | $0.6000 |
| Jul 28, 2004 | $0.6000 |
| Apr 28, 2004 | $0.6000 |
| Jan 28, 2004 | $0.5850 |
| Oct 30, 2003 | $0.5850 |
| Jul 29, 2003 | $0.5850 |
| Apr 28, 2003 | $0.5850 |
| Jan 29, 2003 | $0.5850 |
| Oct 29, 2002 | $0.5850 |
| Jul 29, 2002 | $0.5850 |
| Apr 26, 2002 | $0.5850 |
| Jan 29, 2002 | $0.5850 |
| Oct 29, 2001 | $0.5850 |
| Jul 27, 2001 | $0.5850 |
| Apr 27, 2001 | $0.5850 |
| Jan 29, 2001 | $0.5850 |
| Oct 27, 2000 | $0.5850 |
| Jul 28, 2000 | $0.5850 |
| Apr 28, 2000 | $0.5850 |
| Jan 28, 2000 | $0.5800 |
| Oct 29, 1999 | $0.5750 |
| Jul 30, 1999 | $0.5700 |
| Apr 30, 1999 | $0.5650 |
| Jan 29, 1999 | $0.5600 |
| Oct 30, 1998 | $0.5550 |
| Jul 31, 1998 | $0.5500 |
| May 1, 1998 | $0.5450 |
| Jan 30, 1998 | $0.5400 |
| Oct 30, 1997 | $0.5350 |
| Jul 31, 1997 | $0.5300 |
| May 1, 1997 | $0.5250 |
| Jan 30, 1997 | $0.5200 |
| Oct 30, 1996 | $0.5200 |
| Jul 31, 1996 | $0.5200 |
| May 1, 1996 | $0.5200 |
| Jan 31, 1996 | $0.5200 |
| Nov 1, 1995 | $0.5200 |
| Aug 2, 1995 | $0.5200 |
| May 1, 1995 | $0.5200 |
| Jan 30, 1995 | $0.5150 |
| Oct 31, 1994 | $0.5100 |
| Aug 1, 1994 | $0.5050 |
| May 2, 1994 | $0.5000 |
| Jan 31, 1994 | $0.4950 |
| Oct 27, 1993 | $0.4900 |
| Jul 28, 1993 | $0.4850 |
| Apr 30, 1993 | $0.4800 |
| Jan 26, 1993 | $0.4750 |
| Oct 28, 1992 | $0.4700 |
| Jul 29, 1992 | $0.4650 |
| Apr 29, 1992 | $0.4600 |
| Jan 24, 1992 | $0.4550 |
| Oct 25, 1991 | $0.4500 |
| Jul 26, 1991 | $0.4450 |
| Apr 26, 1991 | $0.4400 |
| Jan 25, 1991 | $0.4350 |
| Oct 25, 1990 | $0.4300 |
| Jul 26, 1990 | $0.4300 |
| Apr 26, 1990 | $0.4300 |
| Jan 25, 1990 | $0.4300 |
| Oct 25, 1989 | $0.4200 |
| Jul 26, 1989 | $0.4200 |
| Apr 26, 1989 | $0.4000 |
| Jan 25, 1989 | $0.3800 |
| Oct 25, 1988 | $0.3800 |
| Jul 26, 1988 | $0.4400 |
| Apr 26, 1988 | $0.4400 |
| Jan 27, 1988 | $0.4400 |
| Oct 28, 1987 | $0.4200 |
| Jul 28, 1987 | $0.4200 |
| Apr 28, 1987 | $0.4200 |
| Jan 27, 1987 | $0.3900 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.