Educational content — not investment advice
Vulcan Materials Company (Holdi — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$35.90
across 157 payments
Average Per Year
$0.90
per share (historical avg)
Current Yield
0.73%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 9, 2026 | $0.5200 |
| Nov 10, 2025 | $0.4900 |
| Aug 14, 2025 | $0.4900 |
| May 23, 2025 | $0.4900 |
| Mar 10, 2025 | $0.4900 |
| Nov 4, 2024 | $0.4600 |
| Aug 15, 2024 | $0.4600 |
| May 23, 2024 | $0.4600 |
| Mar 1, 2024 | $0.4600 |
| Nov 10, 2023 | $0.4300 |
| Aug 16, 2023 | $0.4300 |
| May 25, 2023 | $0.4300 |
| Mar 3, 2023 | $0.4300 |
| Nov 14, 2022 | $0.4000 |
| Aug 16, 2022 | $0.4000 |
| May 26, 2022 | $0.4000 |
| Feb 28, 2022 | $0.4000 |
| Nov 15, 2021 | $0.3700 |
| Aug 17, 2021 | $0.3700 |
| May 27, 2021 | $0.3700 |
| Feb 26, 2021 | $0.3700 |
| Nov 16, 2020 | $0.3400 |
| Aug 18, 2020 | $0.3400 |
| May 21, 2020 | $0.3400 |
| Feb 25, 2020 | $0.3400 |
| Nov 18, 2019 | $0.3100 |
| Aug 20, 2019 | $0.3100 |
| May 23, 2019 | $0.3100 |
| Feb 21, 2019 | $0.3100 |
| Nov 20, 2018 | $0.2800 |
| Aug 21, 2018 | $0.2800 |
| May 23, 2018 | $0.2800 |
| Feb 22, 2018 | $0.2800 |
| Nov 21, 2017 | $0.2500 |
| Aug 21, 2017 | $0.2500 |
| May 22, 2017 | $0.2500 |
| Feb 22, 2017 | $0.2500 |
| Nov 21, 2016 | $0.2000 |
| Aug 22, 2016 | $0.2000 |
| May 24, 2016 | $0.2000 |
| Feb 22, 2016 | $0.2000 |
| Nov 20, 2015 | $0.1000 |
| Aug 21, 2015 | $0.1000 |
| May 21, 2015 | $0.1000 |
| Feb 25, 2015 | $0.1000 |
| Nov 24, 2014 | $0.0600 |
| Aug 25, 2014 | $0.0600 |
| May 22, 2014 | $0.0500 |
| Feb 20, 2014 | $0.0500 |
| Nov 21, 2013 | $0.0100 |
| Aug 26, 2013 | $0.0100 |
| May 23, 2013 | $0.0100 |
| Feb 21, 2013 | $0.0100 |
| Nov 21, 2012 | $0.0100 |
| Aug 23, 2012 | $0.0100 |
| Jun 7, 2012 | $0.0100 |
| Feb 23, 2012 | $0.0100 |
| Nov 21, 2011 | $0.0100 |
| Aug 24, 2011 | $0.2500 |
| May 25, 2011 | $0.2500 |
| Feb 23, 2011 | $0.2500 |
| Nov 2, 2010 | $0.2500 |
| Aug 24, 2010 | $0.2500 |
| May 26, 2010 | $0.2500 |
| Feb 24, 2010 | $0.2500 |
| Nov 23, 2009 | $0.2500 |
| Aug 24, 2009 | $0.2500 |
| May 21, 2009 | $0.4900 |
| Feb 25, 2009 | $0.4900 |
| Nov 24, 2008 | $0.4900 |
| Aug 25, 2008 | $0.4900 |
| May 22, 2008 | $0.4900 |
| Feb 21, 2008 | $0.4900 |
| Nov 21, 2007 | $0.4600 |
| Aug 22, 2007 | $0.4600 |
| May 23, 2007 | $0.4600 |
| Feb 21, 2007 | $0.4600 |
| Nov 22, 2006 | $0.3700 |
| Aug 23, 2006 | $0.3700 |
| May 24, 2006 | $0.3700 |
| Feb 22, 2006 | $0.3700 |
| Nov 21, 2005 | $0.2900 |
| Aug 23, 2005 | $0.2900 |
| May 25, 2005 | $0.2900 |
| Feb 23, 2005 | $0.2900 |
| Nov 22, 2004 | $0.2600 |
| Aug 24, 2004 | $0.2600 |
| May 26, 2004 | $0.2600 |
| Feb 25, 2004 | $0.2600 |
| Nov 24, 2003 | $0.2450 |
| Aug 25, 2003 | $0.2450 |
| May 21, 2003 | $0.2450 |
| Feb 26, 2003 | $0.2450 |
| Nov 22, 2002 | $0.2350 |
| Aug 23, 2002 | $0.2350 |
| May 22, 2002 | $0.2350 |
| Feb 20, 2002 | $0.2350 |
| Nov 21, 2001 | $0.2250 |
| Aug 22, 2001 | $0.2250 |
| May 23, 2001 | $0.2250 |
| Feb 21, 2001 | $0.2250 |
| Nov 20, 2000 | $0.2100 |
| Aug 21, 2000 | $0.2100 |
| May 24, 2000 | $0.2100 |
| Feb 23, 2000 | $0.2100 |
| Nov 22, 1999 | $0.1950 |
| Aug 25, 1999 | $0.1950 |
| May 25, 1999 | $0.1950 |
| Feb 22, 1999 | $0.1950 |
| Nov 23, 1998 | $0.1733 |
| Aug 25, 1998 | $0.1733 |
| May 22, 1998 | $0.1733 |
| Feb 20, 1998 | $0.1733 |
| Nov 24, 1997 | $0.1567 |
| Aug 25, 1997 | $0.1567 |
| May 23, 1997 | $0.1567 |
| Feb 20, 1997 | $0.1567 |
| Nov 22, 1996 | $0.1400 |
| Aug 23, 1996 | $0.1400 |
| May 23, 1996 | $0.1400 |
| Feb 26, 1996 | $0.1400 |
| Nov 20, 1995 | $0.1217 |
| Aug 23, 1995 | $0.1217 |
| May 24, 1995 | $0.1217 |
| Feb 21, 1995 | $0.1217 |
| Nov 17, 1994 | $0.1100 |
| Aug 22, 1994 | $0.1100 |
| May 23, 1994 | $0.1100 |
| Feb 17, 1994 | $0.1100 |
| Nov 18, 1993 | $0.1050 |
| Aug 23, 1993 | $0.1050 |
| May 24, 1993 | $0.1050 |
| Feb 18, 1993 | $0.1050 |
| Nov 19, 1992 | $0.1000 |
| Aug 21, 1992 | $0.1000 |
| May 20, 1992 | $0.1000 |
| Feb 19, 1992 | $0.1000 |
| Nov 20, 1991 | $0.1000 |
| Aug 21, 1991 | $0.1000 |
| May 21, 1991 | $0.1000 |
| Feb 15, 1991 | $0.1000 |
| Nov 19, 1990 | $0.1000 |
| Aug 21, 1990 | $0.1000 |
| May 22, 1990 | $0.1000 |
| Feb 16, 1990 | $0.1000 |
| Nov 16, 1989 | $0.0933 |
| Aug 21, 1989 | $0.0933 |
| May 19, 1989 | $0.0933 |
| Feb 17, 1989 | $0.0817 |
| Nov 17, 1988 | $0.0817 |
| Aug 19, 1988 | $0.0817 |
| May 20, 1988 | $0.0817 |
| Feb 19, 1988 | $0.0817 |
| Nov 19, 1987 | $0.0708 |
| Aug 21, 1987 | $0.0708 |
| May 20, 1987 | $0.0708 |
| Feb 18, 1987 | $0.0708 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.