Educational content — not investment advice
Union Pacific Corporation — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$57.79
across 185 payments
Average Per Year
$1.23
per share (historical avg)
Current Yield
2.20%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Feb 27, 2026 | $1.3800 |
| Dec 5, 2025 | $1.3800 |
| Aug 29, 2025 | $1.3800 |
| May 30, 2025 | $1.3400 |
| Feb 28, 2025 | $1.3400 |
| Dec 9, 2024 | $1.3400 |
| Aug 30, 2024 | $1.3400 |
| May 31, 2024 | $1.3000 |
| Feb 28, 2024 | $1.3000 |
| Dec 7, 2023 | $1.3000 |
| Aug 30, 2023 | $1.3000 |
| May 30, 2023 | $1.3000 |
| Feb 27, 2023 | $1.3000 |
| Dec 16, 2022 | $1.3000 |
| Aug 30, 2022 | $1.3000 |
| May 27, 2022 | $1.3000 |
| Feb 25, 2022 | $1.1800 |
| Dec 17, 2021 | $1.1800 |
| Aug 30, 2021 | $1.0700 |
| May 27, 2021 | $1.0700 |
| Feb 25, 2021 | $0.9700 |
| Nov 27, 2020 | $0.9700 |
| Aug 28, 2020 | $0.9700 |
| May 28, 2020 | $0.9700 |
| Feb 27, 2020 | $0.9700 |
| Nov 27, 2019 | $0.9700 |
| Aug 29, 2019 | $0.9700 |
| May 30, 2019 | $0.8800 |
| Feb 27, 2019 | $0.8800 |
| Nov 29, 2018 | $0.8000 |
| Aug 30, 2018 | $0.8000 |
| May 30, 2018 | $0.7300 |
| Feb 27, 2018 | $0.7300 |
| Nov 29, 2017 | $0.6650 |
| Aug 29, 2017 | $0.6050 |
| May 26, 2017 | $0.6050 |
| Feb 24, 2017 | $0.6050 |
| Nov 28, 2016 | $0.6050 |
| Aug 29, 2016 | $0.5500 |
| May 26, 2016 | $0.5500 |
| Feb 25, 2016 | $0.5500 |
| Nov 25, 2015 | $0.5500 |
| Aug 27, 2015 | $0.5500 |
| May 27, 2015 | $0.5500 |
| Feb 25, 2015 | $0.5500 |
| Nov 28, 2014 | $0.5000 |
| Aug 27, 2014 | $0.5000 |
| Jun 12, 2014 | $0.4550 |
| Feb 26, 2014 | $0.4550 |
| Nov 29, 2013 | $0.3950 |
| Aug 28, 2013 | $0.3950 |
| May 29, 2013 | $0.3450 |
| Feb 26, 2013 | $0.3450 |
| Nov 28, 2012 | $0.3450 |
| Aug 29, 2012 | $0.3000 |
| May 29, 2012 | $0.3000 |
| Feb 27, 2012 | $0.3000 |
| Nov 28, 2011 | $0.3000 |
| Aug 29, 2011 | $0.2375 |
| May 26, 2011 | $0.2375 |
| Feb 24, 2011 | $0.1900 |
| Nov 26, 2010 | $0.1900 |
| Aug 27, 2010 | $0.1650 |
| May 26, 2010 | $0.1650 |
| Feb 24, 2010 | $0.1350 |
| Nov 25, 2009 | $0.1350 |
| Aug 27, 2009 | $0.1350 |
| May 27, 2009 | $0.1350 |
| Feb 25, 2009 | $0.1350 |
| Nov 26, 2008 | $0.1350 |
| Aug 27, 2008 | $0.1350 |
| Jun 4, 2008 | $0.1100 |
| Mar 10, 2008 | $0.1100 |
| Nov 27, 2007 | $0.1100 |
| Aug 28, 2007 | $0.0875 |
| May 25, 2007 | $0.0875 |
| Feb 26, 2007 | $0.0875 |
| Nov 28, 2006 | $0.0750 |
| Aug 29, 2006 | $0.0750 |
| May 26, 2006 | $0.0750 |
| Mar 6, 2006 | $0.0750 |
| Dec 12, 2005 | $0.0750 |
| Sep 12, 2005 | $0.0750 |
| Jun 6, 2005 | $0.0750 |
| Mar 7, 2005 | $0.0750 |
| Dec 6, 2004 | $0.0750 |
| Sep 3, 2004 | $0.0750 |
| Jun 7, 2004 | $0.0750 |
| Mar 8, 2004 | $0.0750 |
| Dec 8, 2003 | $0.0750 |
| Sep 8, 2003 | $0.0575 |
| Jun 9, 2003 | $0.0575 |
| Mar 10, 2003 | $0.0575 |
| Dec 9, 2002 | $0.0575 |
| Sep 9, 2002 | $0.0500 |
| Jun 10, 2002 | $0.0500 |
| Mar 11, 2002 | $0.0500 |
| Dec 10, 2001 | $0.0500 |
| Sep 10, 2001 | $0.0500 |
| Jun 11, 2001 | $0.0500 |
| Mar 12, 2001 | $0.0500 |
| Dec 11, 2000 | $0.0500 |
| Sep 11, 2000 | $0.0500 |
| Jun 12, 2000 | $0.0500 |
| Mar 13, 2000 | $0.0500 |
| Dec 6, 1999 | $0.0500 |
| Sep 3, 1999 | $0.0500 |
| Jun 7, 1999 | $0.0500 |
| Mar 8, 1999 | $0.0500 |
| Dec 7, 1998 | $0.0500 |
| Sep 4, 1998 | $0.0500 |
| Jun 8, 1998 | $0.0500 |
| Mar 9, 1998 | $0.0500 |
| Dec 8, 1997 | $0.1075 |
| Sep 8, 1997 | $0.1075 |
| Jun 9, 1997 | $0.1075 |
| Mar 10, 1997 | $0.1075 |
| Dec 16, 1996 | $0.1075 |
| Sep 6, 1996 | $0.0723 |
| Jun 10, 1996 | $0.0723 |
| Mar 11, 1996 | $0.0723 |
| Dec 20, 1995 | $0.0723 |
| Sep 11, 1995 | $0.0723 |
| Jun 12, 1995 | $0.0723 |
| Mar 9, 1995 | $0.0723 |
| Dec 8, 1994 | $0.0723 |
| Sep 8, 1994 | $0.0723 |
| Jun 9, 1994 | $0.0672 |
| Mar 10, 1994 | $0.0672 |
| Dec 2, 1993 | $0.0672 |
| Sep 1, 1993 | $0.0672 |
| Jun 3, 1993 | $0.0622 |
| Mar 4, 1993 | $0.0622 |
| Dec 3, 1992 | $0.0622 |
| Sep 2, 1992 | $0.0622 |
| Jun 4, 1992 | $0.0572 |
| Mar 5, 1992 | $0.0572 |
| Nov 27, 1991 | $0.0143 |
| Sep 10, 1991 | $0.0572 |
| Jun 6, 1991 | $0.0525 |
| Mar 7, 1991 | $0.0525 |
| Dec 6, 1990 | $0.0525 |
| Aug 29, 1990 | $0.0487 |
| Jun 7, 1990 | $0.0487 |
| Mar 1, 1990 | $0.0487 |
| Dec 7, 1989 | $0.0487 |
| Sep 7, 1989 | $0.0462 |
| Jun 5, 1989 | $0.0462 |
| Mar 2, 1989 | $0.0462 |
| Nov 23, 1988 | $0.0462 |
| Sep 8, 1988 | $0.0462 |
| Jun 2, 1988 | $0.0420 |
| Feb 23, 1988 | $0.0420 |
| Nov 25, 1987 | $0.0420 |
| Sep 2, 1987 | $0.0420 |
| Aug 6, 1987 | $0.0168 |
| Jun 4, 1987 | $0.0420 |
| Mar 5, 1987 | $0.0420 |
| Nov 26, 1986 | $0.0420 |
| Sep 4, 1986 | $0.0378 |
| Jun 5, 1986 | $0.0378 |
| Mar 6, 1986 | $0.0378 |
| Nov 27, 1985 | $0.0378 |
| Sep 5, 1985 | $0.0378 |
| Jun 6, 1985 | $0.0378 |
| Mar 7, 1985 | $0.0378 |
| Dec 6, 1984 | $0.0378 |
| Sep 6, 1984 | $0.0378 |
| May 3, 1984 | $0.0378 |
| Mar 1, 1984 | $0.0378 |
| Nov 23, 1983 | $0.0378 |
| Aug 31, 1983 | $0.0378 |
| Jun 2, 1983 | $0.0378 |
| Mar 3, 1983 | $0.0378 |
| Nov 24, 1982 | $0.0378 |
| Sep 1, 1982 | $0.0378 |
| Jun 3, 1982 | $0.0378 |
| Mar 4, 1982 | $0.0378 |
| Nov 25, 1981 | $0.0378 |
| Jun 4, 1981 | $0.0336 |
| Mar 5, 1981 | $0.0336 |
| Nov 26, 1980 | $0.0336 |
| Sep 4, 1980 | $0.0294 |
| Jun 5, 1980 | $0.0294 |
| Mar 6, 1980 | $0.0294 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.