Educational content — not investment advice
UDR, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$42.32
across 155 payments
Average Per Year
$1.06
per share (historical avg)
Current Yield
5.08%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Apr 15, 2026 | $0.4350 |
| Jan 12, 2026 | $0.4300 |
| Oct 9, 2025 | $0.4300 |
| Jul 10, 2025 | $0.4300 |
| Apr 10, 2025 | $0.4300 |
| Jan 10, 2025 | $0.4250 |
| Oct 10, 2024 | $0.4250 |
| Jul 10, 2024 | $0.4250 |
| Apr 9, 2024 | $0.4250 |
| Jan 9, 2024 | $0.4200 |
| Oct 6, 2023 | $0.4200 |
| Jul 7, 2023 | $0.4200 |
| Apr 6, 2023 | $0.4200 |
| Jan 6, 2023 | $0.3800 |
| Oct 7, 2022 | $0.3800 |
| Jul 8, 2022 | $0.3800 |
| Apr 8, 2022 | $0.3800 |
| Jan 7, 2022 | $0.3630 |
| Oct 7, 2021 | $0.3630 |
| Jul 9, 2021 | $0.3630 |
| Apr 8, 2021 | $0.3630 |
| Jan 8, 2021 | $0.3600 |
| Oct 8, 2020 | $0.3600 |
| Jul 9, 2020 | $0.3600 |
| Apr 8, 2020 | $0.3600 |
| Jan 9, 2020 | $0.3430 |
| Oct 9, 2019 | $0.3430 |
| Jul 9, 2019 | $0.3430 |
| Apr 8, 2019 | $0.3430 |
| Jan 9, 2019 | $0.3230 |
| Oct 9, 2018 | $0.3230 |
| Jul 9, 2018 | $0.3230 |
| Apr 6, 2018 | $0.3230 |
| Jan 9, 2018 | $0.3100 |
| Oct 6, 2017 | $0.3100 |
| Jul 6, 2017 | $0.3100 |
| Apr 6, 2017 | $0.3100 |
| Jan 6, 2017 | $0.2950 |
| Oct 6, 2016 | $0.2950 |
| Jul 7, 2016 | $0.2950 |
| Apr 7, 2016 | $0.2950 |
| Jan 7, 2016 | $0.2780 |
| Oct 7, 2015 | $0.2780 |
| Jul 8, 2015 | $0.2780 |
| Apr 14, 2015 | $0.2780 |
| Jan 8, 2015 | $0.2600 |
| Oct 8, 2014 | $0.2600 |
| Jul 8, 2014 | $0.2600 |
| Apr 7, 2014 | $0.2600 |
| Jan 8, 2014 | $0.2350 |
| Oct 8, 2013 | $0.2350 |
| Jul 8, 2013 | $0.2350 |
| Apr 5, 2013 | $0.2350 |
| Jan 8, 2013 | $0.2200 |
| Oct 5, 2012 | $0.2200 |
| Jul 6, 2012 | $0.2200 |
| Apr 4, 2012 | $0.2200 |
| Jan 9, 2012 | $0.2150 |
| Oct 12, 2011 | $0.2000 |
| Jul 7, 2011 | $0.2000 |
| Apr 7, 2011 | $0.1850 |
| Jan 12, 2011 | $0.1850 |
| Oct 13, 2010 | $0.1850 |
| Jul 8, 2010 | $0.1800 |
| Apr 8, 2010 | $0.1800 |
| Jan 13, 2010 | $0.1800 |
| Oct 14, 2009 | $0.1800 |
| Jul 8, 2009 | $0.1800 |
| Apr 7, 2009 | $0.3050 |
| Dec 5, 2008 | $1.2900 |
| Oct 15, 2008 | $0.3300 |
| Jul 9, 2008 | $0.3300 |
| Apr 9, 2008 | $0.3300 |
| Jan 9, 2008 | $0.3300 |
| Oct 10, 2007 | $0.3300 |
| Jul 11, 2007 | $0.3300 |
| Apr 11, 2007 | $0.3300 |
| Jan 10, 2007 | $0.3130 |
| Oct 11, 2006 | $0.3130 |
| Jul 12, 2006 | $0.3130 |
| Apr 11, 2006 | $0.3130 |
| Jan 11, 2006 | $0.3000 |
| Oct 12, 2005 | $0.3000 |
| Jul 13, 2005 | $0.3000 |
| Apr 13, 2005 | $0.3000 |
| Jan 12, 2005 | $0.2930 |
| Oct 13, 2004 | $0.2930 |
| Jul 14, 2004 | $0.2930 |
| Apr 14, 2004 | $0.2930 |
| Jan 14, 2004 | $0.2850 |
| Oct 15, 2003 | $0.2850 |
| Jul 16, 2003 | $0.2850 |
| Apr 9, 2003 | $0.2850 |
| Jan 15, 2003 | $0.2780 |
| Oct 9, 2002 | $0.2780 |
| Jul 10, 2002 | $0.2780 |
| Apr 10, 2002 | $0.2780 |
| Jan 11, 2002 | $0.2700 |
| Oct 10, 2001 | $0.2700 |
| Jul 11, 2001 | $0.2700 |
| Apr 10, 2001 | $0.2700 |
| Jan 10, 2001 | $0.2680 |
| Oct 11, 2000 | $0.2680 |
| Jul 12, 2000 | $0.2680 |
| Apr 12, 2000 | $0.2680 |
| Jan 12, 2000 | $0.2650 |
| Oct 13, 1999 | $0.2650 |
| Jul 14, 1999 | $0.2660 |
| Apr 14, 1999 | $0.2650 |
| Jan 13, 1999 | $0.2620 |
| Oct 14, 1998 | $0.2620 |
| Jul 15, 1998 | $0.2620 |
| Apr 7, 1998 | $0.2620 |
| Jan 14, 1998 | $0.2520 |
| Oct 15, 1997 | $0.2520 |
| Jul 9, 1997 | $0.2520 |
| Apr 9, 1997 | $0.2520 |
| Dec 26, 1996 | $0.2400 |
| Oct 9, 1996 | $0.2400 |
| Jul 10, 1996 | $0.2400 |
| Apr 10, 1996 | $0.2400 |
| Jan 10, 1996 | $0.2250 |
| Oct 11, 1995 | $0.2250 |
| Jul 12, 1995 | $0.2250 |
| Apr 7, 1995 | $0.2250 |
| Jan 9, 1995 | $0.1950 |
| Oct 7, 1994 | $0.1950 |
| Jul 11, 1994 | $0.1950 |
| Apr 11, 1994 | $0.1950 |
| Jan 10, 1994 | $0.1750 |
| Oct 8, 1993 | $0.1750 |
| Jul 19, 1993 | $0.1750 |
| Apr 12, 1993 | $0.0875 |
| Jan 11, 1993 | $0.0825 |
| Oct 9, 1992 | $0.1650 |
| Jul 13, 1992 | $0.1650 |
| Apr 10, 1992 | $0.1650 |
| Jan 6, 1992 | $0.1600 |
| Oct 7, 1991 | $0.0800 |
| Jul 15, 1991 | $0.0775 |
| Apr 8, 1991 | $0.0775 |
| Jan 7, 1991 | $0.0775 |
| Oct 5, 1990 | $0.1550 |
| Jul 9, 1990 | $0.1550 |
| Apr 6, 1990 | $0.1550 |
| Jan 8, 1990 | $0.1550 |
| Oct 6, 1989 | $0.1550 |
| Jul 10, 1989 | $0.1500 |
| Apr 10, 1989 | $0.1500 |
| Jan 9, 1989 | $0.1450 |
| Oct 7, 1988 | $0.1450 |
| Jul 11, 1988 | $0.1350 |
| Apr 4, 1988 | $0.1350 |
| Jan 11, 1988 | $0.1300 |
| Oct 9, 1987 | $0.1300 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.