Educational content — not investment advice
Molson Coors Beverage Company — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$32.05
across 147 payments
Average Per Year
$0.82
per share (historical avg)
Current Yield
4.35%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 6, 2026 | $0.4800 |
| Dec 5, 2025 | $0.4700 |
| Sep 5, 2025 | $0.4700 |
| Jun 6, 2025 | $0.4700 |
| Feb 27, 2025 | $0.4700 |
| Dec 6, 2024 | $0.4400 |
| Aug 30, 2024 | $0.4400 |
| Jun 7, 2024 | $0.4400 |
| Feb 29, 2024 | $0.4400 |
| Nov 30, 2023 | $0.4100 |
| Aug 31, 2023 | $0.4100 |
| Jun 1, 2023 | $0.4100 |
| Mar 2, 2023 | $0.4100 |
| Dec 1, 2022 | $0.3800 |
| Sep 1, 2022 | $0.3800 |
| Jun 2, 2022 | $0.3800 |
| Mar 4, 2022 | $0.3800 |
| Dec 2, 2021 | $0.3400 |
| Aug 27, 2021 | $0.3400 |
| Mar 6, 2020 | $0.5700 |
| Nov 29, 2019 | $0.5700 |
| Aug 29, 2019 | $0.5700 |
| May 31, 2019 | $0.4100 |
| Mar 1, 2019 | $0.4100 |
| Nov 29, 2018 | $0.4100 |
| Aug 30, 2018 | $0.4100 |
| Jun 1, 2018 | $0.4100 |
| Mar 2, 2018 | $0.4100 |
| Nov 29, 2017 | $0.4100 |
| Aug 29, 2017 | $0.4100 |
| May 26, 2017 | $0.4100 |
| Feb 24, 2017 | $0.4100 |
| Nov 28, 2016 | $0.4100 |
| Aug 29, 2016 | $0.4100 |
| Jun 2, 2016 | $0.4100 |
| Mar 3, 2016 | $0.4100 |
| Nov 25, 2015 | $0.4100 |
| Jul 29, 2015 | $0.4100 |
| May 27, 2015 | $0.4100 |
| Feb 25, 2015 | $0.4100 |
| Nov 24, 2014 | $0.3700 |
| Aug 27, 2014 | $0.3700 |
| May 28, 2014 | $0.3700 |
| Feb 26, 2014 | $0.3700 |
| Nov 26, 2013 | $0.3200 |
| Aug 28, 2013 | $0.3200 |
| May 29, 2013 | $0.3200 |
| Feb 28, 2013 | $0.3200 |
| Nov 28, 2012 | $0.3200 |
| Aug 29, 2012 | $0.3200 |
| May 30, 2012 | $0.3200 |
| Mar 1, 2012 | $0.3200 |
| Nov 28, 2011 | $0.3200 |
| Aug 29, 2011 | $0.3200 |
| Jun 2, 2011 | $0.3200 |
| Feb 24, 2011 | $0.2800 |
| Nov 26, 2010 | $0.2800 |
| Aug 27, 2010 | $0.2800 |
| May 26, 2010 | $0.2800 |
| Feb 24, 2010 | $0.2400 |
| Nov 25, 2009 | $0.2400 |
| Aug 27, 2009 | $0.2400 |
| May 27, 2009 | $0.2400 |
| Feb 25, 2009 | $0.2000 |
| Nov 25, 2008 | $0.2000 |
| Aug 27, 2008 | $0.2000 |
| May 28, 2008 | $0.2000 |
| Feb 27, 2008 | $0.1600 |
| Nov 28, 2007 | $0.1600 |
| Aug 29, 2007 | $0.1600 |
| May 29, 2007 | $0.1600 |
| Feb 26, 2007 | $0.1600 |
| Nov 28, 2006 | $0.1600 |
| Aug 29, 2006 | $0.1600 |
| May 26, 2006 | $0.1600 |
| Feb 24, 2006 | $0.1600 |
| Nov 28, 2005 | $0.1600 |
| Aug 29, 2005 | $0.1600 |
| May 26, 2005 | $0.1600 |
| Feb 24, 2005 | $0.1600 |
| Nov 26, 2004 | $0.1025 |
| Aug 27, 2004 | $0.1025 |
| May 26, 2004 | $0.1025 |
| Feb 25, 2004 | $0.1025 |
| Nov 25, 2003 | $0.1025 |
| Aug 27, 2003 | $0.1025 |
| May 28, 2003 | $0.1025 |
| Feb 26, 2003 | $0.1025 |
| Nov 26, 2002 | $0.1025 |
| Aug 28, 2002 | $0.1025 |
| May 29, 2002 | $0.1025 |
| Feb 26, 2002 | $0.1025 |
| Nov 28, 2001 | $0.1025 |
| Aug 29, 2001 | $0.1025 |
| May 29, 2001 | $0.1025 |
| Feb 26, 2001 | $0.0925 |
| Nov 28, 2000 | $0.0925 |
| Aug 29, 2000 | $0.0925 |
| May 26, 2000 | $0.0925 |
| Feb 25, 2000 | $0.0825 |
| Nov 26, 1999 | $0.0825 |
| Aug 27, 1999 | $0.0825 |
| May 26, 1999 | $0.0825 |
| Feb 24, 1999 | $0.0750 |
| Nov 25, 1998 | $0.0750 |
| Aug 27, 1998 | $0.0750 |
| May 27, 1998 | $0.0750 |
| Feb 25, 1998 | $0.0750 |
| Nov 25, 1997 | $0.0750 |
| Aug 27, 1997 | $0.0750 |
| May 28, 1997 | $0.0625 |
| Feb 26, 1997 | $0.0625 |
| Nov 26, 1996 | $0.0625 |
| Aug 28, 1996 | $0.0625 |
| May 29, 1996 | $0.0625 |
| Feb 27, 1996 | $0.0625 |
| Nov 28, 1995 | $0.0625 |
| Aug 29, 1995 | $0.0625 |
| May 24, 1995 | $0.0625 |
| Feb 22, 1995 | $0.0625 |
| Nov 23, 1994 | $0.0625 |
| Aug 25, 1994 | $0.0625 |
| May 24, 1994 | $0.0625 |
| Feb 23, 1994 | $0.0315 |
| Nov 23, 1993 | $0.0625 |
| Aug 25, 1993 | $0.0625 |
| May 24, 1993 | $0.0625 |
| Feb 22, 1993 | $0.0625 |
| Nov 23, 1992 | $0.0625 |
| Aug 25, 1992 | $0.0625 |
| May 22, 1992 | $0.0625 |
| Feb 24, 1992 | $0.0625 |
| Nov 22, 1991 | $0.0625 |
| Aug 26, 1991 | $0.0625 |
| May 24, 1991 | $0.0625 |
| Feb 22, 1991 | $0.0625 |
| Nov 26, 1990 | $0.0625 |
| Aug 27, 1990 | $0.0625 |
| May 24, 1990 | $0.0625 |
| Feb 22, 1990 | $0.0625 |
| Nov 24, 1989 | $0.0625 |
| Aug 25, 1989 | $0.0625 |
| May 24, 1989 | $0.0625 |
| Oct 25, 1988 | $0.0625 |
| Aug 1, 1988 | $0.0625 |
| Apr 25, 1988 | $0.0600 |
| Jan 26, 1988 | $0.0600 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.