Educational content — not investment advice
Stanley Black & Decker, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$61.23
across 165 payments
Average Per Year
$1.46
per share (historical avg)
Current Yield
4.85%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 10, 2026 | $0.8300 |
| Dec 1, 2025 | $0.8300 |
| Sep 2, 2025 | $0.8300 |
| Jun 3, 2025 | $0.8200 |
| Mar 4, 2025 | $0.8200 |
| Nov 29, 2024 | $0.8200 |
| Sep 3, 2024 | $0.8200 |
| Jun 4, 2024 | $0.8100 |
| Mar 7, 2024 | $0.8100 |
| Nov 30, 2023 | $0.8100 |
| Sep 1, 2023 | $0.8100 |
| Jun 2, 2023 | $0.8000 |
| Mar 6, 2023 | $0.8000 |
| Nov 30, 2022 | $0.8000 |
| Sep 2, 2022 | $0.8000 |
| Jun 6, 2022 | $0.7900 |
| Mar 7, 2022 | $0.7900 |
| Nov 30, 2021 | $0.7900 |
| Sep 3, 2021 | $0.7900 |
| Jun 7, 2021 | $0.7000 |
| Mar 8, 2021 | $0.7000 |
| Nov 30, 2020 | $0.7000 |
| Aug 31, 2020 | $0.7000 |
| Jun 1, 2020 | $0.6900 |
| Mar 2, 2020 | $0.6900 |
| Nov 27, 2019 | $0.6900 |
| Aug 30, 2019 | $0.6900 |
| Jun 3, 2019 | $0.6600 |
| Mar 4, 2019 | $0.6600 |
| Nov 29, 2018 | $0.6600 |
| Sep 6, 2018 | $0.6600 |
| Jun 5, 2018 | $0.6300 |
| Mar 8, 2018 | $0.6300 |
| Nov 30, 2017 | $0.6300 |
| Aug 30, 2017 | $0.6300 |
| Jun 5, 2017 | $0.5800 |
| Feb 27, 2017 | $0.5800 |
| Nov 30, 2016 | $0.5800 |
| Aug 31, 2016 | $0.5800 |
| May 27, 2016 | $0.5500 |
| Feb 29, 2016 | $0.5500 |
| Dec 2, 2015 | $0.5500 |
| Sep 2, 2015 | $0.5500 |
| Jun 1, 2015 | $0.5200 |
| Mar 2, 2015 | $0.5200 |
| Dec 3, 2014 | $0.5200 |
| Sep 3, 2014 | $0.5200 |
| Jun 2, 2014 | $0.5000 |
| Mar 3, 2014 | $0.5000 |
| Dec 4, 2013 | $0.5000 |
| Sep 4, 2013 | $0.5000 |
| Jun 3, 2013 | $0.4900 |
| Mar 7, 2013 | $0.4900 |
| Dec 5, 2012 | $0.4900 |
| Sep 5, 2012 | $0.4900 |
| Jun 4, 2012 | $0.4100 |
| Mar 5, 2012 | $0.4100 |
| Nov 30, 2011 | $0.4100 |
| Aug 31, 2011 | $0.4100 |
| May 27, 2011 | $0.4100 |
| Feb 28, 2011 | $0.4100 |
| Dec 1, 2010 | $0.3400 |
| Sep 1, 2010 | $0.3400 |
| May 28, 2010 | $0.3300 |
| Mar 1, 2010 | $0.3300 |
| Dec 2, 2009 | $0.3300 |
| Sep 2, 2009 | $0.3300 |
| Jun 1, 2009 | $0.3200 |
| Mar 2, 2009 | $0.3200 |
| Dec 3, 2008 | $0.3200 |
| Sep 3, 2008 | $0.3200 |
| Jun 2, 2008 | $0.3100 |
| Mar 3, 2008 | $0.3100 |
| Dec 5, 2007 | $0.3100 |
| Sep 5, 2007 | $0.3100 |
| Jun 4, 2007 | $0.3000 |
| Mar 5, 2007 | $0.3000 |
| Dec 6, 2006 | $0.3000 |
| Sep 6, 2006 | $0.3000 |
| Jun 5, 2006 | $0.2900 |
| Mar 6, 2006 | $0.2900 |
| Dec 7, 2005 | $0.2900 |
| Sep 7, 2005 | $0.2900 |
| Jun 6, 2005 | $0.2800 |
| Mar 7, 2005 | $0.2800 |
| Nov 24, 2004 | $0.2800 |
| Sep 1, 2004 | $0.2800 |
| Jun 2, 2004 | $0.2600 |
| Mar 4, 2004 | $0.2600 |
| Nov 19, 2003 | $0.2600 |
| Aug 28, 2003 | $0.2600 |
| May 29, 2003 | $0.2550 |
| Mar 6, 2003 | $0.2550 |
| Nov 20, 2002 | $0.2550 |
| Aug 29, 2002 | $0.2550 |
| May 30, 2002 | $0.2400 |
| Feb 28, 2002 | $0.2400 |
| Nov 20, 2001 | $0.2400 |
| Aug 30, 2001 | $0.2400 |
| May 31, 2001 | $0.2300 |
| Mar 1, 2001 | $0.2300 |
| Nov 21, 2000 | $0.2300 |
| Aug 31, 2000 | $0.2300 |
| Jun 1, 2000 | $0.2200 |
| Mar 2, 2000 | $0.2200 |
| Nov 23, 1999 | $0.2200 |
| Sep 2, 1999 | $0.2200 |
| Jun 3, 1999 | $0.2150 |
| Mar 4, 1999 | $0.2150 |
| Nov 24, 1998 | $0.2150 |
| Sep 3, 1998 | $0.2150 |
| Jun 4, 1998 | $0.2000 |
| Mar 5, 1998 | $0.2000 |
| Nov 25, 1997 | $0.2000 |
| Sep 4, 1997 | $0.2000 |
| Jun 5, 1997 | $0.1850 |
| Mar 6, 1997 | $0.1850 |
| Nov 26, 1996 | $0.1850 |
| Oct 25, 1996 | $0.1850 |
| Sep 5, 1996 | $0.1850 |
| Jun 6, 1996 | $0.1800 |
| Mar 7, 1996 | $0.1800 |
| Nov 29, 1995 | $0.1800 |
| Sep 7, 1995 | $0.1800 |
| Jun 8, 1995 | $0.1750 |
| Mar 7, 1995 | $0.1750 |
| Nov 28, 1994 | $0.1750 |
| Sep 6, 1994 | $0.1750 |
| Jun 7, 1994 | $0.1700 |
| Mar 8, 1994 | $0.1700 |
| Nov 29, 1993 | $0.1700 |
| Sep 7, 1993 | $0.1700 |
| Jun 8, 1993 | $0.1650 |
| Mar 9, 1993 | $0.1650 |
| Nov 30, 1992 | $0.1650 |
| Sep 1, 1992 | $0.1650 |
| Jun 2, 1992 | $0.1550 |
| Mar 10, 1992 | $0.1550 |
| Nov 25, 1991 | $0.1550 |
| Sep 3, 1991 | $0.1550 |
| Jun 4, 1991 | $0.1500 |
| Mar 5, 1991 | $0.1500 |
| Dec 3, 1990 | $0.1500 |
| Sep 4, 1990 | $0.1500 |
| Jun 5, 1990 | $0.1350 |
| Mar 6, 1990 | $0.1350 |
| Dec 4, 1989 | $0.1350 |
| Sep 5, 1989 | $0.1350 |
| Jun 6, 1989 | $0.1200 |
| Mar 7, 1989 | $0.1200 |
| Dec 2, 1988 | $0.1200 |
| Sep 6, 1988 | $0.1200 |
| Aug 5, 1988 | $0.5475 |
| Jun 7, 1988 | $0.1100 |
| Mar 8, 1988 | $0.1100 |
| Dec 1, 1987 | $0.1100 |
| Sep 4, 1987 | $0.1100 |
| Jun 5, 1987 | $0.0950 |
| Mar 6, 1987 | $0.0950 |
| Dec 2, 1986 | $0.0950 |
| Sep 2, 1986 | $0.0950 |
| Jun 3, 1986 | $0.0867 |
| Mar 4, 1986 | $0.0867 |
| Dec 3, 1985 | $0.0867 |
| Sep 3, 1985 | $0.0867 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.