Educational content — not investment advice
Ross Stores, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$13.11
across 126 payments
Average Per Year
$0.40
per share (historical avg)
Current Yield
0.80%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 13, 2026 | $0.4450 |
| Dec 9, 2025 | $0.4050 |
| Sep 9, 2025 | $0.4050 |
| Jun 10, 2025 | $0.4050 |
| Mar 18, 2025 | $0.4050 |
| Dec 10, 2024 | $0.3680 |
| Sep 10, 2024 | $0.3680 |
| Jun 11, 2024 | $0.3680 |
| Mar 14, 2024 | $0.3680 |
| Dec 4, 2023 | $0.3350 |
| Sep 1, 2023 | $0.3350 |
| Jun 5, 2023 | $0.3350 |
| Mar 13, 2023 | $0.3350 |
| Dec 5, 2022 | $0.3100 |
| Sep 2, 2022 | $0.3100 |
| Jun 6, 2022 | $0.3100 |
| Mar 14, 2022 | $0.3100 |
| Dec 6, 2021 | $0.2850 |
| Sep 3, 2021 | $0.2850 |
| Jun 7, 2021 | $0.2850 |
| Mar 15, 2021 | $0.2850 |
| Mar 16, 2020 | $0.2850 |
| Dec 5, 2019 | $0.2550 |
| Sep 11, 2019 | $0.2550 |
| Jun 10, 2019 | $0.2550 |
| Mar 15, 2019 | $0.2550 |
| Dec 6, 2018 | $0.2250 |
| Sep 12, 2018 | $0.2250 |
| Jun 11, 2018 | $0.2250 |
| Mar 16, 2018 | $0.2250 |
| Nov 30, 2017 | $0.1600 |
| Sep 6, 2017 | $0.1600 |
| Jun 2, 2017 | $0.1600 |
| Mar 8, 2017 | $0.1600 |
| Dec 5, 2016 | $0.1350 |
| Aug 31, 2016 | $0.1350 |
| Jun 3, 2016 | $0.1350 |
| Mar 10, 2016 | $0.1350 |
| Dec 7, 2015 | $0.1180 |
| Sep 2, 2015 | $0.1180 |
| Jun 5, 2015 | $0.1175 |
| Mar 5, 2015 | $0.1175 |
| Dec 8, 2014 | $0.1000 |
| Sep 3, 2014 | $0.1000 |
| Jun 6, 2014 | $0.1000 |
| Mar 6, 2014 | $0.1000 |
| Dec 9, 2013 | $0.0850 |
| Sep 4, 2013 | $0.0850 |
| Jun 7, 2013 | $0.0850 |
| Feb 20, 2013 | $0.0850 |
| Dec 3, 2012 | $0.0700 |
| Aug 29, 2012 | $0.0700 |
| Jun 1, 2012 | $0.0700 |
| Feb 15, 2012 | $0.0700 |
| Nov 25, 2011 | $0.0550 |
| Aug 31, 2011 | $0.0550 |
| Jun 3, 2011 | $0.0550 |
| Feb 16, 2011 | $0.0550 |
| Dec 3, 2010 | $0.0400 |
| Aug 31, 2010 | $0.0400 |
| Jun 3, 2010 | $0.0400 |
| Feb 17, 2010 | $0.0400 |
| Dec 4, 2009 | $0.0275 |
| Sep 1, 2009 | $0.0275 |
| Jun 4, 2009 | $0.0275 |
| Feb 18, 2009 | $0.0275 |
| Dec 8, 2008 | $0.0238 |
| Sep 3, 2008 | $0.0238 |
| Jun 12, 2008 | $0.0238 |
| Feb 20, 2008 | $0.0238 |
| Dec 10, 2007 | $0.0188 |
| Sep 5, 2007 | $0.0188 |
| Jun 14, 2007 | $0.0188 |
| Feb 21, 2007 | $0.0188 |
| Dec 4, 2006 | $0.0150 |
| Aug 30, 2006 | $0.0150 |
| Jun 8, 2006 | $0.0150 |
| Feb 22, 2006 | $0.0150 |
| Dec 5, 2005 | $0.0150 |
| Aug 30, 2005 | $0.0125 |
| Jun 9, 2005 | $0.0125 |
| Feb 23, 2005 | $0.0125 |
| Dec 6, 2004 | $0.0108 |
| Aug 31, 2004 | $0.0108 |
| Jun 10, 2004 | $0.0108 |
| Feb 25, 2004 | $0.0108 |
| Nov 28, 2003 | $0.0073 |
| Sep 2, 2003 | $0.0073 |
| Jun 12, 2003 | $0.0073 |
| Feb 26, 2003 | $0.0073 |
| Dec 9, 2002 | $0.0060 |
| Aug 30, 2002 | $0.0060 |
| Jun 13, 2002 | $0.0060 |
| Feb 27, 2002 | $0.0060 |
| Dec 10, 2001 | $0.0054 |
| Aug 31, 2001 | $0.0054 |
| Jun 14, 2001 | $0.0054 |
| Feb 28, 2001 | $0.0054 |
| Nov 29, 2000 | $0.0048 |
| Sep 6, 2000 | $0.0048 |
| Jun 15, 2000 | $0.0048 |
| Mar 1, 2000 | $0.0048 |
| Dec 1, 1999 | $0.0041 |
| Sep 2, 1999 | $0.0041 |
| Jun 9, 1999 | $0.0041 |
| Mar 3, 1999 | $0.0041 |
| Dec 2, 1998 | $0.0034 |
| Sep 8, 1998 | $0.0034 |
| Jun 10, 1998 | $0.0034 |
| Mar 4, 1998 | $0.0034 |
| Dec 3, 1997 | $0.0028 |
| Sep 3, 1997 | $0.0028 |
| Jun 11, 1997 | $0.0028 |
| Mar 6, 1997 | $0.0028 |
| Dec 4, 1996 | $0.0022 |
| Sep 4, 1996 | $0.0022 |
| Jun 12, 1996 | $0.0022 |
| Mar 6, 1996 | $0.0022 |
| Dec 6, 1995 | $0.0019 |
| Sep 6, 1995 | $0.0019 |
| Jun 6, 1995 | $0.0019 |
| Mar 6, 1995 | $0.0019 |
| Dec 5, 1994 | $0.0016 |
| Sep 2, 1994 | $0.0016 |
| Jun 14, 1994 | $0.0016 |
| Mar 7, 1994 | $0.0016 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.