Educational content — not investment advice
Regions Financial Corporation — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$24.59
across 160 payments
Average Per Year
$0.60
per share (historical avg)
Current Yield
3.80%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 2, 2026 | $0.2650 |
| Dec 1, 2025 | $0.2650 |
| Sep 2, 2025 | $0.2650 |
| Jun 2, 2025 | $0.2500 |
| Mar 3, 2025 | $0.2500 |
| Dec 2, 2024 | $0.2500 |
| Sep 3, 2024 | $0.2500 |
| Jun 3, 2024 | $0.2400 |
| Feb 29, 2024 | $0.2400 |
| Dec 7, 2023 | $0.2400 |
| Aug 31, 2023 | $0.2400 |
| Jun 1, 2023 | $0.2000 |
| Mar 9, 2023 | $0.2000 |
| Dec 7, 2022 | $0.2000 |
| Sep 1, 2022 | $0.2000 |
| Jun 2, 2022 | $0.1700 |
| Mar 10, 2022 | $0.1700 |
| Dec 2, 2021 | $0.1700 |
| Sep 2, 2021 | $0.1700 |
| Jun 3, 2021 | $0.1550 |
| Mar 4, 2021 | $0.1550 |
| Dec 3, 2020 | $0.1550 |
| Sep 3, 2020 | $0.1550 |
| Jun 4, 2020 | $0.1550 |
| Mar 5, 2020 | $0.1550 |
| Dec 5, 2019 | $0.1550 |
| Sep 5, 2019 | $0.1550 |
| Jun 6, 2019 | $0.1400 |
| Mar 7, 2019 | $0.1400 |
| Dec 6, 2018 | $0.1400 |
| Sep 6, 2018 | $0.1400 |
| Jun 7, 2018 | $0.0900 |
| Mar 8, 2018 | $0.0900 |
| Dec 7, 2017 | $0.0900 |
| Sep 7, 2017 | $0.0900 |
| Jun 7, 2017 | $0.0700 |
| Mar 8, 2017 | $0.0650 |
| Dec 7, 2016 | $0.0650 |
| Sep 7, 2016 | $0.0650 |
| Jun 8, 2016 | $0.0650 |
| Mar 9, 2016 | $0.0600 |
| Dec 9, 2015 | $0.0600 |
| Sep 9, 2015 | $0.0600 |
| Jun 10, 2015 | $0.0600 |
| Mar 11, 2015 | $0.0500 |
| Dec 10, 2014 | $0.0500 |
| Sep 10, 2014 | $0.0500 |
| Jun 11, 2014 | $0.0500 |
| Mar 12, 2014 | $0.0300 |
| Dec 11, 2013 | $0.0300 |
| Sep 11, 2013 | $0.0300 |
| Jun 12, 2013 | $0.0300 |
| Mar 13, 2013 | $0.0100 |
| Dec 12, 2012 | $0.0100 |
| Sep 12, 2012 | $0.0100 |
| Jun 13, 2012 | $0.0100 |
| Mar 14, 2012 | $0.0100 |
| Dec 14, 2011 | $0.0100 |
| Sep 14, 2011 | $0.0100 |
| Jun 15, 2011 | $0.0100 |
| Mar 16, 2011 | $0.0100 |
| Dec 15, 2010 | $0.0100 |
| Sep 15, 2010 | $0.0100 |
| Jun 15, 2010 | $0.0100 |
| Mar 16, 2010 | $0.0100 |
| Dec 14, 2009 | $0.0100 |
| Sep 15, 2009 | $0.0100 |
| Jun 15, 2009 | $0.0100 |
| Mar 16, 2009 | $0.1000 |
| Dec 15, 2008 | $0.1000 |
| Sep 15, 2008 | $0.1000 |
| Jun 13, 2008 | $0.3800 |
| Mar 14, 2008 | $0.3800 |
| Dec 17, 2007 | $0.3800 |
| Sep 13, 2007 | $0.3600 |
| Jun 14, 2007 | $0.3600 |
| Mar 15, 2007 | $0.3600 |
| Dec 19, 2006 | $0.3600 |
| Oct 30, 2006 | $0.3500 |
| Jul 28, 2006 | $0.3500 |
| Apr 27, 2006 | $0.3500 |
| Jan 30, 2006 | $0.3500 |
| Oct 28, 2005 | $0.3400 |
| Jul 28, 2005 | $0.3400 |
| Apr 28, 2005 | $0.3400 |
| Jan 28, 2005 | $0.3400 |
| Oct 28, 2004 | $0.3330 |
| Jul 29, 2004 | $0.3330 |
| Jun 15, 2004 | $0.3345 |
| Mar 16, 2004 | $0.3337 |
| Dec 17, 2003 | $0.2592 |
| Sep 11, 2003 | $0.2592 |
| Jun 11, 2003 | $0.2430 |
| Mar 12, 2003 | $0.2430 |
| Dec 11, 2002 | $0.2349 |
| Sep 11, 2002 | $0.2349 |
| Jun 12, 2002 | $0.2349 |
| Mar 13, 2002 | $0.2349 |
| Dec 12, 2001 | $0.2268 |
| Sep 17, 2001 | $0.2268 |
| Sep 10, 2001 | $0.2268 |
| Jun 13, 2001 | $0.2268 |
| Mar 14, 2001 | $0.2268 |
| Dec 13, 2000 | $0.2187 |
| Sep 13, 2000 | $0.2187 |
| Jun 14, 2000 | $0.2187 |
| Mar 15, 2000 | $0.2187 |
| Dec 14, 1999 | $0.2025 |
| Sep 13, 1999 | $0.2025 |
| Jun 15, 1999 | $0.2025 |
| Mar 16, 1999 | $0.2025 |
| Dec 15, 1998 | $0.1863 |
| Sep 15, 1998 | $0.1863 |
| Jun 15, 1998 | $0.1863 |
| Mar 18, 1998 | $0.1863 |
| Dec 11, 1997 | $0.1620 |
| Sep 11, 1997 | $0.1620 |
| Jun 12, 1997 | $0.1620 |
| Mar 12, 1997 | $0.1620 |
| Dec 11, 1996 | $0.1417 |
| Sep 11, 1996 | $0.1417 |
| Jun 12, 1996 | $0.1417 |
| Mar 13, 1996 | $0.1417 |
| Dec 13, 1995 | $0.1336 |
| Sep 13, 1995 | $0.1336 |
| Jun 14, 1995 | $0.1336 |
| Mar 13, 1995 | $0.1336 |
| Dec 12, 1994 | $0.1215 |
| Sep 12, 1994 | $0.1215 |
| Jun 13, 1994 | $0.1215 |
| Mar 11, 1994 | $0.1215 |
| Dec 13, 1993 | $0.1053 |
| Sep 9, 1993 | $0.1053 |
| Jun 11, 1993 | $0.1053 |
| Mar 9, 1993 | $0.1053 |
| Dec 9, 1992 | $0.0920 |
| Sep 9, 1992 | $0.0920 |
| Jun 9, 1992 | $0.0920 |
| Mar 9, 1992 | $0.0920 |
| Dec 9, 1991 | $0.0884 |
| Sep 9, 1991 | $0.0884 |
| Jun 10, 1991 | $0.0884 |
| Mar 11, 1991 | $0.0884 |
| Dec 10, 1990 | $0.0847 |
| Sep 10, 1990 | $0.0847 |
| Jun 11, 1990 | $0.0847 |
| Mar 9, 1990 | $0.0847 |
| Dec 11, 1989 | $0.0773 |
| Sep 11, 1989 | $0.0773 |
| Jun 12, 1989 | $0.0773 |
| Mar 13, 1989 | $0.0773 |
| Dec 9, 1988 | $0.0736 |
| Sep 12, 1988 | $0.0736 |
| Jun 13, 1988 | $0.0736 |
| Mar 11, 1988 | $0.0736 |
| Dec 10, 1987 | $0.0700 |
| Sep 10, 1987 | $0.0700 |
| Jun 11, 1987 | $0.0700 |
| Mar 12, 1987 | $0.0700 |
| Dec 11, 1986 | $0.0589 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.