Educational content — not investment advice
Public Storage — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$167.32
across 155 payments
Average Per Year
$4.29
per share (historical avg)
Current Yield
3.98%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 16, 2026 | $3.0000 |
| Dec 15, 2025 | $3.0000 |
| Sep 15, 2025 | $3.0000 |
| Jun 12, 2025 | $3.0000 |
| Mar 13, 2025 | $3.0000 |
| Dec 13, 2024 | $3.0000 |
| Sep 13, 2024 | $3.0000 |
| Jun 12, 2024 | $3.0000 |
| Mar 12, 2024 | $3.0000 |
| Dec 12, 2023 | $3.0000 |
| Sep 12, 2023 | $3.0000 |
| Jun 13, 2023 | $3.0000 |
| Mar 14, 2023 | $3.0000 |
| Dec 13, 2022 | $2.0000 |
| Sep 13, 2022 | $2.0000 |
| Jul 29, 2022 | $13.1500 |
| Jun 14, 2022 | $2.0000 |
| Mar 15, 2022 | $2.0000 |
| Dec 14, 2021 | $2.0000 |
| Sep 14, 2021 | $2.0000 |
| Jun 14, 2021 | $2.0000 |
| Mar 15, 2021 | $2.0000 |
| Dec 14, 2020 | $2.0000 |
| Sep 14, 2020 | $2.0000 |
| Jun 12, 2020 | $2.0000 |
| Mar 13, 2020 | $2.0000 |
| Dec 12, 2019 | $2.0000 |
| Sep 11, 2019 | $2.0000 |
| Jun 11, 2019 | $2.0000 |
| Mar 12, 2019 | $2.0000 |
| Dec 11, 2018 | $2.0000 |
| Sep 11, 2018 | $2.0000 |
| Jun 12, 2018 | $2.0000 |
| Mar 13, 2018 | $2.0000 |
| Dec 12, 2017 | $2.0000 |
| Sep 12, 2017 | $2.0000 |
| Jun 12, 2017 | $2.0000 |
| Mar 13, 2017 | $2.0000 |
| Dec 12, 2016 | $2.0000 |
| Sep 12, 2016 | $1.8000 |
| Jun 13, 2016 | $1.8000 |
| Mar 14, 2016 | $1.7000 |
| Dec 11, 2015 | $1.7000 |
| Sep 11, 2015 | $1.7000 |
| Jun 11, 2015 | $1.7000 |
| Mar 12, 2015 | $1.4000 |
| Dec 11, 2014 | $1.4000 |
| Sep 11, 2014 | $1.4000 |
| Jun 11, 2014 | $1.4000 |
| Mar 12, 2014 | $1.4000 |
| Dec 11, 2013 | $1.4000 |
| Sep 11, 2013 | $1.2500 |
| Jun 10, 2013 | $1.2500 |
| Mar 11, 2013 | $1.2500 |
| Dec 10, 2012 | $1.1000 |
| Sep 10, 2012 | $1.1000 |
| Jun 11, 2012 | $1.1000 |
| Mar 12, 2012 | $1.1000 |
| Dec 12, 2011 | $0.9500 |
| Sep 12, 2011 | $0.9500 |
| Jun 13, 2011 | $0.9500 |
| Mar 11, 2011 | $0.8000 |
| Dec 13, 2010 | $0.8000 |
| Sep 13, 2010 | $0.8000 |
| Jun 11, 2010 | $0.8000 |
| Mar 11, 2010 | $0.6500 |
| Dec 11, 2009 | $0.5500 |
| Sep 11, 2009 | $0.5500 |
| Jun 11, 2009 | $0.5500 |
| Mar 12, 2009 | $0.5500 |
| Dec 11, 2008 | $1.1500 |
| Sep 11, 2008 | $0.5500 |
| Jun 11, 2008 | $0.5500 |
| Mar 12, 2008 | $0.5500 |
| Dec 11, 2007 | $0.5000 |
| Sep 10, 2007 | $0.5000 |
| Jun 13, 2007 | $0.5000 |
| Mar 13, 2007 | $0.5000 |
| Dec 13, 2006 | $0.5000 |
| Sep 13, 2006 | $0.5000 |
| May 31, 2006 | $0.5000 |
| Mar 13, 2006 | $0.5000 |
| Dec 13, 2005 | $0.5000 |
| Sep 13, 2005 | $0.5000 |
| Jun 13, 2005 | $0.4500 |
| Mar 11, 2005 | $0.4500 |
| Dec 13, 2004 | $0.4500 |
| Sep 13, 2004 | $0.4500 |
| Jun 14, 2004 | $0.4500 |
| Mar 11, 2004 | $0.4500 |
| Dec 11, 2003 | $0.4500 |
| Sep 11, 2003 | $0.4500 |
| Jun 12, 2003 | $0.4500 |
| Mar 12, 2003 | $0.4500 |
| Dec 11, 2002 | $0.4500 |
| Sep 11, 2002 | $0.4500 |
| Jun 12, 2002 | $0.4500 |
| Mar 13, 2002 | $0.4500 |
| Dec 12, 2001 | $0.4500 |
| Sep 17, 2001 | $0.8000 |
| Jun 13, 2001 | $0.2200 |
| Mar 13, 2001 | $0.2200 |
| Dec 13, 2000 | $0.2200 |
| Sep 13, 2000 | $0.8200 |
| Jun 13, 2000 | $0.2200 |
| Mar 13, 2000 | $0.2200 |
| Dec 13, 1999 | $0.2200 |
| Nov 10, 1999 | $0.6200 |
| Sep 13, 1999 | $0.2200 |
| Jun 11, 1999 | $0.2200 |
| Mar 11, 1999 | $0.2200 |
| Dec 7, 1998 | $0.2200 |
| Sep 9, 1998 | $0.2200 |
| Jun 11, 1998 | $0.2200 |
| Mar 12, 1998 | $0.2200 |
| Dec 11, 1997 | $0.2200 |
| Sep 11, 1997 | $0.2200 |
| Jun 12, 1997 | $0.2200 |
| Mar 12, 1997 | $0.2200 |
| Dec 11, 1996 | $0.2200 |
| Sep 11, 1996 | $0.2200 |
| Jun 12, 1996 | $0.2200 |
| Mar 13, 1996 | $0.2200 |
| Dec 13, 1995 | $0.4500 |
| Sep 13, 1995 | $0.2200 |
| Jun 13, 1995 | $0.2200 |
| Feb 17, 1995 | $0.2200 |
| Dec 9, 1994 | $0.2200 |
| Sep 9, 1994 | $0.2100 |
| Jun 9, 1994 | $0.2100 |
| Mar 9, 1994 | $0.2100 |
| Dec 9, 1993 | $0.2100 |
| Sep 9, 1993 | $0.2100 |
| Jun 9, 1993 | $0.2100 |
| Mar 9, 1993 | $0.2100 |
| Nov 23, 1992 | $0.2100 |
| Aug 24, 1992 | $0.2100 |
| Jun 9, 1992 | $0.2100 |
| Feb 27, 1992 | $0.2100 |
| Nov 22, 1991 | $0.2100 |
| Aug 26, 1991 | $0.2100 |
| May 24, 1991 | $0.2000 |
| Feb 26, 1991 | $0.2000 |
| Nov 26, 1990 | $0.2000 |
| Sep 10, 1990 | $0.2000 |
| May 24, 1990 | $0.2000 |
| Mar 6, 1990 | $0.0500 |
| Nov 24, 1989 | $0.3500 |
| Aug 25, 1989 | $0.3500 |
| May 24, 1989 | $0.3500 |
| Feb 22, 1989 | $0.3500 |
| Nov 23, 1988 | $0.3500 |
| Aug 25, 1988 | $0.3500 |
| May 9, 1988 | $0.3500 |
| Feb 22, 1988 | $0.3500 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.