Educational content — not investment advice
Pentair plc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$17.45
across 143 payments
Average Per Year
$0.47
per share (historical avg)
Current Yield
1.17%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Jan 23, 2026 | $0.2700 |
| Oct 24, 2025 | $0.2500 |
| Jul 18, 2025 | $0.2500 |
| Apr 17, 2025 | $0.2500 |
| Jan 24, 2025 | $0.2500 |
| Oct 18, 2024 | $0.2300 |
| Jul 19, 2024 | $0.2300 |
| Apr 18, 2024 | $0.2300 |
| Jan 18, 2024 | $0.2300 |
| Oct 19, 2023 | $0.2200 |
| Jul 20, 2023 | $0.2200 |
| Apr 20, 2023 | $0.2200 |
| Jan 19, 2023 | $0.2200 |
| Oct 20, 2022 | $0.2100 |
| Jul 21, 2022 | $0.2100 |
| Apr 21, 2022 | $0.2100 |
| Jan 20, 2022 | $0.2100 |
| Oct 21, 2021 | $0.2000 |
| Jul 22, 2021 | $0.2000 |
| Apr 22, 2021 | $0.2000 |
| Jan 21, 2021 | $0.2000 |
| Oct 22, 2020 | $0.1900 |
| Jul 23, 2020 | $0.1900 |
| Apr 16, 2020 | $0.1900 |
| Jan 23, 2020 | $0.1900 |
| Oct 17, 2019 | $0.1800 |
| Jul 18, 2019 | $0.1800 |
| Apr 17, 2019 | $0.1800 |
| Jan 24, 2019 | $0.1800 |
| Oct 18, 2018 | $0.1750 |
| Jul 19, 2018 | $0.1750 |
| Apr 12, 2018 | $0.2351 |
| Jan 25, 2018 | $0.2351 |
| Oct 19, 2017 | $0.2317 |
| Jul 19, 2017 | $0.2317 |
| Apr 19, 2017 | $0.2317 |
| Jan 25, 2017 | $0.2317 |
| Oct 19, 2016 | $0.2283 |
| Jul 20, 2016 | $0.2283 |
| Apr 20, 2016 | $0.2216 |
| Jan 27, 2016 | $0.2216 |
| Oct 21, 2015 | $0.2149 |
| Jul 22, 2015 | $0.2149 |
| Apr 22, 2015 | $0.2149 |
| Jan 28, 2015 | $0.2149 |
| Oct 22, 2014 | $0.2015 |
| Jul 23, 2014 | $0.2015 |
| Apr 23, 2014 | $0.1679 |
| Jan 22, 2014 | $0.1679 |
| Oct 23, 2013 | $0.1679 |
| Jul 24, 2013 | $0.1679 |
| Apr 24, 2013 | $0.1545 |
| Jan 23, 2013 | $0.1545 |
| Oct 24, 2012 | $0.1478 |
| Jul 25, 2012 | $0.1478 |
| Apr 25, 2012 | $0.1478 |
| Jan 25, 2012 | $0.1478 |
| Oct 26, 2011 | $0.1343 |
| Jul 27, 2011 | $0.1343 |
| Apr 27, 2011 | $0.1343 |
| Jan 26, 2011 | $0.1343 |
| Oct 27, 2010 | $0.1276 |
| Jul 28, 2010 | $0.1276 |
| Apr 28, 2010 | $0.1276 |
| Jan 27, 2010 | $0.1276 |
| Oct 28, 2009 | $0.1209 |
| Jul 29, 2009 | $0.1209 |
| Apr 29, 2009 | $0.1209 |
| Jan 28, 2009 | $0.1209 |
| Oct 22, 2008 | $0.1142 |
| Jul 23, 2008 | $0.1142 |
| Apr 23, 2008 | $0.1142 |
| Jan 23, 2008 | $0.1142 |
| Oct 24, 2007 | $0.1007 |
| Jul 25, 2007 | $0.1007 |
| Apr 25, 2007 | $0.1007 |
| Jan 24, 2007 | $0.1007 |
| Oct 25, 2006 | $0.0940 |
| Jul 26, 2006 | $0.0940 |
| Apr 26, 2006 | $0.0940 |
| Jan 25, 2006 | $0.0940 |
| Oct 26, 2005 | $0.0873 |
| Jul 27, 2005 | $0.0873 |
| Apr 27, 2005 | $0.0873 |
| Jan 26, 2005 | $0.0873 |
| Oct 27, 2004 | $0.0739 |
| Jul 28, 2004 | $0.0739 |
| Apr 28, 2004 | $0.0705 |
| Jan 28, 2004 | $0.0705 |
| Oct 22, 2003 | $0.0705 |
| Jul 23, 2003 | $0.0705 |
| Apr 23, 2003 | $0.0705 |
| Jan 22, 2003 | $0.0638 |
| Oct 23, 2002 | $0.0638 |
| Jul 24, 2002 | $0.0638 |
| Apr 24, 2002 | $0.0604 |
| Jan 23, 2002 | $0.0604 |
| Oct 24, 2001 | $0.0604 |
| Jul 25, 2001 | $0.0604 |
| Apr 25, 2001 | $0.0571 |
| Jan 24, 2001 | $0.0571 |
| Oct 25, 2000 | $0.0571 |
| Jul 26, 2000 | $0.0537 |
| Apr 26, 2000 | $0.0537 |
| Jan 26, 2000 | $0.0537 |
| Oct 27, 1999 | $0.0537 |
| Jul 28, 1999 | $0.0537 |
| Apr 28, 1999 | $0.0537 |
| Jan 27, 1999 | $0.0537 |
| Oct 28, 1998 | $0.0504 |
| Jul 29, 1998 | $0.0504 |
| Apr 29, 1998 | $0.0504 |
| Jan 28, 1998 | $0.0504 |
| Oct 29, 1997 | $0.0453 |
| Jul 30, 1997 | $0.0453 |
| Apr 30, 1997 | $0.0453 |
| Jan 29, 1997 | $0.0453 |
| Oct 30, 1996 | $0.0420 |
| Jul 31, 1996 | $0.0420 |
| May 1, 1996 | $0.0420 |
| Jan 31, 1996 | $0.0420 |
| Oct 26, 1995 | $0.0336 |
| Jul 27, 1995 | $0.0336 |
| Apr 25, 1995 | $0.0336 |
| Jan 24, 1995 | $0.0336 |
| Oct 17, 1994 | $0.0302 |
| Jul 18, 1994 | $0.0302 |
| Apr 18, 1994 | $0.0302 |
| Jan 25, 1994 | $0.0302 |
| Oct 18, 1993 | $0.0285 |
| Jul 19, 1993 | $0.0285 |
| Apr 19, 1993 | $0.0285 |
| Jan 25, 1993 | $0.0285 |
| Oct 19, 1992 | $0.0274 |
| Jul 20, 1992 | $0.0274 |
| Apr 20, 1992 | $0.0274 |
| Jan 17, 1992 | $0.0274 |
| Oct 21, 1991 | $0.0257 |
| Jul 22, 1991 | $0.0257 |
| Apr 22, 1991 | $0.0257 |
| Jan 18, 1991 | $0.0257 |
| Oct 22, 1990 | $0.0246 |
| Jul 23, 1990 | $0.0246 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.