Educational content — not investment advice
PNC Financial Services Group, I — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$94.29
across 158 payments
Average Per Year
$2.30
per share (historical avg)
Current Yield
3.09%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Apr 14, 2026 | $1.7000 |
| Jan 20, 2026 | $1.7000 |
| Oct 14, 2025 | $1.7000 |
| Jul 15, 2025 | $1.7000 |
| Apr 16, 2025 | $1.6000 |
| Jan 15, 2025 | $1.6000 |
| Oct 16, 2024 | $1.6000 |
| Jul 15, 2024 | $1.6000 |
| Apr 12, 2024 | $1.5500 |
| Jan 12, 2024 | $1.5500 |
| Oct 16, 2023 | $1.5500 |
| Jul 14, 2023 | $1.5500 |
| Apr 17, 2023 | $1.5000 |
| Jan 13, 2023 | $1.5000 |
| Oct 14, 2022 | $1.5000 |
| Jul 12, 2022 | $1.5000 |
| Apr 12, 2022 | $1.5000 |
| Jan 14, 2022 | $1.2500 |
| Oct 14, 2021 | $1.2500 |
| Jul 15, 2021 | $1.2500 |
| Apr 15, 2021 | $1.1500 |
| Jan 15, 2021 | $1.1500 |
| Oct 15, 2020 | $1.1500 |
| Jul 16, 2020 | $1.1500 |
| Apr 15, 2020 | $1.1500 |
| Jan 16, 2020 | $1.1500 |
| Oct 16, 2019 | $1.1500 |
| Jul 18, 2019 | $1.1500 |
| Apr 15, 2019 | $0.9500 |
| Jan 16, 2019 | $0.9500 |
| Oct 16, 2018 | $0.9500 |
| Jul 16, 2018 | $0.9500 |
| Apr 13, 2018 | $0.7500 |
| Jan 16, 2018 | $0.7500 |
| Oct 16, 2017 | $0.7500 |
| Jul 13, 2017 | $0.7500 |
| Apr 12, 2017 | $0.5500 |
| Jan 12, 2017 | $0.5500 |
| Oct 13, 2016 | $0.5500 |
| Jul 14, 2016 | $0.5500 |
| Apr 13, 2016 | $0.5100 |
| Jan 14, 2016 | $0.5100 |
| Oct 13, 2015 | $0.5100 |
| Jul 13, 2015 | $0.5100 |
| Apr 13, 2015 | $0.5100 |
| Jan 13, 2015 | $0.4800 |
| Oct 10, 2014 | $0.4800 |
| Jul 11, 2014 | $0.4800 |
| Apr 11, 2014 | $0.4800 |
| Jan 13, 2014 | $0.4400 |
| Oct 10, 2013 | $0.4400 |
| Jul 11, 2013 | $0.4400 |
| Apr 12, 2013 | $0.4400 |
| Jan 11, 2013 | $0.4000 |
| Oct 12, 2012 | $0.4000 |
| Jul 13, 2012 | $0.4000 |
| Apr 13, 2012 | $0.4000 |
| Jan 12, 2012 | $0.3500 |
| Oct 17, 2011 | $0.3500 |
| Jul 14, 2011 | $0.3500 |
| Apr 14, 2011 | $0.3500 |
| Jan 12, 2011 | $0.1000 |
| Oct 13, 2010 | $0.1000 |
| Jul 12, 2010 | $0.1000 |
| Apr 9, 2010 | $0.1000 |
| Jan 13, 2010 | $0.1000 |
| Oct 8, 2009 | $0.1000 |
| Jul 9, 2009 | $0.1000 |
| Apr 8, 2009 | $0.1000 |
| Jan 14, 2009 | $0.6600 |
| Oct 8, 2008 | $0.6600 |
| Jul 9, 2008 | $0.6600 |
| Apr 10, 2008 | $0.6600 |
| Jan 9, 2008 | $0.6300 |
| Oct 10, 2007 | $0.6300 |
| Jul 11, 2007 | $0.6300 |
| Apr 11, 2007 | $0.6300 |
| Jan 10, 2007 | $0.5500 |
| Oct 11, 2006 | $0.5500 |
| Jul 12, 2006 | $0.5500 |
| Apr 11, 2006 | $0.5500 |
| Jan 11, 2006 | $0.5000 |
| Oct 12, 2005 | $0.5000 |
| Jul 13, 2005 | $0.5000 |
| Apr 12, 2005 | $0.5000 |
| Jan 12, 2005 | $0.5000 |
| Oct 13, 2004 | $0.5000 |
| Jul 12, 2004 | $0.5000 |
| Apr 12, 2004 | $0.5000 |
| Jan 12, 2004 | $0.5000 |
| Oct 8, 2003 | $0.5000 |
| Jul 9, 2003 | $0.4800 |
| Apr 9, 2003 | $0.4800 |
| Jan 9, 2003 | $0.4800 |
| Oct 9, 2002 | $0.4800 |
| Jul 10, 2002 | $0.4800 |
| Apr 10, 2002 | $0.4800 |
| Jan 9, 2002 | $0.4800 |
| Oct 10, 2001 | $0.4800 |
| Jul 11, 2001 | $0.4800 |
| Apr 10, 2001 | $0.4800 |
| Jan 10, 2001 | $0.4800 |
| Oct 11, 2000 | $0.4800 |
| Jul 12, 2000 | $0.4500 |
| Apr 12, 2000 | $0.4500 |
| Jan 12, 2000 | $0.4500 |
| Oct 13, 1999 | $0.4500 |
| Jul 8, 1999 | $0.4100 |
| Apr 12, 1999 | $0.4100 |
| Jan 13, 1999 | $0.4100 |
| Oct 8, 1998 | $0.4100 |
| Jul 9, 1998 | $0.3900 |
| Apr 9, 1998 | $0.3900 |
| Jan 14, 1998 | $0.3900 |
| Oct 9, 1997 | $0.3900 |
| Jul 10, 1997 | $0.3650 |
| Apr 10, 1997 | $0.3650 |
| Jan 9, 1997 | $0.3650 |
| Oct 10, 1996 | $0.3700 |
| Jul 11, 1996 | $0.3500 |
| Apr 11, 1996 | $0.3500 |
| Jan 11, 1996 | $0.3500 |
| Oct 12, 1995 | $0.3500 |
| Jul 13, 1995 | $0.3500 |
| Apr 10, 1995 | $0.3500 |
| Jan 9, 1995 | $0.3500 |
| Oct 11, 1994 | $0.3500 |
| Jul 11, 1994 | $0.3200 |
| Apr 12, 1994 | $0.3200 |
| Jan 10, 1994 | $0.3200 |
| Oct 7, 1993 | $0.3200 |
| Jul 6, 1993 | $0.2850 |
| Apr 5, 1993 | $0.2850 |
| Jan 8, 1993 | $0.2850 |
| Oct 6, 1992 | $0.2850 |
| Jul 7, 1992 | $0.2650 |
| Apr 7, 1992 | $0.2650 |
| Jan 7, 1992 | $0.2650 |
| Oct 7, 1991 | $0.2650 |
| Jul 9, 1991 | $0.2650 |
| Mar 4, 1991 | $0.2650 |
| Dec 3, 1990 | $0.2650 |
| Aug 31, 1990 | $0.2650 |
| May 25, 1990 | $0.2650 |
| Feb 26, 1990 | $0.2650 |
| Dec 4, 1989 | $0.2650 |
| Sep 1, 1989 | $0.2650 |
| May 26, 1989 | $0.2650 |
| Feb 27, 1989 | $0.2350 |
| Nov 28, 1988 | $0.2350 |
| Sep 2, 1988 | $0.2350 |
| May 27, 1988 | $0.2350 |
| Feb 29, 1988 | $0.2100 |
| Nov 30, 1987 | $0.2100 |
| Aug 31, 1987 | $0.2100 |
| Jun 1, 1987 | $0.2100 |
| Mar 4, 1987 | $0.1900 |
| Dec 1, 1986 | $0.1900 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.