Educational content — not investment advice
Prologis, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$54.47
across 113 payments
Average Per Year
$1.82
per share (historical avg)
Current Yield
3.01%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 17, 2026 | $1.0700 |
| Dec 16, 2025 | $1.0100 |
| Sep 16, 2025 | $1.0100 |
| Jun 17, 2025 | $1.0100 |
| Mar 18, 2025 | $1.0100 |
| Dec 16, 2024 | $0.9600 |
| Sep 16, 2024 | $0.9600 |
| Jun 17, 2024 | $0.9600 |
| Mar 15, 2024 | $0.9600 |
| Dec 15, 2023 | $0.8700 |
| Sep 15, 2023 | $0.8700 |
| Jun 15, 2023 | $0.8700 |
| Mar 16, 2023 | $0.8700 |
| Dec 16, 2022 | $0.7900 |
| Sep 14, 2022 | $0.7900 |
| Jun 15, 2022 | $0.7900 |
| Mar 17, 2022 | $0.7900 |
| Dec 13, 2021 | $0.6300 |
| Sep 16, 2021 | $0.6300 |
| Jun 15, 2021 | $0.6300 |
| Mar 18, 2021 | $0.6300 |
| Dec 17, 2020 | $0.5800 |
| Sep 16, 2020 | $0.5800 |
| Jun 15, 2020 | $0.5800 |
| Mar 13, 2020 | $0.5800 |
| Dec 18, 2019 | $0.5300 |
| Sep 19, 2019 | $0.5300 |
| Jun 12, 2019 | $0.5300 |
| Mar 14, 2019 | $0.5300 |
| Dec 17, 2018 | $0.4800 |
| Sep 14, 2018 | $0.4800 |
| Jun 13, 2018 | $0.4800 |
| Mar 14, 2018 | $0.4800 |
| Dec 15, 2017 | $0.4400 |
| Sep 15, 2017 | $0.4400 |
| Jun 12, 2017 | $0.4400 |
| Mar 13, 2017 | $0.4400 |
| Dec 15, 2016 | $0.4200 |
| Sep 15, 2016 | $0.4200 |
| Jun 9, 2016 | $0.4200 |
| Mar 16, 2016 | $0.4200 |
| Dec 11, 2015 | $0.4000 |
| Sep 16, 2015 | $0.4000 |
| Jun 9, 2015 | $0.3600 |
| Mar 16, 2015 | $0.3600 |
| Dec 15, 2014 | $0.3300 |
| Sep 17, 2014 | $0.3300 |
| Jun 9, 2014 | $0.3300 |
| Mar 10, 2014 | $0.3300 |
| Dec 16, 2013 | $0.2800 |
| Sep 12, 2013 | $0.2800 |
| Jun 7, 2013 | $0.2800 |
| Mar 8, 2013 | $0.2800 |
| Dec 13, 2012 | $0.2800 |
| Sep 12, 2012 | $0.2800 |
| Jun 7, 2012 | $0.2800 |
| Mar 8, 2012 | $0.2800 |
| Dec 15, 2011 | $0.2800 |
| Sep 15, 2011 | $0.2800 |
| May 12, 2011 | $0.2800 |
| Feb 10, 2011 | $0.2800 |
| Dec 21, 2010 | $0.2800 |
| Oct 1, 2010 | $0.2800 |
| Jul 1, 2010 | $0.2800 |
| Mar 31, 2010 | $0.2800 |
| Dec 21, 2009 | $0.2800 |
| Oct 1, 2009 | $0.2800 |
| Jul 1, 2009 | $0.2800 |
| Apr 2, 2009 | $0.2800 |
| Oct 2, 2008 | $0.5200 |
| Jul 1, 2008 | $0.5200 |
| Apr 2, 2008 | $0.5200 |
| Dec 19, 2007 | $0.5000 |
| Oct 3, 2007 | $0.5000 |
| Jul 3, 2007 | $0.5000 |
| Apr 3, 2007 | $0.5000 |
| Dec 20, 2006 | $0.4600 |
| Oct 4, 2006 | $0.4600 |
| Jul 5, 2006 | $0.4600 |
| Apr 4, 2006 | $0.4600 |
| Dec 20, 2005 | $0.4400 |
| Oct 3, 2005 | $0.4400 |
| Jul 1, 2005 | $0.4400 |
| Apr 1, 2005 | $0.4400 |
| Dec 21, 2004 | $0.4250 |
| Oct 1, 2004 | $0.4250 |
| Jun 30, 2004 | $0.4250 |
| Apr 1, 2004 | $0.4250 |
| Dec 18, 2003 | $0.4150 |
| Oct 1, 2003 | $0.4150 |
| Jul 1, 2003 | $0.4150 |
| Apr 2, 2003 | $0.4150 |
| Dec 18, 2002 | $0.4100 |
| Oct 2, 2002 | $0.4100 |
| Jul 2, 2002 | $0.4100 |
| Apr 2, 2002 | $0.4100 |
| Dec 12, 2001 | $0.3950 |
| Oct 2, 2001 | $0.3950 |
| Jul 2, 2001 | $0.3950 |
| Apr 2, 2001 | $0.3950 |
| Dec 8, 2000 | $0.3700 |
| Oct 2, 2000 | $0.3700 |
| Jun 30, 2000 | $0.3700 |
| Apr 3, 2000 | $0.3700 |
| Dec 15, 1999 | $0.3500 |
| Oct 1, 1999 | $0.3500 |
| Jul 1, 1999 | $0.3500 |
| Mar 29, 1999 | $0.3500 |
| Dec 29, 1998 | $0.3420 |
| Sep 14, 1998 | $0.3420 |
| Jun 26, 1998 | $0.3420 |
| Mar 16, 1998 | $0.3420 |
| Dec 16, 1997 | $0.1340 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.