Educational content — not investment advice
Pacific Gas & Electric Co. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$62.30
across 175 payments
Average Per Year
$1.35
per share (historical avg)
Current Yield
1.15%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 31, 2026 | $0.0500 |
| Dec 31, 2025 | $0.0500 |
| Sep 30, 2025 | $0.0250 |
| Jun 30, 2025 | $0.0250 |
| Mar 31, 2025 | $0.0250 |
| Dec 31, 2024 | $0.0250 |
| Sep 30, 2024 | $0.0100 |
| Jun 28, 2024 | $0.0100 |
| Mar 27, 2024 | $0.0100 |
| Dec 28, 2023 | $0.0100 |
| Sep 28, 2017 | $0.5300 |
| Jun 28, 2017 | $0.5300 |
| Mar 29, 2017 | $0.4900 |
| Dec 28, 2016 | $0.4900 |
| Sep 28, 2016 | $0.4900 |
| Jun 28, 2016 | $0.4900 |
| Mar 29, 2016 | $0.4550 |
| Dec 29, 2015 | $0.4550 |
| Sep 28, 2015 | $0.4550 |
| Jun 26, 2015 | $0.4550 |
| Mar 27, 2015 | $0.4550 |
| Dec 29, 2014 | $0.4550 |
| Sep 26, 2014 | $0.4550 |
| Jun 26, 2014 | $0.4550 |
| Mar 27, 2014 | $0.4550 |
| Dec 27, 2013 | $0.4550 |
| Sep 26, 2013 | $0.4550 |
| Jun 27, 2013 | $0.4550 |
| Mar 26, 2013 | $0.4550 |
| Dec 27, 2012 | $0.4550 |
| Sep 27, 2012 | $0.4550 |
| Jun 28, 2012 | $0.4550 |
| Mar 28, 2012 | $0.4550 |
| Dec 28, 2011 | $0.4550 |
| Sep 29, 2011 | $0.4550 |
| Jun 28, 2011 | $0.4550 |
| Mar 29, 2011 | $0.4550 |
| Dec 29, 2010 | $0.4550 |
| Sep 28, 2010 | $0.4550 |
| Jun 28, 2010 | $0.4550 |
| Mar 29, 2010 | $0.4550 |
| Dec 29, 2009 | $0.4200 |
| Sep 28, 2009 | $0.4200 |
| Jun 26, 2009 | $0.4200 |
| Mar 27, 2009 | $0.4200 |
| Dec 29, 2008 | $0.3900 |
| Sep 26, 2008 | $0.3900 |
| Jun 26, 2008 | $0.3900 |
| Mar 27, 2008 | $0.3900 |
| Dec 27, 2007 | $0.3600 |
| Sep 27, 2007 | $0.3600 |
| Jun 28, 2007 | $0.3600 |
| Mar 28, 2007 | $0.3600 |
| Dec 27, 2006 | $0.3300 |
| Sep 28, 2006 | $0.3300 |
| Jun 29, 2006 | $0.3300 |
| Mar 29, 2006 | $0.3300 |
| Dec 28, 2005 | $0.3300 |
| Oct 5, 2005 | $0.3000 |
| Sep 29, 2005 | $0.3000 |
| Jun 28, 2005 | $0.3000 |
| Mar 29, 2005 | $0.3000 |
| Dec 13, 2000 | $0.3000 |
| Sep 13, 2000 | $0.3000 |
| Jun 13, 2000 | $0.3000 |
| Mar 13, 2000 | $0.3000 |
| Dec 13, 1999 | $0.3000 |
| Sep 13, 1999 | $0.3000 |
| Jun 11, 1999 | $0.3000 |
| Mar 11, 1999 | $0.3000 |
| Dec 11, 1998 | $0.3000 |
| Sep 11, 1998 | $0.3000 |
| Jun 11, 1998 | $0.3000 |
| Mar 12, 1998 | $0.3000 |
| Dec 11, 1997 | $0.3000 |
| Sep 11, 1997 | $0.3000 |
| Jun 12, 1997 | $0.3000 |
| Mar 12, 1997 | $0.3000 |
| Dec 12, 1996 | $0.3000 |
| Sep 12, 1996 | $0.4900 |
| Jun 12, 1996 | $0.4900 |
| Mar 13, 1996 | $0.4900 |
| Dec 13, 1995 | $0.4900 |
| Sep 13, 1995 | $0.4900 |
| Jun 13, 1995 | $0.4900 |
| Mar 9, 1995 | $0.4900 |
| Dec 9, 1994 | $0.4900 |
| Sep 9, 1994 | $0.4900 |
| Jun 9, 1994 | $0.4900 |
| Mar 9, 1994 | $0.4900 |
| Dec 9, 1993 | $0.4700 |
| Sep 9, 1993 | $0.4700 |
| Jun 9, 1993 | $0.4700 |
| Mar 9, 1993 | $0.4700 |
| Dec 9, 1992 | $0.4400 |
| Sep 9, 1992 | $0.4400 |
| Jun 9, 1992 | $0.4400 |
| Mar 10, 1992 | $0.4400 |
| Dec 10, 1991 | $0.4100 |
| Sep 10, 1991 | $0.4100 |
| Jun 10, 1991 | $0.4100 |
| Mar 11, 1991 | $0.4100 |
| Dec 11, 1990 | $0.3800 |
| Sep 11, 1990 | $0.3800 |
| Jun 11, 1990 | $0.3800 |
| Mar 9, 1990 | $0.3800 |
| Dec 11, 1989 | $0.3500 |
| Sep 11, 1989 | $0.3500 |
| Jun 9, 1989 | $0.3500 |
| Mar 9, 1989 | $0.3500 |
| Dec 9, 1988 | $0.3500 |
| Sep 9, 1988 | $0.3500 |
| Jun 9, 1988 | $0.4800 |
| Mar 9, 1988 | $0.4800 |
| Dec 9, 1987 | $0.4800 |
| Sep 9, 1987 | $0.4800 |
| Jun 9, 1987 | $0.4800 |
| Mar 10, 1987 | $0.4800 |
| Dec 9, 1986 | $0.4800 |
| Sep 9, 1986 | $0.4800 |
| Jun 10, 1986 | $0.4800 |
| Mar 11, 1986 | $0.4600 |
| Dec 10, 1985 | $0.4600 |
| Sep 10, 1985 | $0.4600 |
| Jun 11, 1985 | $0.4600 |
| Sep 11, 1984 | $0.4300 |
| Jun 11, 1984 | $0.4300 |
| Mar 9, 1984 | $0.4000 |
| Dec 9, 1983 | $0.4000 |
| Sep 9, 1983 | $0.4000 |
| Jun 9, 1983 | $0.4000 |
| Mar 9, 1983 | $0.3750 |
| Dec 9, 1982 | $0.3750 |
| Sep 9, 1982 | $0.3750 |
| Jun 9, 1982 | $0.3750 |
| Mar 9, 1982 | $0.3400 |
| Dec 9, 1981 | $0.3400 |
| Sep 9, 1981 | $0.3400 |
| Jun 9, 1981 | $0.3400 |
| Mar 10, 1981 | $0.3400 |
| Nov 10, 1980 | $0.3250 |
| Sep 9, 1980 | $0.3250 |
| Jun 10, 1980 | $0.3250 |
| Mar 11, 1980 | $0.3250 |
| Dec 11, 1979 | $0.3050 |
| Sep 10, 1979 | $0.3050 |
| Jun 11, 1979 | $0.2900 |
| Mar 12, 1979 | $0.2900 |
| Dec 11, 1978 | $0.2700 |
| Sep 11, 1978 | $0.2700 |
| Jun 12, 1978 | $0.2700 |
| Mar 13, 1978 | $0.2700 |
| Nov 15, 1977 | $0.2500 |
| Sep 12, 1977 | $0.2500 |
| Jun 13, 1977 | $0.2500 |
| Mar 14, 1977 | $0.2500 |
| Dec 13, 1976 | $0.2350 |
| Aug 30, 1976 | $0.2350 |
| Jun 10, 1976 | $0.2350 |
| Mar 15, 1976 | $0.2350 |
| Dec 15, 1975 | $0.2350 |
| Sep 15, 1975 | $0.2350 |
| Jun 2, 1975 | $0.2350 |
| Mar 17, 1975 | $0.2350 |
| Dec 16, 1974 | $0.2350 |
| Sep 9, 1974 | $0.2350 |
| Jun 17, 1974 | $0.2350 |
| Mar 18, 1974 | $0.2350 |
| Dec 14, 1973 | $0.2225 |
| Sep 17, 1973 | $0.2225 |
| Jun 18, 1973 | $0.2225 |
| Feb 28, 1973 | $0.2225 |
| Dec 13, 1972 | $0.2150 |
| Sep 18, 1972 | $0.2150 |
| Jun 19, 1972 | $0.2150 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.