Educational content — not investment advice
Omnicom Group Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$42.33
across 159 payments
Average Per Year
$1.03
per share (historical avg)
Current Yield
4.06%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 11, 2026 | $0.8000 |
| Dec 19, 2025 | $0.8000 |
| Sep 2, 2025 | $0.7000 |
| Jun 10, 2025 | $0.7000 |
| Mar 11, 2025 | $0.7000 |
| Dec 20, 2024 | $0.7000 |
| Sep 20, 2024 | $0.7000 |
| Jun 10, 2024 | $0.7000 |
| Mar 8, 2024 | $0.7000 |
| Dec 21, 2023 | $0.7000 |
| Sep 20, 2023 | $0.7000 |
| Jun 8, 2023 | $0.7000 |
| Mar 9, 2023 | $0.7000 |
| Dec 20, 2022 | $0.7000 |
| Sep 20, 2022 | $0.7000 |
| Jun 9, 2022 | $0.7000 |
| Mar 9, 2022 | $0.7000 |
| Dec 20, 2021 | $0.7000 |
| Sep 20, 2021 | $0.7000 |
| Jun 10, 2021 | $0.7000 |
| Mar 9, 2021 | $0.7000 |
| Dec 18, 2020 | $0.6500 |
| Sep 18, 2020 | $0.6500 |
| Jun 11, 2020 | $0.6500 |
| Mar 9, 2020 | $0.6500 |
| Dec 19, 2019 | $0.6500 |
| Sep 19, 2019 | $0.6500 |
| Jun 13, 2019 | $0.6500 |
| Mar 8, 2019 | $0.6500 |
| Dec 20, 2018 | $0.6000 |
| Sep 20, 2018 | $0.6000 |
| Jun 13, 2018 | $0.6000 |
| Mar 8, 2018 | $0.6000 |
| Dec 18, 2017 | $0.6000 |
| Sep 21, 2017 | $0.5500 |
| Jun 12, 2017 | $0.5500 |
| Mar 7, 2017 | $0.5500 |
| Dec 15, 2016 | $0.5500 |
| Sep 20, 2016 | $0.5500 |
| Jun 9, 2016 | $0.5500 |
| Mar 7, 2016 | $0.5000 |
| Dec 16, 2015 | $0.5000 |
| Sep 18, 2015 | $0.5000 |
| Jun 10, 2015 | $0.5000 |
| Mar 5, 2015 | $0.5000 |
| Dec 19, 2014 | $0.5000 |
| Sep 19, 2014 | $0.5000 |
| Jun 11, 2014 | $0.5000 |
| Feb 28, 2014 | $0.4000 |
| Dec 18, 2013 | $0.4000 |
| Sep 20, 2013 | $0.4000 |
| Jun 12, 2013 | $0.4000 |
| Mar 1, 2013 | $0.4000 |
| Dec 12, 2012 | $0.3000 |
| Sep 20, 2012 | $0.3000 |
| Jun 12, 2012 | $0.3000 |
| Mar 1, 2012 | $0.3000 |
| Dec 19, 2011 | $0.2500 |
| Sep 21, 2011 | $0.2500 |
| Jun 10, 2011 | $0.2500 |
| Mar 2, 2011 | $0.2500 |
| Dec 20, 2010 | $0.2000 |
| Sep 20, 2010 | $0.2000 |
| Jun 11, 2010 | $0.2000 |
| Mar 3, 2010 | $0.2000 |
| Dec 14, 2009 | $0.1500 |
| Sep 16, 2009 | $0.1500 |
| Jun 5, 2009 | $0.1500 |
| Mar 4, 2009 | $0.1500 |
| Dec 15, 2008 | $0.1500 |
| Sep 17, 2008 | $0.1500 |
| Jun 4, 2008 | $0.1500 |
| Mar 5, 2008 | $0.1500 |
| Dec 13, 2007 | $0.1500 |
| Sep 18, 2007 | $0.1500 |
| Jun 4, 2007 | $0.0750 |
| Mar 6, 2007 | $0.1250 |
| Dec 14, 2006 | $0.1250 |
| Sep 19, 2006 | $0.1250 |
| Jun 5, 2006 | $0.1250 |
| Mar 7, 2006 | $0.1250 |
| Dec 14, 2005 | $0.1125 |
| Sep 21, 2005 | $0.1125 |
| Jun 7, 2005 | $0.1125 |
| Mar 8, 2005 | $0.1125 |
| Dec 21, 2004 | $0.1125 |
| Sep 22, 2004 | $0.1125 |
| Jun 4, 2004 | $0.1125 |
| Mar 3, 2004 | $0.1125 |
| Dec 23, 2003 | $0.1000 |
| Sep 24, 2003 | $0.1000 |
| Jun 4, 2003 | $0.1000 |
| Mar 5, 2003 | $0.1000 |
| Dec 18, 2002 | $0.1000 |
| Sep 18, 2002 | $0.1000 |
| Jun 5, 2002 | $0.1000 |
| Mar 6, 2002 | $0.1000 |
| Dec 18, 2001 | $0.1000 |
| Sep 19, 2001 | $0.1000 |
| Jun 6, 2001 | $0.1000 |
| Mar 7, 2001 | $0.0875 |
| Dec 15, 2000 | $0.0875 |
| Sep 26, 2000 | $0.0875 |
| Jun 7, 2000 | $0.0875 |
| Mar 8, 2000 | $0.0875 |
| Dec 16, 1999 | $0.0875 |
| Sep 22, 1999 | $0.0750 |
| Jun 9, 1999 | $0.0750 |
| Mar 10, 1999 | $0.0750 |
| Dec 11, 1998 | $0.0750 |
| Sep 23, 1998 | $0.0625 |
| Jun 10, 1998 | $0.0625 |
| Mar 11, 1998 | $0.0625 |
| Dec 12, 1997 | $0.0625 |
| Sep 24, 1997 | $0.0625 |
| Jun 11, 1997 | $0.0500 |
| Mar 12, 1997 | $0.0500 |
| Dec 12, 1996 | $0.0500 |
| Sep 25, 1996 | $0.0500 |
| Jun 12, 1996 | $0.0438 |
| Mar 13, 1996 | $0.0438 |
| Dec 13, 1995 | $0.0438 |
| Sep 27, 1995 | $0.0438 |
| Jun 13, 1995 | $0.0388 |
| Mar 14, 1995 | $0.0388 |
| Dec 9, 1994 | $0.0388 |
| Sep 20, 1994 | $0.0388 |
| Jun 9, 1994 | $0.0388 |
| May 24, 1994 | $0.0056 |
| Mar 14, 1994 | $0.0388 |
| Dec 13, 1993 | $0.0388 |
| Sep 20, 1993 | $0.0388 |
| Jun 9, 1993 | $0.0388 |
| Mar 8, 1993 | $0.0388 |
| Dec 14, 1992 | $0.0388 |
| Sep 17, 1992 | $0.0388 |
| Jun 8, 1992 | $0.0388 |
| Mar 9, 1992 | $0.0344 |
| Dec 10, 1991 | $0.0344 |
| Sep 10, 1991 | $0.0344 |
| Jun 10, 1991 | $0.0344 |
| Mar 11, 1991 | $0.0344 |
| Dec 10, 1990 | $0.0344 |
| Sep 10, 1990 | $0.0344 |
| Jun 11, 1990 | $0.0344 |
| Mar 9, 1990 | $0.0306 |
| Dec 11, 1989 | $0.0306 |
| Sep 11, 1989 | $0.0306 |
| May 24, 1989 | $0.0306 |
| Mar 9, 1989 | $0.0306 |
| Dec 9, 1988 | $0.0306 |
| Sep 9, 1988 | $0.0306 |
| Jun 9, 1988 | $0.0306 |
| Mar 17, 1988 | $0.0306 |
| Dec 9, 1987 | $0.0306 |
| Sep 9, 1987 | $0.0306 |
| Jun 9, 1987 | $0.0306 |
| Mar 10, 1987 | $0.0306 |
| Dec 9, 1986 | $0.0306 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.