Educational content — not investment advice
Northern Trust Corporation — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$44.74
across 158 payments
Average Per Year
$1.09
per share (historical avg)
Current Yield
2.01%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 6, 2026 | $0.8000 |
| Dec 5, 2025 | $0.8000 |
| Sep 5, 2025 | $0.8000 |
| Jun 6, 2025 | $0.7500 |
| Mar 14, 2025 | $0.7500 |
| Dec 6, 2024 | $0.7500 |
| Sep 6, 2024 | $0.7500 |
| Jun 7, 2024 | $0.7500 |
| Mar 7, 2024 | $0.7500 |
| Dec 7, 2023 | $0.7500 |
| Sep 7, 2023 | $0.7500 |
| Jun 8, 2023 | $0.7500 |
| Mar 9, 2023 | $0.7500 |
| Dec 8, 2022 | $0.7500 |
| Sep 8, 2022 | $0.7500 |
| Jun 9, 2022 | $0.7000 |
| Mar 10, 2022 | $0.7000 |
| Dec 9, 2021 | $0.7000 |
| Sep 9, 2021 | $0.7000 |
| Jun 10, 2021 | $0.7000 |
| Mar 11, 2021 | $0.7000 |
| Dec 10, 2020 | $0.7000 |
| Sep 10, 2020 | $0.7000 |
| Jun 11, 2020 | $0.7000 |
| Mar 12, 2020 | $0.7000 |
| Dec 12, 2019 | $0.7000 |
| Sep 12, 2019 | $0.7000 |
| Jun 13, 2019 | $0.6000 |
| Mar 7, 2019 | $0.6000 |
| Dec 13, 2018 | $0.5500 |
| Sep 13, 2018 | $0.5500 |
| Jun 7, 2018 | $0.4200 |
| Mar 8, 2018 | $0.4200 |
| Nov 30, 2017 | $0.4200 |
| Aug 30, 2017 | $0.4200 |
| May 31, 2017 | $0.3800 |
| Mar 1, 2017 | $0.3800 |
| Nov 30, 2016 | $0.3800 |
| Aug 31, 2016 | $0.3800 |
| Jun 1, 2016 | $0.3600 |
| Mar 2, 2016 | $0.3600 |
| Dec 2, 2015 | $0.3600 |
| Sep 2, 2015 | $0.3600 |
| Jun 3, 2015 | $0.3600 |
| Mar 4, 2015 | $0.3300 |
| Dec 3, 2014 | $0.3300 |
| Sep 3, 2014 | $0.3300 |
| Jun 4, 2014 | $0.3300 |
| Mar 5, 2014 | $0.3100 |
| Dec 4, 2013 | $0.3100 |
| Sep 4, 2013 | $0.3100 |
| Jun 5, 2013 | $0.3100 |
| Mar 6, 2013 | $0.3000 |
| Dec 5, 2012 | $0.3000 |
| Sep 5, 2012 | $0.3000 |
| Jun 6, 2012 | $0.3000 |
| Mar 7, 2012 | $0.2800 |
| Dec 7, 2011 | $0.2800 |
| Sep 7, 2011 | $0.2800 |
| Jun 8, 2011 | $0.2800 |
| Mar 8, 2011 | $0.2800 |
| Dec 8, 2010 | $0.2800 |
| Sep 8, 2010 | $0.2800 |
| Jun 8, 2010 | $0.2800 |
| Mar 8, 2010 | $0.2800 |
| Dec 8, 2009 | $0.2800 |
| Sep 8, 2009 | $0.2800 |
| Jun 8, 2009 | $0.2800 |
| Mar 6, 2009 | $0.2800 |
| Dec 8, 2008 | $0.2800 |
| Sep 8, 2008 | $0.2800 |
| Jun 6, 2008 | $0.2800 |
| Mar 6, 2008 | $0.2800 |
| Dec 6, 2007 | $0.2800 |
| Sep 6, 2007 | $0.2500 |
| Jun 6, 2007 | $0.2500 |
| Mar 7, 2007 | $0.2500 |
| Dec 6, 2006 | $0.2500 |
| Sep 6, 2006 | $0.2300 |
| Jun 7, 2006 | $0.2300 |
| Mar 8, 2006 | $0.2300 |
| Dec 7, 2005 | $0.2300 |
| Sep 7, 2005 | $0.2100 |
| Jun 8, 2005 | $0.2100 |
| Mar 8, 2005 | $0.2100 |
| Dec 8, 2004 | $0.2100 |
| Sep 8, 2004 | $0.1900 |
| Jun 8, 2004 | $0.1900 |
| Mar 8, 2004 | $0.1900 |
| Dec 8, 2003 | $0.1900 |
| Sep 8, 2003 | $0.1700 |
| Jun 6, 2003 | $0.1700 |
| Mar 6, 2003 | $0.1700 |
| Dec 6, 2002 | $0.1700 |
| Sep 6, 2002 | $0.1700 |
| Jun 6, 2002 | $0.1700 |
| Mar 6, 2002 | $0.1700 |
| Dec 6, 2001 | $0.1700 |
| Sep 6, 2001 | $0.1550 |
| Jun 6, 2001 | $0.1550 |
| Mar 7, 2001 | $0.1550 |
| Dec 6, 2000 | $0.1550 |
| Sep 6, 2000 | $0.1350 |
| Jun 7, 2000 | $0.1350 |
| Mar 8, 2000 | $0.1350 |
| Dec 8, 1999 | $0.0675 |
| Sep 8, 1999 | $0.1200 |
| Jun 8, 1999 | $0.1200 |
| Mar 8, 1999 | $0.1050 |
| Dec 8, 1998 | $0.1050 |
| Sep 8, 1998 | $0.1050 |
| Jun 8, 1998 | $0.1050 |
| Mar 6, 1998 | $0.1050 |
| Dec 8, 1997 | $0.1050 |
| Sep 8, 1997 | $0.0900 |
| Jun 6, 1997 | $0.0900 |
| Mar 6, 1997 | $0.0900 |
| Dec 6, 1996 | $0.0900 |
| Sep 6, 1996 | $0.0775 |
| Jun 6, 1996 | $0.0775 |
| Mar 7, 1996 | $0.0763 |
| Dec 6, 1995 | $0.0775 |
| Sep 6, 1995 | $0.0650 |
| Jun 6, 1995 | $0.0650 |
| Mar 6, 1995 | $0.0650 |
| Dec 5, 1994 | $0.0650 |
| Sep 2, 1994 | $0.0550 |
| Jun 6, 1994 | $0.0550 |
| Mar 4, 1994 | $0.0550 |
| Dec 6, 1993 | $0.0550 |
| Sep 3, 1993 | $0.0463 |
| Jun 4, 1993 | $0.0463 |
| Mar 4, 1993 | $0.0463 |
| Dec 4, 1992 | $0.0462 |
| Sep 3, 1992 | $0.0400 |
| Jun 4, 1992 | $0.0400 |
| Mar 4, 1992 | $0.0400 |
| Dec 4, 1991 | $0.0400 |
| Sep 4, 1991 | $0.0038 |
| Jun 4, 1991 | $0.0350 |
| Mar 4, 1991 | $0.0350 |
| Dec 4, 1990 | $0.0350 |
| Sep 4, 1990 | $0.0317 |
| Jun 5, 1990 | $0.0317 |
| Mar 5, 1990 | $0.0317 |
| Dec 5, 1989 | $0.0317 |
| Sep 5, 1989 | $0.0258 |
| Jun 5, 1989 | $0.0258 |
| Mar 6, 1989 | $0.0258 |
| Dec 5, 1988 | $0.0258 |
| Sep 2, 1988 | $0.0208 |
| Jun 6, 1988 | $0.0208 |
| Mar 4, 1988 | $0.0208 |
| Dec 4, 1987 | $0.0208 |
| Sep 3, 1987 | $0.0192 |
| Jun 4, 1987 | $0.0192 |
| Mar 4, 1987 | $0.0192 |
| Dec 4, 1986 | $0.0192 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.