Educational content — not investment advice
Newmont Corporation — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$24.38
across 160 payments
Average Per Year
$0.61
per share (historical avg)
Current Yield
0.92%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 3, 2026 | $0.2600 |
| Nov 26, 2025 | $0.2500 |
| Sep 4, 2025 | $0.2500 |
| May 27, 2025 | $0.2500 |
| Mar 4, 2025 | $0.2500 |
| Nov 27, 2024 | $0.2500 |
| Sep 5, 2024 | $0.2500 |
| Jun 4, 2024 | $0.2500 |
| Mar 4, 2024 | $0.2500 |
| Nov 29, 2023 | $0.4000 |
| Sep 6, 2023 | $0.4000 |
| May 31, 2023 | $0.4000 |
| Mar 8, 2023 | $0.4000 |
| Dec 7, 2022 | $0.5500 |
| Sep 7, 2022 | $0.5500 |
| Jun 1, 2022 | $0.5500 |
| Mar 9, 2022 | $0.5500 |
| Dec 8, 2021 | $0.5500 |
| Sep 8, 2021 | $0.5500 |
| Jun 2, 2021 | $0.5500 |
| Mar 3, 2021 | $0.5500 |
| Dec 10, 2020 | $0.4000 |
| Sep 9, 2020 | $0.2500 |
| Jun 3, 2020 | $0.2500 |
| Mar 4, 2020 | $0.1400 |
| Dec 4, 2019 | $0.1400 |
| Sep 11, 2019 | $0.1400 |
| Jun 5, 2019 | $0.1400 |
| Apr 16, 2019 | $0.8800 |
| Mar 6, 2019 | $0.1400 |
| Dec 6, 2018 | $0.1400 |
| Sep 12, 2018 | $0.1400 |
| Jun 6, 2018 | $0.1400 |
| Mar 7, 2018 | $0.1400 |
| Dec 7, 2017 | $0.0750 |
| Sep 13, 2017 | $0.0750 |
| Jun 6, 2017 | $0.0500 |
| Mar 7, 2017 | $0.0500 |
| Dec 6, 2016 | $0.0500 |
| Sep 13, 2016 | $0.0250 |
| Jun 7, 2016 | $0.0250 |
| Mar 8, 2016 | $0.0250 |
| Dec 9, 2015 | $0.0250 |
| Sep 8, 2015 | $0.0250 |
| Jun 9, 2015 | $0.0250 |
| Mar 10, 2015 | $0.0250 |
| Dec 3, 2014 | $0.0250 |
| Sep 9, 2014 | $0.0250 |
| Jun 10, 2014 | $0.0250 |
| Mar 11, 2014 | $0.1500 |
| Dec 3, 2013 | $0.2000 |
| Sep 3, 2013 | $0.2500 |
| Jun 10, 2013 | $0.3500 |
| Mar 11, 2013 | $0.4250 |
| Dec 4, 2012 | $0.3500 |
| Sep 4, 2012 | $0.3500 |
| Jun 8, 2012 | $0.3500 |
| Mar 13, 2012 | $0.3500 |
| Dec 6, 2011 | $0.3500 |
| Sep 6, 2011 | $0.3000 |
| Jun 14, 2011 | $0.2000 |
| Mar 11, 2011 | $0.1500 |
| Dec 6, 2010 | $0.1500 |
| Sep 3, 2010 | $0.1500 |
| Jun 11, 2010 | $0.1000 |
| Mar 10, 2010 | $0.1000 |
| Dec 4, 2009 | $0.1000 |
| Sep 3, 2009 | $0.1000 |
| Jun 3, 2009 | $0.1000 |
| Mar 4, 2009 | $0.1000 |
| Dec 3, 2008 | $0.1000 |
| Sep 3, 2008 | $0.1000 |
| Jun 4, 2008 | $0.1000 |
| Mar 5, 2008 | $0.1000 |
| Dec 5, 2007 | $0.1000 |
| Sep 4, 2007 | $0.1000 |
| Jun 6, 2007 | $0.1000 |
| Mar 5, 2007 | $0.1000 |
| Dec 5, 2006 | $0.1000 |
| Sep 5, 2006 | $0.1000 |
| Jun 6, 2006 | $0.1000 |
| Mar 6, 2006 | $0.1000 |
| Nov 29, 2005 | $0.1000 |
| Sep 2, 2005 | $0.1000 |
| May 27, 2005 | $0.1000 |
| Mar 1, 2005 | $0.1000 |
| Nov 29, 2004 | $0.1000 |
| Sep 1, 2004 | $0.0750 |
| May 28, 2004 | $0.0750 |
| Mar 1, 2004 | $0.0500 |
| Dec 8, 2003 | $0.0500 |
| Aug 29, 2003 | $0.0400 |
| Jun 2, 2003 | $0.0400 |
| Mar 3, 2003 | $0.0400 |
| Dec 2, 2002 | $0.0300 |
| Aug 30, 2002 | $0.0300 |
| Jun 3, 2002 | $0.0300 |
| Mar 4, 2002 | $0.0300 |
| Dec 6, 2001 | $0.0300 |
| Sep 4, 2001 | $0.0300 |
| Jun 4, 2001 | $0.0300 |
| Mar 2, 2001 | $0.0300 |
| Dec 5, 2000 | $0.0300 |
| Sep 5, 2000 | $0.0300 |
| Jun 5, 2000 | $0.0300 |
| Mar 3, 2000 | $0.0300 |
| Nov 29, 1999 | $0.0300 |
| Aug 30, 1999 | $0.0300 |
| May 28, 1999 | $0.0300 |
| Mar 1, 1999 | $0.0300 |
| Dec 8, 1998 | $0.0300 |
| Jul 27, 1998 | $0.0300 |
| Jun 9, 1998 | $0.0300 |
| Feb 9, 1998 | $0.0300 |
| Dec 2, 1997 | $0.0300 |
| Jul 28, 1997 | $0.1200 |
| Jun 3, 1997 | $0.1200 |
| Feb 10, 1997 | $0.1200 |
| Dec 3, 1996 | $0.1200 |
| Jul 29, 1996 | $0.1200 |
| May 24, 1996 | $0.1200 |
| Feb 5, 1996 | $0.1200 |
| Nov 22, 1995 | $0.1200 |
| Jul 31, 1995 | $0.1200 |
| May 25, 1995 | $0.1200 |
| Feb 2, 1995 | $0.1200 |
| Nov 18, 1994 | $0.1200 |
| Aug 18, 1994 | $0.1200 |
| May 23, 1994 | $0.1200 |
| Mar 25, 1994 | $0.0960 |
| Feb 23, 1994 | $0.1200 |
| Nov 18, 1993 | $0.1200 |
| Aug 19, 1993 | $0.1200 |
| May 20, 1993 | $0.1200 |
| Feb 18, 1993 | $0.1200 |
| Nov 19, 1992 | $0.1200 |
| Aug 13, 1992 | $0.1200 |
| May 20, 1992 | $0.1200 |
| Feb 20, 1992 | $0.1200 |
| Nov 21, 1991 | $0.1200 |
| Aug 15, 1991 | $0.1200 |
| May 16, 1991 | $0.1200 |
| Feb 13, 1991 | $0.1200 |
| Nov 20, 1990 | $0.1200 |
| Aug 15, 1990 | $0.1200 |
| May 17, 1990 | $0.1200 |
| Feb 13, 1990 | $0.1200 |
| Nov 24, 1989 | $0.1200 |
| Aug 29, 1989 | $0.1200 |
| May 23, 1989 | $0.1200 |
| Feb 15, 1989 | $0.1200 |
| Nov 17, 1988 | $0.1200 |
| Aug 19, 1988 | $0.1200 |
| May 20, 1988 | $0.1200 |
| Feb 18, 1988 | $0.1200 |
| Nov 19, 1987 | $0.1200 |
| Sep 25, 1987 | $0.0320 |
| Aug 20, 1987 | $0.0800 |
| May 14, 1987 | $0.0800 |
| Feb 17, 1987 | $0.0667 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.