Educational content — not investment advice
Altria Group, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$156.75
across 258 payments
Average Per Year
$2.41
per share (historical avg)
Current Yield
6.53%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 25, 2026 | $1.0600 |
| Dec 26, 2025 | $1.0600 |
| Sep 15, 2025 | $1.0600 |
| Jun 16, 2025 | $1.0200 |
| Mar 25, 2025 | $1.0200 |
| Dec 26, 2024 | $1.0200 |
| Sep 16, 2024 | $1.0200 |
| Jun 14, 2024 | $0.9800 |
| Mar 22, 2024 | $0.9800 |
| Dec 20, 2023 | $0.9800 |
| Sep 14, 2023 | $0.9800 |
| Jun 14, 2023 | $0.9400 |
| Mar 23, 2023 | $0.9400 |
| Dec 21, 2022 | $0.9400 |
| Sep 14, 2022 | $0.9400 |
| Jun 14, 2022 | $0.9000 |
| Mar 24, 2022 | $0.9000 |
| Dec 22, 2021 | $0.9000 |
| Sep 14, 2021 | $0.9000 |
| Jun 14, 2021 | $0.8600 |
| Mar 24, 2021 | $0.8600 |
| Dec 24, 2020 | $0.8600 |
| Sep 14, 2020 | $0.8600 |
| Jun 12, 2020 | $0.8400 |
| Mar 24, 2020 | $0.8400 |
| Dec 24, 2019 | $0.8400 |
| Sep 13, 2019 | $0.8400 |
| Jun 13, 2019 | $0.8000 |
| Mar 22, 2019 | $0.8000 |
| Dec 24, 2018 | $0.8000 |
| Sep 13, 2018 | $0.8000 |
| Jun 14, 2018 | $0.7000 |
| Mar 14, 2018 | $0.7000 |
| Dec 20, 2017 | $0.6600 |
| Sep 14, 2017 | $0.6600 |
| Jun 13, 2017 | $0.6100 |
| Mar 13, 2017 | $0.6100 |
| Dec 20, 2016 | $0.6100 |
| Sep 13, 2016 | $0.6100 |
| Jun 13, 2016 | $0.5650 |
| Mar 11, 2016 | $0.5650 |
| Dec 22, 2015 | $0.5650 |
| Sep 11, 2015 | $0.5650 |
| Jun 11, 2015 | $0.5200 |
| Mar 12, 2015 | $0.5200 |
| Dec 22, 2014 | $0.5200 |
| Sep 11, 2014 | $0.5200 |
| Jun 12, 2014 | $0.4800 |
| Mar 12, 2014 | $0.4800 |
| Dec 23, 2013 | $0.4800 |
| Sep 12, 2013 | $0.4800 |
| Jun 12, 2013 | $0.4400 |
| Mar 13, 2013 | $0.4400 |
| Dec 21, 2012 | $0.4400 |
| Sep 12, 2012 | $0.4400 |
| Jun 13, 2012 | $0.4100 |
| Mar 13, 2012 | $0.4100 |
| Dec 22, 2011 | $0.4100 |
| Sep 13, 2011 | $0.4100 |
| Jun 13, 2011 | $0.3800 |
| Mar 11, 2011 | $0.3800 |
| Dec 23, 2010 | $0.3800 |
| Sep 13, 2010 | $0.3800 |
| Jun 11, 2010 | $0.3500 |
| Mar 11, 2010 | $0.3500 |
| Dec 28, 2009 | $0.3400 |
| Sep 11, 2009 | $0.3400 |
| Jun 11, 2009 | $0.3200 |
| Mar 12, 2009 | $0.3200 |
| Dec 22, 2008 | $0.3200 |
| Sep 11, 2008 | $0.3200 |
| Jun 11, 2008 | $0.2900 |
| Mar 31, 2008 | $51.0600 |
| Mar 17, 2008 | $0.7500 |
| Dec 21, 2007 | $0.7500 |
| Sep 12, 2007 | $0.7500 |
| Jun 13, 2007 | $0.6900 |
| Apr 2, 2007 | $21.9090 |
| Mar 13, 2007 | $0.8600 |
| Dec 22, 2006 | $0.8600 |
| Sep 13, 2006 | $0.8600 |
| Jun 13, 2006 | $0.8000 |
| Mar 13, 2006 | $0.8000 |
| Dec 23, 2005 | $0.8000 |
| Sep 13, 2005 | $0.8000 |
| Jun 13, 2005 | $0.7300 |
| Mar 11, 2005 | $0.7300 |
| Dec 22, 2004 | $0.7300 |
| Sep 13, 2004 | $0.7300 |
| Jun 14, 2004 | $0.6800 |
| Mar 11, 2004 | $0.6800 |
| Dec 18, 2003 | $0.6800 |
| Sep 11, 2003 | $0.6800 |
| Jun 11, 2003 | $0.6400 |
| Mar 12, 2003 | $0.6400 |
| Dec 19, 2002 | $0.6400 |
| Sep 12, 2002 | $0.6400 |
| Jun 26, 2002 | $0.5800 |
| Mar 13, 2002 | $0.5800 |
| Dec 20, 2001 | $0.5800 |
| Sep 17, 2001 | $0.5800 |
| Jun 13, 2001 | $0.5300 |
| Mar 13, 2001 | $0.5300 |
| Dec 13, 2000 | $0.5300 |
| Sep 13, 2000 | $0.5300 |
| Jun 16, 2000 | $0.4800 |
| Mar 16, 2000 | $0.4800 |
| Dec 13, 1999 | $0.4800 |
| Sep 13, 1999 | $0.4800 |
| Jun 11, 1999 | $0.4400 |
| Mar 11, 1999 | $0.4400 |
| Dec 11, 1998 | $0.4400 |
| Sep 11, 1998 | $0.4400 |
| Jun 11, 1998 | $0.4000 |
| Mar 12, 1998 | $0.4000 |
| Dec 11, 1997 | $0.4000 |
| Sep 11, 1997 | $0.4000 |
| Jun 12, 1997 | $0.4000 |
| Mar 13, 1997 | $0.4000 |
| Dec 12, 1996 | $0.4000 |
| Sep 12, 1996 | $0.4000 |
| Jun 12, 1996 | $0.3333 |
| Mar 13, 1996 | $0.3333 |
| Dec 13, 1995 | $0.3333 |
| Sep 13, 1995 | $0.3333 |
| Jun 13, 1995 | $0.2750 |
| Mar 9, 1995 | $0.0917 |
| Dec 9, 1994 | $0.2750 |
| Sep 9, 1994 | $0.2750 |
| Jun 9, 1994 | $0.2300 |
| Mar 9, 1994 | $0.2300 |
| Dec 9, 1993 | $0.2167 |
| Sep 9, 1993 | $0.2167 |
| Jun 9, 1993 | $0.2167 |
| Mar 5, 1993 | $0.2167 |
| Dec 9, 1992 | $0.2167 |
| Sep 9, 1992 | $0.2167 |
| Jun 9, 1992 | $0.1750 |
| Mar 6, 1992 | $0.1750 |
| Dec 10, 1991 | $0.1750 |
| Sep 10, 1991 | $0.1750 |
| Jun 11, 1991 | $0.1433 |
| Mar 8, 1991 | $0.1433 |
| Dec 11, 1990 | $0.1433 |
| Sep 10, 1990 | $0.1433 |
| Jun 11, 1990 | $0.1147 |
| Mar 9, 1990 | $0.1147 |
| Dec 11, 1989 | $0.1147 |
| Sep 11, 1989 | $0.1146 |
| Jun 9, 1989 | $0.0938 |
| Mar 9, 1989 | $0.0938 |
| Dec 9, 1988 | $0.0938 |
| Sep 9, 1988 | $0.0938 |
| Jun 9, 1988 | $0.0750 |
| Mar 8, 1988 | $0.0750 |
| Dec 9, 1987 | $0.0750 |
| Sep 9, 1987 | $0.0625 |
| Jun 9, 1987 | $0.0625 |
| Mar 9, 1987 | $0.0625 |
| Dec 9, 1986 | $0.0625 |
| Sep 9, 1986 | $0.0479 |
| Jun 10, 1986 | $0.0479 |
| Mar 10, 1986 | $0.0479 |
| Dec 10, 1985 | $0.0417 |
| Sep 10, 1985 | $0.0417 |
| Jun 10, 1985 | $0.0417 |
| Mar 11, 1985 | $0.0417 |
| Dec 10, 1984 | $0.0354 |
| Sep 10, 1984 | $0.0354 |
| Jun 11, 1984 | $0.0354 |
| Mar 9, 1984 | $0.0354 |
| Dec 9, 1983 | $0.0302 |
| Sep 9, 1983 | $0.0302 |
| Jun 9, 1983 | $0.0302 |
| Mar 3, 1983 | $0.0302 |
| Dec 9, 1982 | $0.0250 |
| Sep 9, 1982 | $0.0250 |
| Jun 9, 1982 | $0.0250 |
| Mar 4, 1982 | $0.0250 |
| Dec 9, 1981 | $0.0208 |
| Sep 9, 1981 | $0.0208 |
| Jun 9, 1981 | $0.0208 |
| Mar 3, 1981 | $0.0208 |
| Dec 9, 1980 | $0.0167 |
| Sep 9, 1980 | $0.0167 |
| Jun 10, 1980 | $0.0167 |
| Mar 6, 1980 | $0.0167 |
| Dec 10, 1979 | $0.0130 |
| Sep 11, 1979 | $0.0130 |
| Jun 11, 1979 | $0.0130 |
| Mar 9, 1979 | $0.0130 |
| Dec 11, 1978 | $0.0107 |
| Sep 11, 1978 | $0.0107 |
| Jun 12, 1978 | $0.0107 |
| Mar 9, 1978 | $0.0107 |
| Dec 9, 1977 | $0.0086 |
| Sep 9, 1977 | $0.0086 |
| Jun 10, 1977 | $0.0086 |
| Mar 10, 1977 | $0.0068 |
| Dec 9, 1976 | $0.0068 |
| Sep 7, 1976 | $0.0068 |
| Jun 8, 1976 | $0.0052 |
| Mar 11, 1976 | $0.0052 |
| Dec 9, 1975 | $0.0052 |
| Sep 8, 1975 | $0.0047 |
| Jun 9, 1975 | $0.0047 |
| Mar 11, 1975 | $0.0047 |
| Dec 9, 1974 | $0.0042 |
| Sep 9, 1974 | $0.0042 |
| Jun 11, 1974 | $0.0042 |
| Mar 5, 1974 | $0.0036 |
| Dec 10, 1973 | $0.0036 |
| Sep 10, 1973 | $0.0036 |
| Jun 11, 1973 | $0.0034 |
| Mar 1, 1973 | $0.0034 |
| Dec 11, 1972 | $0.0034 |
| Sep 11, 1972 | $0.0033 |
| Jun 12, 1972 | $0.0032 |
| Mar 7, 1972 | $0.0032 |
| Dec 13, 1971 | $0.0032 |
| Sep 10, 1971 | $0.0031 |
| Jun 11, 1971 | $0.0031 |
| Mar 9, 1971 | $0.0031 |
| Dec 11, 1970 | $0.0031 |
| Sep 11, 1970 | $0.0026 |
| Jun 10, 1970 | $0.0026 |
| Dec 11, 1969 | $0.0026 |
| Sep 11, 1969 | $0.0026 |
| Jun 10, 1969 | $0.0026 |
| Mar 10, 1969 | $0.0023 |
| Dec 10, 1968 | $0.0023 |
| Sep 12, 1968 | $0.0023 |
| Jun 13, 1968 | $0.0023 |
| Mar 8, 1968 | $0.0018 |
| Dec 14, 1967 | $0.0018 |
| Sep 13, 1967 | $0.0018 |
| Jun 13, 1967 | $0.0018 |
| Mar 10, 1967 | $0.0018 |
| Dec 14, 1966 | $0.0018 |
| Sep 13, 1966 | $0.0018 |
| Jun 14, 1966 | $0.0018 |
| Mar 10, 1966 | $0.0018 |
| Dec 14, 1965 | $0.0016 |
| Sep 14, 1965 | $0.0016 |
| Jun 15, 1965 | $0.0016 |
| Mar 12, 1965 | $0.0016 |
| Dec 15, 1964 | $0.0016 |
| Sep 15, 1964 | $0.0016 |
| Jun 16, 1964 | $0.0016 |
| Mar 12, 1964 | $0.0016 |
| Dec 16, 1963 | $0.0016 |
| Sep 16, 1963 | $0.0016 |
| Jun 14, 1963 | $0.0016 |
| Mar 14, 1963 | $0.0016 |
| Dec 14, 1962 | $0.0016 |
| Sep 14, 1962 | $0.0016 |
| Jun 14, 1962 | $0.0016 |
| Mar 14, 1962 | $0.0016 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.