Educational content — not investment advice
Alliant Energy Corporation — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$40.91
across 157 payments
Average Per Year
$1.02
per share (historical avg)
Current Yield
2.83%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Jan 30, 2026 | $0.5350 |
| Oct 31, 2025 | $0.5070 |
| Jul 31, 2025 | $0.5070 |
| Apr 30, 2025 | $0.5070 |
| Jan 31, 2025 | $0.5070 |
| Oct 31, 2024 | $0.4800 |
| Jul 31, 2024 | $0.4800 |
| Apr 29, 2024 | $0.4800 |
| Jan 30, 2024 | $0.4800 |
| Oct 30, 2023 | $0.4530 |
| Jul 28, 2023 | $0.4530 |
| Apr 27, 2023 | $0.4530 |
| Jan 30, 2023 | $0.4530 |
| Oct 28, 2022 | $0.4280 |
| Jul 28, 2022 | $0.4280 |
| Apr 28, 2022 | $0.4280 |
| Jan 28, 2022 | $0.4280 |
| Oct 29, 2021 | $0.4030 |
| Jul 29, 2021 | $0.4030 |
| Apr 29, 2021 | $0.4030 |
| Jan 28, 2021 | $0.4030 |
| Oct 29, 2020 | $0.3800 |
| Jul 30, 2020 | $0.3800 |
| Apr 29, 2020 | $0.3800 |
| Jan 30, 2020 | $0.3800 |
| Oct 30, 2019 | $0.3550 |
| Jul 30, 2019 | $0.3550 |
| Apr 29, 2019 | $0.3550 |
| Jan 30, 2019 | $0.3550 |
| Oct 30, 2018 | $0.3350 |
| Jul 30, 2018 | $0.3350 |
| Apr 27, 2018 | $0.3350 |
| Jan 30, 2018 | $0.3360 |
| Oct 30, 2017 | $0.3150 |
| Jul 27, 2017 | $0.3150 |
| Apr 26, 2017 | $0.3150 |
| Jan 27, 2017 | $0.3150 |
| Oct 27, 2016 | $0.2940 |
| Jul 27, 2016 | $0.2940 |
| Apr 27, 2016 | $0.2940 |
| Jan 27, 2016 | $0.2940 |
| Oct 28, 2015 | $0.2750 |
| Jul 29, 2015 | $0.2750 |
| Apr 28, 2015 | $0.2750 |
| Jan 28, 2015 | $0.2750 |
| Oct 29, 2014 | $0.2550 |
| Jul 29, 2014 | $0.2550 |
| Apr 28, 2014 | $0.2550 |
| Jan 29, 2014 | $0.2550 |
| Oct 29, 2013 | $0.2350 |
| Jul 29, 2013 | $0.2350 |
| Apr 26, 2013 | $0.2350 |
| Jan 29, 2013 | $0.2350 |
| Oct 31, 2012 | $0.2250 |
| Jul 27, 2012 | $0.2250 |
| Apr 26, 2012 | $0.2250 |
| Jan 27, 2012 | $0.2250 |
| Oct 27, 2011 | $0.2125 |
| Jul 27, 2011 | $0.2125 |
| Apr 27, 2011 | $0.2125 |
| Jan 27, 2011 | $0.2125 |
| Oct 27, 2010 | $0.1975 |
| Jul 28, 2010 | $0.1975 |
| Apr 28, 2010 | $0.1975 |
| Jan 27, 2010 | $0.1975 |
| Oct 28, 2009 | $0.1875 |
| Jul 29, 2009 | $0.1875 |
| Apr 28, 2009 | $0.1875 |
| Jan 28, 2009 | $0.1875 |
| Oct 29, 2008 | $0.1750 |
| Jul 29, 2008 | $0.1750 |
| Apr 28, 2008 | $0.1750 |
| Jan 29, 2008 | $0.1750 |
| Oct 29, 2007 | $0.1590 |
| Jul 27, 2007 | $0.1590 |
| Apr 26, 2007 | $0.1590 |
| Jan 29, 2007 | $0.1590 |
| Oct 27, 2006 | $0.1440 |
| Jul 27, 2006 | $0.1440 |
| Apr 26, 2006 | $0.1440 |
| Jan 27, 2006 | $0.1440 |
| Oct 27, 2005 | $0.1315 |
| Jul 27, 2005 | $0.1315 |
| Apr 27, 2005 | $0.1315 |
| Jan 27, 2005 | $0.1315 |
| Oct 27, 2004 | $0.1315 |
| Jul 28, 2004 | $0.1250 |
| Apr 28, 2004 | $0.1250 |
| Jan 28, 2004 | $0.1250 |
| Oct 29, 2003 | $0.1250 |
| Jul 29, 2003 | $0.1250 |
| Apr 28, 2003 | $0.1250 |
| Jan 29, 2003 | $0.1250 |
| Oct 29, 2002 | $0.2500 |
| Jul 29, 2002 | $0.2500 |
| Apr 26, 2002 | $0.2500 |
| Jan 29, 2002 | $0.2500 |
| Oct 29, 2001 | $0.2500 |
| Jul 27, 2001 | $0.2500 |
| Apr 26, 2001 | $0.2500 |
| Jan 29, 2001 | $0.2500 |
| Oct 27, 2000 | $0.2500 |
| Jul 27, 2000 | $0.2500 |
| Apr 26, 2000 | $0.2500 |
| Jan 27, 2000 | $0.2500 |
| Oct 27, 1999 | $0.2500 |
| Jul 28, 1999 | $0.2500 |
| Apr 28, 1999 | $0.2500 |
| Jan 27, 1999 | $0.2500 |
| Oct 28, 1998 | $0.2500 |
| Jul 29, 1998 | $0.2500 |
| Apr 30, 1998 | $0.0715 |
| Apr 22, 1998 | $0.1790 |
| Jan 22, 1998 | $0.2500 |
| Oct 29, 1997 | $0.2500 |
| Jul 31, 1997 | $0.2500 |
| Apr 28, 1997 | $0.2500 |
| Jan 29, 1997 | $0.2500 |
| Oct 30, 1996 | $0.2460 |
| Aug 1, 1996 | $0.2460 |
| Apr 26, 1996 | $0.2460 |
| Jan 31, 1996 | $0.2460 |
| Oct 27, 1995 | $0.2425 |
| Jul 27, 1995 | $0.2425 |
| Apr 24, 1995 | $0.2425 |
| Jan 25, 1995 | $0.2425 |
| Oct 25, 1994 | $0.2400 |
| Jul 25, 1994 | $0.2400 |
| Apr 25, 1994 | $0.2400 |
| Jan 25, 1994 | $0.2400 |
| Oct 25, 1993 | $0.2375 |
| Jul 26, 1993 | $0.2375 |
| Apr 26, 1993 | $0.2375 |
| Jan 25, 1993 | $0.2375 |
| Oct 26, 1992 | $0.2325 |
| Jul 27, 1992 | $0.2325 |
| Apr 24, 1992 | $0.2325 |
| Jan 27, 1992 | $0.2325 |
| Oct 25, 1991 | $0.2250 |
| Jul 25, 1991 | $0.2250 |
| Apr 24, 1991 | $0.2250 |
| Jan 25, 1991 | $0.2250 |
| Oct 25, 1990 | $0.2175 |
| Jul 25, 1990 | $0.2175 |
| Apr 24, 1990 | $0.2175 |
| Jan 25, 1990 | $0.2175 |
| Oct 25, 1989 | $0.2100 |
| Jul 25, 1989 | $0.2100 |
| Apr 24, 1989 | $0.2100 |
| Jan 25, 1989 | $0.2100 |
| Oct 25, 1988 | $0.2025 |
| Jul 25, 1988 | $0.2025 |
| Jan 25, 1988 | $0.2025 |
| Oct 26, 1987 | $0.1950 |
| Jul 27, 1987 | $0.1950 |
| Apr 24, 1987 | $0.1900 |
| Jan 26, 1987 | $0.1900 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.