Educational content — not investment advice
Hubbell Inc — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$75.95
across 166 payments
Average Per Year
$1.77
per share (historical avg)
Current Yield
1.09%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Feb 27, 2026 | $1.4200 |
| Nov 28, 2025 | $1.4200 |
| Aug 29, 2025 | $1.3200 |
| May 30, 2025 | $1.3200 |
| Feb 28, 2025 | $1.3200 |
| Nov 29, 2024 | $1.3200 |
| Aug 30, 2024 | $1.2200 |
| May 31, 2024 | $1.2200 |
| Feb 28, 2024 | $1.2200 |
| Nov 29, 2023 | $1.2200 |
| Aug 30, 2023 | $1.1200 |
| May 30, 2023 | $1.1200 |
| Feb 27, 2023 | $1.1200 |
| Nov 29, 2022 | $1.1200 |
| Aug 30, 2022 | $1.0500 |
| May 27, 2022 | $1.0500 |
| Feb 25, 2022 | $1.0500 |
| Nov 29, 2021 | $1.0500 |
| Aug 30, 2021 | $0.9800 |
| May 27, 2021 | $0.9800 |
| Feb 25, 2021 | $0.9800 |
| Nov 27, 2020 | $0.9800 |
| Aug 28, 2020 | $0.9100 |
| May 28, 2020 | $0.9100 |
| Feb 27, 2020 | $0.9100 |
| Nov 27, 2019 | $0.9100 |
| Aug 29, 2019 | $0.8400 |
| May 30, 2019 | $0.8400 |
| Feb 27, 2019 | $0.8400 |
| Nov 29, 2018 | $0.8400 |
| Aug 30, 2018 | $0.7700 |
| May 30, 2018 | $0.7700 |
| Feb 27, 2018 | $0.7700 |
| Nov 29, 2017 | $0.7700 |
| Aug 29, 2017 | $0.7000 |
| May 26, 2017 | $0.7000 |
| Feb 24, 2017 | $0.7000 |
| Nov 28, 2016 | $0.7000 |
| Aug 29, 2016 | $0.6300 |
| May 26, 2016 | $0.6300 |
| Feb 25, 2016 | $0.6300 |
| Nov 25, 2015 | $0.6300 |
| Aug 27, 2015 | $0.5600 |
| May 27, 2015 | $0.5600 |
| Feb 25, 2015 | $0.5600 |
| Nov 25, 2014 | $0.5600 |
| Aug 27, 2014 | $0.5000 |
| May 28, 2014 | $0.5000 |
| Feb 26, 2014 | $0.5000 |
| Nov 26, 2013 | $0.5000 |
| Aug 28, 2013 | $0.4500 |
| May 29, 2013 | $0.4500 |
| Feb 27, 2013 | $0.4500 |
| Dec 12, 2012 | $0.4500 |
| Sep 20, 2012 | $0.4100 |
| Jun 14, 2012 | $0.4100 |
| Mar 1, 2012 | $0.4100 |
| Dec 15, 2011 | $0.3800 |
| Sep 22, 2011 | $0.3800 |
| Jun 16, 2011 | $0.3800 |
| Mar 3, 2011 | $0.3800 |
| Dec 16, 2010 | $0.3600 |
| Sep 23, 2010 | $0.3600 |
| Jun 17, 2010 | $0.3600 |
| Mar 4, 2010 | $0.3600 |
| Dec 10, 2009 | $0.3500 |
| Sep 24, 2009 | $0.3500 |
| Jun 11, 2009 | $0.3500 |
| Mar 5, 2009 | $0.3500 |
| Dec 11, 2008 | $0.3500 |
| Sep 18, 2008 | $0.3500 |
| Jun 12, 2008 | $0.3500 |
| Mar 6, 2008 | $0.3300 |
| Dec 13, 2007 | $0.3300 |
| Sep 20, 2007 | $0.3300 |
| Jun 14, 2007 | $0.3300 |
| Mar 8, 2007 | $0.3300 |
| Dec 14, 2006 | $0.3300 |
| Sep 21, 2006 | $0.3300 |
| Jun 15, 2006 | $0.3300 |
| Mar 9, 2006 | $0.3300 |
| Dec 15, 2005 | $0.3300 |
| Sep 22, 2005 | $0.3300 |
| Jun 16, 2005 | $0.3300 |
| Mar 10, 2005 | $0.3300 |
| Dec 16, 2004 | $0.3300 |
| Sep 23, 2004 | $0.3300 |
| Jun 17, 2004 | $0.3300 |
| Mar 11, 2004 | $0.3300 |
| Dec 11, 2003 | $0.3300 |
| Sep 18, 2003 | $0.3300 |
| Jun 12, 2003 | $0.3300 |
| Mar 13, 2003 | $0.3300 |
| Dec 12, 2002 | $0.3300 |
| Sep 19, 2002 | $0.3300 |
| Jun 13, 2002 | $0.3300 |
| Mar 20, 2002 | $0.3300 |
| Dec 13, 2001 | $0.3300 |
| Sep 20, 2001 | $0.3300 |
| Jun 14, 2001 | $0.3300 |
| Mar 15, 2001 | $0.3300 |
| Dec 14, 2000 | $0.3300 |
| Sep 14, 2000 | $0.3300 |
| Jun 15, 2000 | $0.3300 |
| Mar 16, 2000 | $0.3200 |
| Dec 16, 1999 | $0.3200 |
| Sep 16, 1999 | $0.3200 |
| Jun 17, 1999 | $0.3200 |
| Mar 18, 1999 | $0.3100 |
| Dec 17, 1998 | $0.3100 |
| Sep 17, 1998 | $0.3100 |
| Jun 18, 1998 | $0.3100 |
| Mar 19, 1998 | $0.2900 |
| Dec 18, 1997 | $0.2900 |
| Sep 18, 1997 | $0.2900 |
| Jun 19, 1997 | $0.2900 |
| Mar 20, 1997 | $0.2600 |
| Dec 19, 1996 | $0.2600 |
| Sep 19, 1996 | $0.2600 |
| Jun 20, 1996 | $0.2600 |
| Mar 21, 1996 | $0.2350 |
| Dec 20, 1995 | $0.2350 |
| Sep 21, 1995 | $0.2350 |
| Jun 22, 1995 | $0.2350 |
| Mar 21, 1995 | $0.2150 |
| Dec 19, 1994 | $0.2050 |
| Sep 13, 1994 | $0.2150 |
| Jun 21, 1994 | $0.2150 |
| Mar 22, 1994 | $0.2050 |
| Dec 20, 1993 | $0.2050 |
| Sep 14, 1993 | $0.2050 |
| Jun 22, 1993 | $0.2050 |
| Mar 16, 1993 | $0.2000 |
| Dec 21, 1992 | $0.2000 |
| Sep 15, 1992 | $0.2000 |
| Jun 23, 1992 | $0.2000 |
| Mar 17, 1992 | $0.1950 |
| Dec 23, 1991 | $0.1858 |
| Sep 17, 1991 | $0.1858 |
| Jun 25, 1991 | $0.1858 |
| Mar 19, 1991 | $0.1762 |
| Dec 24, 1990 | $0.1678 |
| Sep 18, 1990 | $0.1678 |
| Jun 26, 1990 | $0.1678 |
| Mar 20, 1990 | $0.1542 |
| Dec 19, 1989 | $0.1469 |
| Sep 19, 1989 | $0.1470 |
| Jun 20, 1989 | $0.1399 |
| Mar 20, 1989 | $0.1151 |
| Dec 19, 1988 | $0.1097 |
| Sep 20, 1988 | $0.1097 |
| Jun 21, 1988 | $0.1097 |
| Mar 15, 1988 | $0.0978 |
| Dec 15, 1987 | $0.0978 |
| Sep 15, 1987 | $0.0978 |
| Jun 16, 1987 | $0.0978 |
| Mar 17, 1987 | $0.0822 |
| Dec 16, 1986 | $0.0822 |
| Sep 16, 1986 | $0.0822 |
| Jun 17, 1986 | $0.0822 |
| Mar 18, 1986 | $0.0744 |
| Dec 17, 1985 | $0.0744 |
| Sep 17, 1985 | $0.0744 |
| Jun 18, 1985 | $0.0611 |
| Mar 19, 1985 | $0.0547 |
| Dec 18, 1984 | $0.0547 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.