Educational content — not investment advice
Federal Realty Investment Trust — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$102.19
across 155 payments
Average Per Year
$2.55
per share (historical avg)
Current Yield
4.08%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Apr 1, 2026 | $1.1300 |
| Jan 2, 2026 | $1.1300 |
| Oct 1, 2025 | $1.1300 |
| Jul 1, 2025 | $1.1000 |
| Apr 1, 2025 | $1.1000 |
| Jan 2, 2025 | $1.1000 |
| Oct 1, 2024 | $1.1000 |
| Jun 21, 2024 | $1.0900 |
| Mar 12, 2024 | $1.0900 |
| Dec 29, 2023 | $1.0900 |
| Sep 21, 2023 | $1.0900 |
| Jun 21, 2023 | $1.0800 |
| Mar 10, 2023 | $1.0800 |
| Dec 30, 2022 | $1.0800 |
| Sep 21, 2022 | $1.0800 |
| Jun 21, 2022 | $1.0700 |
| Mar 15, 2022 | $1.0700 |
| Dec 31, 2021 | $1.0700 |
| Sep 21, 2021 | $1.0700 |
| Jun 21, 2021 | $1.0600 |
| Mar 15, 2021 | $1.0600 |
| Dec 31, 2020 | $1.0600 |
| Sep 21, 2020 | $1.0600 |
| Jun 19, 2020 | $1.0500 |
| Mar 13, 2020 | $1.0500 |
| Dec 31, 2019 | $1.0500 |
| Sep 20, 2019 | $1.0500 |
| Jun 20, 2019 | $1.0200 |
| Mar 13, 2019 | $1.0200 |
| Dec 31, 2018 | $1.0200 |
| Sep 20, 2018 | $1.0200 |
| Jun 21, 2018 | $1.0000 |
| Mar 13, 2018 | $1.0000 |
| Dec 29, 2017 | $1.0000 |
| Sep 21, 2017 | $1.0000 |
| Jun 20, 2017 | $0.9800 |
| Mar 10, 2017 | $0.9800 |
| Dec 29, 2016 | $0.9800 |
| Sep 20, 2016 | $0.9800 |
| Jun 20, 2016 | $0.9400 |
| Mar 16, 2016 | $0.9400 |
| Dec 30, 2015 | $0.9400 |
| Sep 18, 2015 | $0.9400 |
| Jun 18, 2015 | $0.8700 |
| Mar 18, 2015 | $0.8700 |
| Dec 30, 2014 | $0.8700 |
| Sep 18, 2014 | $0.8700 |
| Jun 19, 2014 | $0.7800 |
| Mar 19, 2014 | $0.7800 |
| Dec 30, 2013 | $0.7800 |
| Sep 19, 2013 | $0.7800 |
| Jun 19, 2013 | $0.7300 |
| Mar 12, 2013 | $0.7300 |
| Dec 28, 2012 | $0.7300 |
| Sep 19, 2012 | $0.7300 |
| Jun 20, 2012 | $0.6900 |
| Mar 15, 2012 | $0.6900 |
| Dec 29, 2011 | $0.6900 |
| Sep 20, 2011 | $0.6900 |
| Jun 21, 2011 | $0.6700 |
| Mar 15, 2011 | $0.6700 |
| Dec 30, 2010 | $0.6700 |
| Sep 21, 2010 | $0.6700 |
| Jun 22, 2010 | $0.6600 |
| Mar 15, 2010 | $0.6600 |
| Dec 30, 2009 | $0.6600 |
| Sep 21, 2009 | $0.6600 |
| Jun 22, 2009 | $0.6500 |
| Mar 17, 2009 | $0.6500 |
| Dec 30, 2008 | $0.6500 |
| Sep 19, 2008 | $0.6500 |
| Jun 20, 2008 | $0.6100 |
| Mar 17, 2008 | $0.6100 |
| Dec 28, 2007 | $0.6100 |
| Sep 19, 2007 | $0.6100 |
| Jun 20, 2007 | $0.5750 |
| Mar 9, 2007 | $0.5750 |
| Dec 28, 2006 | $0.5750 |
| Sep 20, 2006 | $0.5750 |
| Jun 21, 2006 | $0.5550 |
| Mar 10, 2006 | $0.7550 |
| Dec 29, 2005 | $0.5550 |
| Nov 23, 2005 | $0.2000 |
| Sep 21, 2005 | $0.5550 |
| Jun 21, 2005 | $0.5550 |
| Mar 14, 2005 | $0.5050 |
| Dec 30, 2004 | $0.5050 |
| Sep 22, 2004 | $0.5050 |
| Jun 22, 2004 | $0.4900 |
| Mar 22, 2004 | $0.4900 |
| Dec 30, 2003 | $0.4900 |
| Sep 23, 2003 | $0.4900 |
| Jun 23, 2003 | $0.4850 |
| Mar 25, 2003 | $0.4850 |
| Dec 30, 2002 | $0.4850 |
| Sep 24, 2002 | $0.4850 |
| Jun 21, 2002 | $0.4800 |
| Mar 21, 2002 | $0.4800 |
| Dec 28, 2001 | $0.4800 |
| Oct 3, 2001 | $0.4800 |
| Jun 21, 2001 | $0.4700 |
| Mar 21, 2001 | $0.4700 |
| Dec 28, 2000 | $0.4700 |
| Sep 28, 2000 | $0.4700 |
| Jun 22, 2000 | $0.4500 |
| Mar 22, 2000 | $0.4500 |
| Dec 30, 1999 | $0.4500 |
| Oct 4, 1999 | $0.4500 |
| Jun 23, 1999 | $0.4400 |
| Mar 23, 1999 | $0.4400 |
| Dec 30, 1998 | $0.4400 |
| Sep 23, 1998 | $0.4400 |
| Jun 23, 1998 | $0.4300 |
| Mar 23, 1998 | $0.4300 |
| Dec 30, 1997 | $0.4300 |
| Sep 23, 1997 | $0.4300 |
| Jun 23, 1997 | $0.4200 |
| Mar 21, 1997 | $0.4200 |
| Dec 30, 1996 | $0.4200 |
| Sep 24, 1996 | $0.4200 |
| Jun 26, 1996 | $0.4100 |
| Mar 21, 1996 | $0.4100 |
| Dec 28, 1995 | $0.4100 |
| Sep 21, 1995 | $0.4100 |
| Jun 23, 1995 | $0.3950 |
| Mar 20, 1995 | $0.3950 |
| Dec 27, 1994 | $0.3950 |
| Sep 20, 1994 | $0.3950 |
| Jun 21, 1994 | $0.3900 |
| Mar 21, 1994 | $0.3900 |
| Dec 28, 1993 | $0.3900 |
| Sep 20, 1993 | $0.3900 |
| Jun 21, 1993 | $0.3850 |
| Mar 9, 1993 | $0.3850 |
| Dec 28, 1992 | $0.3850 |
| Sep 21, 1992 | $0.3800 |
| Jun 19, 1992 | $0.3800 |
| Mar 23, 1992 | $0.3800 |
| Nov 26, 1991 | $0.3800 |
| Sep 19, 1991 | $0.3800 |
| Jun 25, 1991 | $0.3700 |
| Mar 25, 1991 | $0.3700 |
| Dec 26, 1990 | $0.3700 |
| Sep 19, 1990 | $0.3700 |
| Jun 19, 1990 | $0.3500 |
| Mar 20, 1990 | $0.3500 |
| Dec 27, 1989 | $0.3500 |
| Sep 1, 1989 | $0.3500 |
| Jun 20, 1989 | $0.3500 |
| Mar 17, 1989 | $0.3300 |
| Dec 23, 1988 | $0.3300 |
| Sep 20, 1988 | $0.3300 |
| Jun 21, 1988 | $0.3000 |
| Mar 21, 1988 | $0.3000 |
| Dec 18, 1987 | $0.3000 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.