Educational content — not investment advice
Everest Group, Ltd. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$83.15
across 119 payments
Average Per Year
$2.60
per share (historical avg)
Current Yield
2.32%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 13, 2026 | $2.0000 |
| May 28, 2025 | $2.0000 |
| Mar 17, 2025 | $2.0000 |
| Nov 27, 2024 | $2.0000 |
| Sep 16, 2024 | $2.0000 |
| May 29, 2024 | $2.0000 |
| Mar 18, 2024 | $1.7500 |
| Nov 28, 2023 | $1.7500 |
| Sep 18, 2023 | $1.7500 |
| May 30, 2023 | $1.6500 |
| Mar 15, 2023 | $1.6500 |
| Nov 22, 2022 | $1.6500 |
| Aug 23, 2022 | $1.6500 |
| May 24, 2022 | $1.6500 |
| Mar 15, 2022 | $1.5500 |
| Nov 30, 2021 | $1.5500 |
| Aug 24, 2021 | $1.5500 |
| May 25, 2021 | $1.5500 |
| Mar 16, 2021 | $1.5500 |
| Dec 1, 2020 | $1.5500 |
| Sep 1, 2020 | $1.5500 |
| May 26, 2020 | $1.5500 |
| Mar 10, 2020 | $1.5500 |
| Dec 3, 2019 | $1.5500 |
| Sep 3, 2019 | $1.4000 |
| May 28, 2019 | $1.4000 |
| Mar 5, 2019 | $1.4000 |
| Sep 4, 2018 | $1.3000 |
| May 29, 2018 | $1.3000 |
| Mar 6, 2018 | $1.3000 |
| Nov 28, 2017 | $1.3000 |
| Sep 1, 2017 | $1.2500 |
| May 26, 2017 | $1.2500 |
| Mar 6, 2017 | $1.2500 |
| Nov 28, 2016 | $1.2500 |
| Sep 2, 2016 | $1.1500 |
| May 27, 2016 | $1.1500 |
| Mar 7, 2016 | $1.1500 |
| Nov 30, 2015 | $1.1500 |
| Aug 24, 2015 | $0.9500 |
| Jun 1, 2015 | $0.9500 |
| Mar 9, 2015 | $0.9500 |
| Dec 1, 2014 | $0.9500 |
| Aug 25, 2014 | $0.7500 |
| Jun 2, 2014 | $0.7500 |
| Mar 10, 2014 | $0.7500 |
| Dec 2, 2013 | $0.7500 |
| Aug 26, 2013 | $0.4800 |
| Jun 3, 2013 | $0.4800 |
| Mar 4, 2013 | $0.4800 |
| Nov 26, 2012 | $0.4800 |
| Aug 27, 2012 | $0.4800 |
| May 25, 2012 | $0.4800 |
| Mar 5, 2012 | $0.4800 |
| Nov 28, 2011 | $0.4800 |
| Aug 29, 2011 | $0.4800 |
| May 27, 2011 | $0.4800 |
| Mar 7, 2011 | $0.4800 |
| Nov 29, 2010 | $0.4800 |
| Aug 30, 2010 | $0.4800 |
| May 28, 2010 | $0.4800 |
| Mar 8, 2010 | $0.4800 |
| Nov 30, 2009 | $0.4800 |
| Aug 31, 2009 | $0.4800 |
| May 22, 2009 | $0.4800 |
| Mar 2, 2009 | $0.4800 |
| Nov 20, 2008 | $0.4800 |
| Aug 21, 2008 | $0.4800 |
| May 21, 2008 | $0.4800 |
| Feb 28, 2008 | $0.4800 |
| Nov 28, 2007 | $0.4800 |
| Sep 4, 2007 | $0.4800 |
| Jun 1, 2007 | $0.4800 |
| Mar 1, 2007 | $0.4800 |
| Nov 22, 2006 | $0.2400 |
| Aug 24, 2006 | $0.1200 |
| May 24, 2006 | $0.1200 |
| Mar 2, 2006 | $0.1200 |
| Nov 23, 2005 | $0.1100 |
| Aug 25, 2005 | $0.1100 |
| May 25, 2005 | $0.1100 |
| Mar 3, 2005 | $0.1100 |
| Nov 24, 2004 | $0.1000 |
| Aug 26, 2004 | $0.1000 |
| May 26, 2004 | $0.1000 |
| Feb 26, 2004 | $0.1000 |
| Nov 24, 2003 | $0.0900 |
| Aug 27, 2003 | $0.0900 |
| May 29, 2003 | $0.0900 |
| Feb 27, 2003 | $0.0900 |
| Nov 27, 2002 | $0.0800 |
| Aug 28, 2002 | $0.0800 |
| May 30, 2002 | $0.0800 |
| Feb 28, 2002 | $0.0800 |
| Nov 19, 2001 | $0.0700 |
| Aug 29, 2001 | $0.0700 |
| May 31, 2001 | $0.0700 |
| Mar 2, 2001 | $0.0700 |
| Nov 28, 2000 | $0.0600 |
| Aug 30, 2000 | $0.0600 |
| Jun 2, 2000 | $0.0600 |
| Mar 6, 2000 | $0.0600 |
| Nov 29, 1999 | $0.0600 |
| Sep 1, 1999 | $0.0600 |
| Jun 3, 1999 | $0.0600 |
| Mar 4, 1999 | $0.0600 |
| Nov 27, 1998 | $0.0500 |
| Sep 1, 1998 | $0.0500 |
| Jun 3, 1998 | $0.0500 |
| Mar 5, 1998 | $0.0500 |
| Nov 28, 1997 | $0.0400 |
| Sep 8, 1997 | $0.0400 |
| Jun 6, 1997 | $0.0400 |
| Mar 5, 1997 | $0.0400 |
| Dec 2, 1996 | $0.0300 |
| Aug 30, 1996 | $0.0300 |
| Jun 3, 1996 | $0.0300 |
| Feb 14, 1996 | $0.0300 |
| Nov 16, 1995 | $0.0300 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.