Educational content — not investment advice
C.H. Robinson Worldwide, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$34.57
across 115 payments
Average Per Year
$1.15
per share (historical avg)
Current Yield
1.39%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 6, 2026 | $0.6300 |
| Dec 5, 2025 | $0.6300 |
| Sep 5, 2025 | $0.6200 |
| Jun 6, 2025 | $0.6200 |
| Mar 7, 2025 | $0.6200 |
| Dec 6, 2024 | $0.6200 |
| Sep 6, 2024 | $0.6200 |
| Jun 7, 2024 | $0.6100 |
| Feb 29, 2024 | $0.6100 |
| Nov 30, 2023 | $0.6100 |
| Aug 31, 2023 | $0.6100 |
| Jun 1, 2023 | $0.6100 |
| Mar 2, 2023 | $0.6100 |
| Dec 1, 2022 | $0.6100 |
| Sep 1, 2022 | $0.5500 |
| Jun 2, 2022 | $0.5500 |
| Mar 3, 2022 | $0.5500 |
| Dec 14, 2021 | $0.5500 |
| Sep 2, 2021 | $0.5100 |
| Jun 3, 2021 | $0.5100 |
| Mar 4, 2021 | $0.5100 |
| Dec 11, 2020 | $0.5100 |
| Sep 3, 2020 | $0.5100 |
| Jun 4, 2020 | $0.5100 |
| Mar 5, 2020 | $0.5100 |
| Dec 13, 2019 | $0.5100 |
| Sep 5, 2019 | $0.5000 |
| Jun 6, 2019 | $0.5000 |
| Feb 28, 2019 | $0.5000 |
| Dec 14, 2018 | $0.5000 |
| Sep 6, 2018 | $0.4600 |
| May 31, 2018 | $0.4600 |
| Mar 1, 2018 | $0.4600 |
| Dec 15, 2017 | $0.4600 |
| Aug 30, 2017 | $0.4500 |
| May 31, 2017 | $0.4500 |
| Mar 1, 2017 | $0.4500 |
| Dec 15, 2016 | $0.4500 |
| Aug 31, 2016 | $0.4300 |
| Jun 1, 2016 | $0.4300 |
| Mar 2, 2016 | $0.4300 |
| Dec 10, 2015 | $0.4300 |
| Sep 2, 2015 | $0.3800 |
| Jun 3, 2015 | $0.3800 |
| Mar 4, 2015 | $0.3800 |
| Dec 11, 2014 | $0.3800 |
| Sep 3, 2014 | $0.3500 |
| Jun 4, 2014 | $0.3500 |
| Mar 5, 2014 | $0.3500 |
| Dec 13, 2013 | $0.3500 |
| Sep 4, 2013 | $0.3500 |
| Jun 5, 2013 | $0.3500 |
| Feb 27, 2013 | $0.3500 |
| Dec 13, 2012 | $0.3500 |
| Sep 5, 2012 | $0.3300 |
| May 30, 2012 | $0.3300 |
| Feb 29, 2012 | $0.3300 |
| Dec 16, 2011 | $0.3300 |
| Aug 31, 2011 | $0.2900 |
| Jun 1, 2011 | $0.2900 |
| Mar 2, 2011 | $0.2900 |
| Dec 16, 2010 | $0.2900 |
| Dec 10, 2010 | $0.2900 |
| Sep 1, 2010 | $0.2500 |
| Jun 2, 2010 | $0.2500 |
| Mar 3, 2010 | $0.2500 |
| Dec 2, 2009 | $0.2500 |
| Sep 2, 2009 | $0.2400 |
| Jun 3, 2009 | $0.2400 |
| Mar 4, 2009 | $0.2400 |
| Dec 3, 2008 | $0.2400 |
| Sep 3, 2008 | $0.2200 |
| Jun 4, 2008 | $0.2200 |
| Mar 5, 2008 | $0.2200 |
| Dec 5, 2007 | $0.2200 |
| Sep 5, 2007 | $0.1800 |
| Jun 6, 2007 | $0.1800 |
| Mar 7, 2007 | $0.1800 |
| Dec 6, 2006 | $0.1800 |
| Sep 6, 2006 | $0.1300 |
| Jun 7, 2006 | $0.1300 |
| Mar 8, 2006 | $0.1300 |
| Dec 7, 2005 | $0.1300 |
| Sep 7, 2005 | $0.0750 |
| Jun 8, 2005 | $0.0750 |
| Mar 9, 2005 | $0.0750 |
| Dec 1, 2004 | $0.0750 |
| Sep 1, 2004 | $0.0600 |
| Jun 2, 2004 | $0.0600 |
| Mar 11, 2004 | $0.0600 |
| Dec 3, 2003 | $0.0600 |
| Sep 3, 2003 | $0.0400 |
| Jun 4, 2003 | $0.0400 |
| Mar 5, 2003 | $0.0400 |
| Dec 4, 2002 | $0.0400 |
| Sep 4, 2002 | $0.0300 |
| Jun 5, 2002 | $0.0300 |
| Mar 7, 2002 | $0.0300 |
| Dec 5, 2001 | $0.0300 |
| Sep 5, 2001 | $0.0250 |
| Jun 8, 2001 | $0.0250 |
| Mar 7, 2001 | $0.0250 |
| Dec 6, 2000 | $0.0250 |
| Sep 6, 2000 | $0.0200 |
| Jun 8, 2000 | $0.0200 |
| Mar 6, 2000 | $0.0200 |
| Dec 8, 1999 | $0.0200 |
| Sep 8, 1999 | $0.0175 |
| Jun 8, 1999 | $0.0175 |
| Mar 4, 1999 | $0.0175 |
| Dec 16, 1998 | $0.0175 |
| Sep 8, 1998 | $0.0150 |
| Jun 8, 1998 | $0.0150 |
| Mar 10, 1998 | $0.0150 |
| Dec 10, 1997 | $0.0150 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.