Educational content — not investment advice
CBRE Group Inc — Financial Statements
Annual financial data sourced from public filings via Yahoo Finance / SEC EDGAR.
As of April 18, 2026
| Fiscal Year | Revenue | Net Income | Total Assets | Total Equity | Operating CF | Free CF | EPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
Disclaimer: Financial data is historical and sourced from public filings. Figures may differ slightly from official reports due to restatements or rounding. EquitiesAmerica.com does not provide investment advice. Past financial performance does not indicate future results. Read full disclaimer.