Educational content — not investment advice
BorgWarner Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$8.23
across 112 payments
Average Per Year
$0.27
per share (historical avg)
Current Yield
1.28%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 2, 2026 | $0.1700 |
| Dec 1, 2025 | $0.1700 |
| Sep 2, 2025 | $0.1700 |
| Jun 2, 2025 | $0.1100 |
| Mar 3, 2025 | $0.1100 |
| Dec 2, 2024 | $0.1100 |
| Sep 3, 2024 | $0.1100 |
| Jun 3, 2024 | $0.1100 |
| Feb 29, 2024 | $0.1100 |
| Nov 30, 2023 | $0.1100 |
| Aug 31, 2023 | $0.1100 |
| May 31, 2023 | $0.1496 |
| Feb 28, 2023 | $0.1496 |
| Nov 30, 2022 | $0.1496 |
| Aug 31, 2022 | $0.1496 |
| May 31, 2022 | $0.1496 |
| Feb 28, 2022 | $0.1496 |
| Nov 30, 2021 | $0.1496 |
| Aug 31, 2021 | $0.1496 |
| May 28, 2021 | $0.1496 |
| Feb 26, 2021 | $0.1496 |
| Nov 30, 2020 | $0.1496 |
| Aug 31, 2020 | $0.1496 |
| May 29, 2020 | $0.1496 |
| Feb 28, 2020 | $0.1496 |
| Nov 29, 2019 | $0.1496 |
| Aug 30, 2019 | $0.1496 |
| May 31, 2019 | $0.1496 |
| Feb 28, 2019 | $0.1496 |
| Nov 30, 2018 | $0.1496 |
| Aug 31, 2018 | $0.1496 |
| May 31, 2018 | $0.1496 |
| Feb 28, 2018 | $0.1496 |
| Nov 30, 2017 | $0.1496 |
| Aug 30, 2017 | $0.1232 |
| May 30, 2017 | $0.1232 |
| Feb 27, 2017 | $0.1232 |
| Nov 29, 2016 | $0.1232 |
| Aug 30, 2016 | $0.1144 |
| May 27, 2016 | $0.1144 |
| Feb 26, 2016 | $0.1144 |
| Nov 27, 2015 | $0.1144 |
| Aug 28, 2015 | $0.1144 |
| May 28, 2015 | $0.1144 |
| Feb 26, 2015 | $0.1144 |
| Nov 26, 2014 | $0.1144 |
| Aug 28, 2014 | $0.1144 |
| Apr 30, 2014 | $0.1100 |
| Jan 30, 2014 | $0.1100 |
| Oct 30, 2013 | $0.1100 |
| Aug 1, 2013 | $0.1100 |
| Jan 29, 2009 | $0.0528 |
| Oct 30, 2008 | $0.0484 |
| Jul 30, 2008 | $0.0484 |
| Apr 29, 2008 | $0.0484 |
| Jan 30, 2008 | $0.0484 |
| Oct 30, 2007 | $0.0374 |
| Jul 30, 2007 | $0.0374 |
| Apr 27, 2007 | $0.0374 |
| Jan 30, 2007 | $0.0374 |
| Oct 30, 2006 | $0.0352 |
| Jul 28, 2006 | $0.0352 |
| Apr 27, 2006 | $0.0352 |
| Jan 30, 2006 | $0.0352 |
| Oct 28, 2005 | $0.0308 |
| Jul 28, 2005 | $0.0308 |
| Apr 28, 2005 | $0.0308 |
| Jan 28, 2005 | $0.0308 |
| Oct 28, 2004 | $0.0275 |
| Jul 29, 2004 | $0.0275 |
| Apr 29, 2004 | $0.0275 |
| Jan 29, 2004 | $0.0275 |
| Oct 30, 2003 | $0.0198 |
| Jul 30, 2003 | $0.0198 |
| Apr 29, 2003 | $0.0198 |
| Jan 30, 2003 | $0.0198 |
| Oct 30, 2002 | $0.0165 |
| Jul 30, 2002 | $0.0165 |
| Apr 29, 2002 | $0.0165 |
| Jan 30, 2002 | $0.0165 |
| Oct 30, 2001 | $0.0165 |
| Jul 30, 2001 | $0.0165 |
| Apr 27, 2001 | $0.0165 |
| Jan 30, 2001 | $0.0165 |
| Oct 30, 2000 | $0.0165 |
| Jul 28, 2000 | $0.0165 |
| Apr 27, 2000 | $0.0165 |
| Jan 28, 2000 | $0.0165 |
| Oct 28, 1999 | $0.0165 |
| Jul 29, 1999 | $0.0165 |
| Apr 29, 1999 | $0.0165 |
| Jan 28, 1999 | $0.0165 |
| Oct 29, 1998 | $0.0165 |
| Jul 30, 1998 | $0.0165 |
| Apr 29, 1998 | $0.0165 |
| Jan 29, 1998 | $0.0165 |
| Oct 30, 1997 | $0.0165 |
| Jul 30, 1997 | $0.0165 |
| Apr 29, 1997 | $0.0165 |
| Jan 30, 1997 | $0.0165 |
| Oct 30, 1996 | $0.0165 |
| Jul 30, 1996 | $0.0165 |
| Apr 29, 1996 | $0.0165 |
| Jan 30, 1996 | $0.0165 |
| Oct 30, 1995 | $0.0165 |
| Jul 28, 1995 | $0.0165 |
| Apr 25, 1995 | $0.0165 |
| Jan 26, 1995 | $0.0165 |
| Oct 26, 1994 | $0.0165 |
| Jul 26, 1994 | $0.0165 |
| Apr 26, 1994 | $0.0165 |
| Jan 26, 1994 | $0.0138 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.