Educational content — not investment advice
The Bank of New York Mellon Cor — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$29.29
across 155 payments
Average Per Year
$0.73
per share (historical avg)
Current Yield
1.57%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Jan 23, 2026 | $0.5300 |
| Oct 27, 2025 | $0.5300 |
| Jul 25, 2025 | $0.5300 |
| Apr 21, 2025 | $0.4700 |
| Jan 27, 2025 | $0.4700 |
| Oct 21, 2024 | $0.4700 |
| Jul 22, 2024 | $0.4700 |
| Apr 25, 2024 | $0.4200 |
| Jan 19, 2024 | $0.4200 |
| Oct 26, 2023 | $0.4200 |
| Jul 27, 2023 | $0.4200 |
| Apr 27, 2023 | $0.3700 |
| Jan 20, 2023 | $0.3700 |
| Oct 26, 2022 | $0.3700 |
| Jul 22, 2022 | $0.3700 |
| Apr 27, 2022 | $0.3400 |
| Jan 28, 2022 | $0.3400 |
| Oct 29, 2021 | $0.3400 |
| Jul 26, 2021 | $0.3400 |
| Apr 27, 2021 | $0.3100 |
| Jan 29, 2021 | $0.3100 |
| Oct 27, 2020 | $0.3100 |
| Jul 24, 2020 | $0.3100 |
| Apr 27, 2020 | $0.3100 |
| Jan 24, 2020 | $0.3100 |
| Oct 25, 2019 | $0.3100 |
| Jul 26, 2019 | $0.3100 |
| Apr 26, 2019 | $0.2800 |
| Jan 25, 2019 | $0.2800 |
| Oct 29, 2018 | $0.2800 |
| Jul 30, 2018 | $0.2800 |
| Apr 30, 2018 | $0.2400 |
| Jan 29, 2018 | $0.2400 |
| Oct 30, 2017 | $0.2400 |
| Jul 28, 2017 | $0.2400 |
| Apr 28, 2017 | $0.1900 |
| Jan 27, 2017 | $0.1900 |
| Oct 28, 2016 | $0.1900 |
| Jul 29, 2016 | $0.1900 |
| Apr 29, 2016 | $0.1700 |
| Jan 29, 2016 | $0.1700 |
| Oct 29, 2015 | $0.1700 |
| Jul 30, 2015 | $0.1700 |
| Apr 30, 2015 | $0.1700 |
| Jan 30, 2015 | $0.1700 |
| Oct 24, 2014 | $0.1700 |
| Jul 25, 2014 | $0.1700 |
| Apr 23, 2014 | $0.1700 |
| Jan 29, 2014 | $0.1500 |
| Oct 24, 2013 | $0.1500 |
| Jul 25, 2013 | $0.1500 |
| Apr 25, 2013 | $0.1500 |
| Jan 24, 2013 | $0.1300 |
| Oct 25, 2012 | $0.1300 |
| Jul 26, 2012 | $0.1300 |
| Apr 26, 2012 | $0.1300 |
| Jan 26, 2012 | $0.1300 |
| Oct 27, 2011 | $0.1300 |
| Jul 27, 2011 | $0.1300 |
| Apr 27, 2011 | $0.1300 |
| Jan 27, 2011 | $0.0900 |
| Oct 27, 2010 | $0.0900 |
| Jul 28, 2010 | $0.0900 |
| Apr 28, 2010 | $0.0900 |
| Jan 28, 2010 | $0.0900 |
| Oct 28, 2009 | $0.0900 |
| Jul 30, 2009 | $0.0900 |
| Apr 29, 2009 | $0.0900 |
| Jan 21, 2009 | $0.2400 |
| Oct 22, 2008 | $0.2400 |
| Jul 21, 2008 | $0.2400 |
| Apr 21, 2008 | $0.2400 |
| Jan 18, 2008 | $0.2400 |
| Oct 22, 2007 | $0.2400 |
| Jul 23, 2007 | $0.2400 |
| Apr 23, 2007 | $0.2332 |
| Jan 22, 2007 | $0.2332 |
| Oct 23, 2006 | $0.2332 |
| Jul 24, 2006 | $0.2332 |
| Apr 24, 2006 | $0.2226 |
| Jan 23, 2006 | $0.2226 |
| Oct 24, 2005 | $0.2226 |
| Jul 22, 2005 | $0.2226 |
| Apr 22, 2005 | $0.2120 |
| Mar 9, 2005 | $0.0530 |
| Jan 20, 2005 | $0.2120 |
| Oct 21, 2004 | $0.2120 |
| Jul 21, 2004 | $0.2120 |
| Apr 22, 2004 | $0.2120 |
| Jan 21, 2004 | $0.2014 |
| Oct 22, 2003 | $0.2014 |
| Jul 16, 2003 | $0.2014 |
| Apr 15, 2003 | $0.2014 |
| Jan 22, 2003 | $0.2014 |
| Oct 16, 2002 | $0.2014 |
| Jul 17, 2002 | $0.2014 |
| Apr 17, 2002 | $0.2014 |
| Jan 16, 2002 | $0.2014 |
| Oct 17, 2001 | $0.1908 |
| Jul 18, 2001 | $0.1908 |
| Apr 18, 2001 | $0.1908 |
| Jan 17, 2001 | $0.1908 |
| Oct 18, 2000 | $0.1908 |
| Jul 19, 2000 | $0.1696 |
| Apr 18, 2000 | $0.1357 |
| Jan 19, 2000 | $0.1696 |
| Oct 20, 1999 | $0.1696 |
| Jul 21, 1999 | $0.1484 |
| Apr 21, 1999 | $0.1484 |
| Jan 20, 1999 | $0.1484 |
| Oct 21, 1998 | $0.1484 |
| Jul 22, 1998 | $0.1484 |
| Apr 22, 1998 | $0.1378 |
| Jan 21, 1998 | $0.1378 |
| Oct 22, 1997 | $0.1378 |
| Jul 16, 1997 | $0.1272 |
| Apr 16, 1997 | $0.1272 |
| Jan 22, 1997 | $0.1272 |
| Oct 16, 1996 | $0.1166 |
| Jul 17, 1996 | $0.1166 |
| Apr 17, 1996 | $0.1060 |
| Jan 17, 1996 | $0.1060 |
| Oct 18, 1995 | $0.0954 |
| Jul 19, 1995 | $0.0954 |
| Apr 17, 1995 | $0.0848 |
| Jan 13, 1995 | $0.0848 |
| Oct 17, 1994 | $0.0848 |
| Jul 18, 1994 | $0.0729 |
| Apr 18, 1994 | $0.0729 |
| Jan 14, 1994 | $0.0596 |
| Oct 18, 1993 | $0.0016 |
| Jul 19, 1993 | $0.0596 |
| Apr 19, 1993 | $0.0504 |
| Jan 15, 1993 | $0.0504 |
| Oct 19, 1992 | $0.0504 |
| Jul 20, 1992 | $0.0504 |
| Apr 20, 1992 | $0.0504 |
| Jan 17, 1992 | $0.0504 |
| Oct 11, 1991 | $0.0504 |
| Jul 15, 1991 | $0.0504 |
| Apr 15, 1991 | $0.0504 |
| Jan 14, 1991 | $0.0702 |
| Oct 15, 1990 | $0.0702 |
| Jul 16, 1990 | $0.0702 |
| Apr 16, 1990 | $0.0702 |
| Jan 12, 1990 | $0.0702 |
| Oct 16, 1989 | $0.0702 |
| Jul 17, 1989 | $0.0636 |
| Apr 17, 1989 | $0.0636 |
| Jan 13, 1989 | $0.0636 |
| Oct 17, 1988 | $0.0636 |
| Jul 18, 1988 | $0.0596 |
| Apr 18, 1988 | $0.0596 |
| Jan 22, 1988 | $0.0596 |
| Oct 19, 1987 | $0.0596 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.