Educational content — not investment advice
Bunge Limited — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$33.77
across 97 payments
Average Per Year
$1.35
per share (historical avg)
Current Yield
2.28%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Feb 17, 2026 | $0.7000 |
| Nov 17, 2025 | $0.7000 |
| Aug 19, 2025 | $0.7000 |
| May 19, 2025 | $0.7000 |
| Feb 18, 2025 | $0.6800 |
| Nov 18, 2024 | $0.6800 |
| Aug 19, 2024 | $0.6800 |
| May 17, 2024 | $0.6800 |
| Feb 15, 2024 | $0.6630 |
| Nov 16, 2023 | $0.6630 |
| Aug 17, 2023 | $0.6630 |
| May 18, 2023 | $0.6250 |
| Feb 15, 2023 | $0.6250 |
| Nov 17, 2022 | $0.6250 |
| Aug 18, 2022 | $0.6250 |
| May 18, 2022 | $0.5250 |
| Feb 15, 2022 | $0.5250 |
| Nov 17, 2021 | $0.5250 |
| Aug 18, 2021 | $0.5250 |
| May 18, 2021 | $0.5000 |
| Feb 12, 2021 | $0.5000 |
| Nov 17, 2020 | $0.5000 |
| Aug 14, 2020 | $0.5000 |
| May 15, 2020 | $0.5000 |
| Feb 13, 2020 | $0.5000 |
| Nov 15, 2019 | $0.5000 |
| Aug 19, 2019 | $0.5000 |
| May 17, 2019 | $0.5000 |
| Feb 15, 2019 | $0.5000 |
| Nov 16, 2018 | $0.5000 |
| Aug 21, 2018 | $0.5000 |
| May 18, 2018 | $0.4600 |
| Feb 15, 2018 | $0.4600 |
| Nov 17, 2017 | $0.4600 |
| Aug 18, 2017 | $0.4600 |
| May 17, 2017 | $0.4200 |
| Feb 14, 2017 | $0.4200 |
| Nov 16, 2016 | $0.4200 |
| Aug 17, 2016 | $0.4200 |
| May 17, 2016 | $0.3800 |
| Feb 12, 2016 | $0.3800 |
| Nov 12, 2015 | $0.3800 |
| Aug 17, 2015 | $0.3800 |
| May 15, 2015 | $0.3400 |
| Feb 12, 2015 | $0.3400 |
| Nov 14, 2014 | $0.3400 |
| Aug 15, 2014 | $0.3400 |
| May 14, 2014 | $0.3000 |
| Feb 13, 2014 | $0.3000 |
| Nov 14, 2013 | $0.3000 |
| Aug 16, 2013 | $0.3000 |
| May 16, 2013 | $0.2700 |
| Feb 13, 2013 | $0.2700 |
| Nov 15, 2012 | $0.2700 |
| Aug 17, 2012 | $0.2700 |
| May 17, 2012 | $0.2500 |
| Feb 15, 2012 | $0.2500 |
| Nov 16, 2011 | $0.2500 |
| Aug 12, 2011 | $0.2500 |
| May 17, 2011 | $0.2300 |
| Feb 14, 2011 | $0.2300 |
| Nov 16, 2010 | $0.2300 |
| Aug 17, 2010 | $0.2300 |
| May 17, 2010 | $0.2100 |
| Feb 11, 2010 | $0.2100 |
| Nov 16, 2009 | $0.2100 |
| Aug 17, 2009 | $0.2100 |
| May 15, 2009 | $0.1900 |
| Feb 11, 2009 | $0.1900 |
| Nov 14, 2008 | $0.1900 |
| Aug 13, 2008 | $0.1900 |
| May 15, 2008 | $0.1700 |
| Feb 13, 2008 | $0.1700 |
| Nov 14, 2007 | $0.1700 |
| Aug 15, 2007 | $0.1700 |
| May 15, 2007 | $0.1600 |
| Feb 12, 2007 | $0.1600 |
| Nov 14, 2006 | $0.1600 |
| Aug 15, 2006 | $0.1600 |
| May 15, 2006 | $0.1500 |
| Feb 10, 2006 | $0.1500 |
| Nov 14, 2005 | $0.1500 |
| Aug 11, 2005 | $0.1500 |
| May 13, 2005 | $0.1300 |
| Feb 10, 2005 | $0.1300 |
| Nov 12, 2004 | $0.1300 |
| Aug 12, 2004 | $0.1300 |
| May 13, 2004 | $0.1100 |
| Feb 11, 2004 | $0.1100 |
| Nov 12, 2003 | $0.1100 |
| Aug 13, 2003 | $0.1100 |
| May 13, 2003 | $0.1000 |
| Feb 12, 2003 | $0.1000 |
| Nov 13, 2002 | $0.1000 |
| Aug 13, 2002 | $0.0950 |
| May 13, 2002 | $0.0950 |
| Feb 6, 2002 | $0.0950 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.