Educational content — not investment advice
Franklin Resources, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$22.48
across 160 payments
Average Per Year
$0.54
per share (historical avg)
Current Yield
4.97%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 31, 2026 | $0.3300 |
| Dec 30, 2025 | $0.3300 |
| Sep 30, 2025 | $0.3200 |
| Jun 27, 2025 | $0.3200 |
| Mar 31, 2025 | $0.3200 |
| Dec 30, 2024 | $0.3200 |
| Sep 30, 2024 | $0.3100 |
| Jun 28, 2024 | $0.3100 |
| Mar 27, 2024 | $0.3100 |
| Jan 2, 2024 | $0.3100 |
| Sep 28, 2023 | $0.3000 |
| Jun 29, 2023 | $0.3000 |
| Mar 30, 2023 | $0.3000 |
| Dec 29, 2022 | $0.3000 |
| Sep 29, 2022 | $0.2900 |
| Jun 29, 2022 | $0.2900 |
| Mar 30, 2022 | $0.2900 |
| Dec 30, 2021 | $0.2900 |
| Sep 29, 2021 | $0.2800 |
| Jun 29, 2021 | $0.2800 |
| Mar 30, 2021 | $0.2800 |
| Dec 30, 2020 | $0.2800 |
| Sep 29, 2020 | $0.2700 |
| Jul 14, 2020 | $0.2700 |
| Mar 30, 2020 | $0.2700 |
| Dec 30, 2019 | $0.2700 |
| Sep 27, 2019 | $0.2600 |
| Jun 27, 2019 | $0.2600 |
| Mar 28, 2019 | $0.2600 |
| Dec 28, 2018 | $0.2600 |
| Sep 27, 2018 | $0.2300 |
| Jun 28, 2018 | $0.2300 |
| Mar 28, 2018 | $3.2300 |
| Dec 22, 2017 | $0.2300 |
| Sep 28, 2017 | $0.2000 |
| Jun 28, 2017 | $0.2000 |
| Mar 29, 2017 | $0.2000 |
| Dec 28, 2016 | $0.2000 |
| Sep 28, 2016 | $0.1800 |
| Jun 28, 2016 | $0.1800 |
| Mar 29, 2016 | $0.1800 |
| Dec 24, 2015 | $0.1800 |
| Sep 28, 2015 | $0.1500 |
| Jun 26, 2015 | $0.1500 |
| Mar 27, 2015 | $0.1500 |
| Dec 29, 2014 | $0.6500 |
| Sep 26, 2014 | $0.1200 |
| Jun 26, 2014 | $0.1200 |
| Mar 27, 2014 | $0.1200 |
| Dec 27, 2013 | $0.1200 |
| Sep 26, 2013 | $0.1000 |
| Jun 20, 2013 | $0.0967 |
| Mar 26, 2013 | $0.0967 |
| Dec 12, 2012 | $0.0967 |
| Dec 4, 2012 | $1.0000 |
| Sep 26, 2012 | $0.0900 |
| Jun 27, 2012 | $0.0900 |
| Mar 28, 2012 | $0.0900 |
| Dec 15, 2011 | $0.7567 |
| Sep 28, 2011 | $0.0833 |
| Jun 28, 2011 | $0.0833 |
| Mar 29, 2011 | $0.0833 |
| Dec 29, 2010 | $0.0833 |
| Sep 28, 2010 | $0.0733 |
| Jun 28, 2010 | $0.0733 |
| Mar 29, 2010 | $0.0733 |
| Dec 29, 2009 | $0.0733 |
| Dec 23, 2009 | $1.0000 |
| Oct 1, 2009 | $0.0700 |
| Jun 26, 2009 | $0.0700 |
| Mar 27, 2009 | $0.0700 |
| Dec 29, 2008 | $0.0700 |
| Oct 2, 2008 | $0.0667 |
| Jun 26, 2008 | $0.0667 |
| Mar 26, 2008 | $0.0667 |
| Dec 26, 2007 | $0.0667 |
| Oct 2, 2007 | $0.0500 |
| Jun 27, 2007 | $0.0500 |
| Mar 28, 2007 | $0.0500 |
| Dec 26, 2006 | $0.0500 |
| Oct 2, 2006 | $0.0400 |
| Jun 30, 2006 | $0.0400 |
| Mar 29, 2006 | $0.0400 |
| Dec 28, 2005 | $0.0400 |
| Sep 29, 2005 | $0.0333 |
| Jun 30, 2005 | $0.0333 |
| Mar 29, 2005 | $0.7000 |
| Dec 29, 2004 | $0.0333 |
| Sep 30, 2004 | $0.0283 |
| Jul 1, 2004 | $0.0283 |
| Mar 29, 2004 | $0.0283 |
| Dec 29, 2003 | $0.0283 |
| Oct 2, 2003 | $0.0250 |
| Jun 26, 2003 | $0.0250 |
| Mar 27, 2003 | $0.0250 |
| Dec 27, 2002 | $0.0250 |
| Oct 3, 2002 | $0.0233 |
| Jul 3, 2002 | $0.0233 |
| Mar 26, 2002 | $0.0233 |
| Dec 27, 2001 | $0.0233 |
| Oct 3, 2001 | $0.0073 |
| Jul 2, 2001 | $0.0217 |
| Mar 29, 2001 | $0.0217 |
| Dec 27, 2000 | $0.0217 |
| Sep 29, 2000 | $0.0200 |
| Jun 29, 2000 | $0.0200 |
| Mar 29, 2000 | $0.0200 |
| Dec 29, 1999 | $0.0200 |
| Sep 28, 1999 | $0.0183 |
| Jun 28, 1999 | $0.0187 |
| Mar 29, 1999 | $0.0183 |
| Dec 29, 1998 | $0.0183 |
| Sep 28, 1998 | $0.0167 |
| Jun 26, 1998 | $0.0167 |
| Mar 27, 1998 | $0.0167 |
| Dec 29, 1997 | $0.0167 |
| Sep 26, 1997 | $0.0150 |
| Jun 26, 1997 | $0.0150 |
| Mar 26, 1997 | $0.0133 |
| Dec 27, 1996 | $0.0133 |
| Sep 25, 1996 | $0.0122 |
| Jun 26, 1996 | $0.0122 |
| Mar 27, 1996 | $0.0122 |
| Dec 27, 1995 | $0.0122 |
| Sep 26, 1995 | $0.0111 |
| Jun 28, 1995 | $0.0111 |
| Mar 28, 1995 | $0.0111 |
| Dec 23, 1994 | $0.0111 |
| Sep 26, 1994 | $0.0089 |
| Jun 27, 1994 | $0.0089 |
| Mar 25, 1994 | $0.0089 |
| Dec 27, 1993 | $0.0089 |
| Sep 24, 1993 | $0.0078 |
| Jun 24, 1993 | $0.0078 |
| Mar 25, 1993 | $0.0078 |
| Dec 24, 1992 | $0.0078 |
| Sep 24, 1992 | $0.0072 |
| Jun 24, 1992 | $0.0072 |
| Mar 25, 1992 | $0.0072 |
| Dec 24, 1991 | $0.0072 |
| Sep 24, 1991 | $0.0064 |
| Jun 25, 1991 | $0.0064 |
| Mar 22, 1991 | $0.0064 |
| Dec 24, 1990 | $0.0064 |
| Sep 24, 1990 | $0.0056 |
| Jun 26, 1990 | $0.0056 |
| Mar 26, 1990 | $0.0056 |
| Dec 22, 1989 | $0.0056 |
| Sep 25, 1989 | $0.0041 |
| Jun 26, 1989 | $0.0041 |
| Mar 27, 1989 | $0.0041 |
| Dec 23, 1988 | $0.0037 |
| Sep 26, 1988 | $0.0039 |
| Jun 24, 1988 | $0.0037 |
| Mar 25, 1988 | $0.0037 |
| Dec 24, 1987 | $0.0044 |
| Oct 6, 1986 | $0.0012 |
| Jun 24, 1986 | $0.0012 |
| Mar 11, 1986 | $0.0006 |
| Dec 26, 1985 | $0.0006 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.