Educational content — not investment advice
Becton, Dickinson and Company — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$44.00
across 174 payments
Average Per Year
$0.98
per share (historical avg)
Current Yield
2.71%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 10, 2026 | $1.0500 |
| Dec 8, 2025 | $0.8255 |
| Sep 8, 2025 | $0.8176 |
| Jun 9, 2025 | $0.8176 |
| Mar 10, 2025 | $0.8176 |
| Dec 9, 2024 | $0.8176 |
| Sep 9, 2024 | $0.7469 |
| Jun 10, 2024 | $0.7469 |
| Mar 7, 2024 | $0.7469 |
| Dec 7, 2023 | $0.7469 |
| Sep 7, 2023 | $0.7154 |
| Jun 8, 2023 | $0.7154 |
| Mar 9, 2023 | $0.7154 |
| Dec 8, 2022 | $0.7154 |
| Sep 8, 2022 | $0.6840 |
| Jun 8, 2022 | $0.6840 |
| Mar 9, 2022 | $0.6673 |
| Dec 9, 2021 | $0.6673 |
| Sep 8, 2021 | $0.6366 |
| Jun 8, 2021 | $0.6366 |
| Mar 9, 2021 | $0.6366 |
| Dec 9, 2020 | $0.6366 |
| Sep 8, 2020 | $0.6059 |
| Jun 8, 2020 | $0.6059 |
| Mar 9, 2020 | $0.6059 |
| Dec 9, 2019 | $0.6059 |
| Sep 6, 2019 | $0.5906 |
| Jun 6, 2019 | $0.5906 |
| Mar 7, 2019 | $0.5906 |
| Dec 7, 2018 | $0.5906 |
| Sep 6, 2018 | $0.5752 |
| Jun 7, 2018 | $0.5752 |
| Mar 8, 2018 | $0.5752 |
| Dec 7, 2017 | $0.5752 |
| Sep 7, 2017 | $0.5599 |
| Jun 7, 2017 | $0.5599 |
| Mar 8, 2017 | $0.5599 |
| Dec 7, 2016 | $0.5599 |
| Sep 7, 2016 | $0.5062 |
| Jun 7, 2016 | $0.5062 |
| Mar 8, 2016 | $0.5062 |
| Dec 8, 2015 | $0.5062 |
| Sep 4, 2015 | $0.4602 |
| Jun 5, 2015 | $0.4602 |
| Mar 6, 2015 | $0.4602 |
| Dec 8, 2014 | $0.4602 |
| Sep 5, 2014 | $0.4180 |
| Jun 5, 2014 | $0.4180 |
| Mar 6, 2014 | $0.4180 |
| Dec 6, 2013 | $0.4180 |
| Sep 5, 2013 | $0.3797 |
| Jun 5, 2013 | $0.3797 |
| Mar 6, 2013 | $0.3797 |
| Dec 6, 2012 | $0.3797 |
| Sep 5, 2012 | $0.3451 |
| Jun 6, 2012 | $0.3451 |
| Mar 7, 2012 | $0.3451 |
| Dec 8, 2011 | $0.3451 |
| Sep 7, 2011 | $0.3145 |
| Jun 7, 2011 | $0.3145 |
| Mar 8, 2011 | $0.3145 |
| Dec 8, 2010 | $0.3145 |
| Sep 7, 2010 | $0.2838 |
| Jun 7, 2010 | $0.2838 |
| Mar 8, 2010 | $0.2838 |
| Dec 10, 2009 | $0.2838 |
| Sep 4, 2009 | $0.2531 |
| Jun 5, 2009 | $0.2531 |
| Mar 6, 2009 | $0.2531 |
| Dec 10, 2008 | $0.2531 |
| Sep 5, 2008 | $0.2186 |
| Jun 5, 2008 | $0.2186 |
| Mar 6, 2008 | $0.2186 |
| Dec 10, 2007 | $0.2186 |
| Sep 5, 2007 | $0.1879 |
| Jun 6, 2007 | $0.1879 |
| Mar 7, 2007 | $0.1879 |
| Dec 8, 2006 | $0.1879 |
| Sep 6, 2006 | $0.1649 |
| Jun 7, 2006 | $0.1649 |
| Mar 8, 2006 | $0.1649 |
| Dec 9, 2005 | $0.1649 |
| Sep 7, 2005 | $0.1381 |
| Jun 7, 2005 | $0.1381 |
| Mar 8, 2005 | $0.1381 |
| Dec 9, 2004 | $0.1381 |
| Sep 7, 2004 | $0.1150 |
| Jun 7, 2004 | $0.1150 |
| Mar 8, 2004 | $0.1150 |
| Dec 10, 2003 | $0.1150 |
| Sep 5, 2003 | $0.0767 |
| Jun 5, 2003 | $0.0767 |
| Mar 6, 2003 | $0.0767 |
| Dec 10, 2002 | $0.0767 |
| Sep 5, 2002 | $0.0752 |
| Jun 5, 2002 | $0.0752 |
| Mar 6, 2002 | $0.0752 |
| Dec 10, 2001 | $0.0752 |
| Sep 5, 2001 | $0.0729 |
| Jun 6, 2001 | $0.0729 |
| Mar 7, 2001 | $0.0729 |
| Dec 8, 2000 | $0.0729 |
| Sep 6, 2000 | $0.0713 |
| Jun 7, 2000 | $0.0713 |
| Mar 8, 2000 | $0.0713 |
| Dec 10, 1999 | $0.0713 |
| Sep 7, 1999 | $0.0652 |
| Jun 7, 1999 | $0.0652 |
| Mar 8, 1999 | $0.0652 |
| Dec 10, 1998 | $0.0652 |
| Sep 4, 1998 | $0.0552 |
| Jun 3, 1998 | $0.0556 |
| Mar 4, 1998 | $0.0556 |
| Dec 12, 1997 | $0.0556 |
| Sep 5, 1997 | $0.0499 |
| Sep 4, 1997 | $0.0249 |
| Jun 4, 1997 | $0.0499 |
| Mar 5, 1997 | $0.0499 |
| Dec 12, 1996 | $0.0499 |
| Sep 5, 1996 | $0.0441 |
| Jun 5, 1996 | $0.0441 |
| Mar 6, 1996 | $0.0441 |
| Dec 14, 1995 | $0.0441 |
| Sep 6, 1995 | $0.0393 |
| Jun 6, 1995 | $0.0393 |
| Mar 6, 1995 | $0.0393 |
| Dec 13, 1994 | $0.0393 |
| Sep 2, 1994 | $0.0355 |
| Jun 3, 1994 | $0.0355 |
| Mar 4, 1994 | $0.0355 |
| Dec 7, 1993 | $0.0355 |
| Sep 2, 1993 | $0.0316 |
| Jun 3, 1993 | $0.0316 |
| Mar 4, 1993 | $0.0316 |
| Dec 8, 1992 | $0.0316 |
| Sep 2, 1992 | $0.0288 |
| Jun 3, 1992 | $0.0288 |
| Mar 4, 1992 | $0.0288 |
| Dec 9, 1991 | $0.0288 |
| Sep 3, 1991 | $0.0278 |
| Jun 3, 1991 | $0.0278 |
| Mar 4, 1991 | $0.0278 |
| Dec 10, 1990 | $0.0278 |
| Aug 31, 1990 | $0.0259 |
| Jun 4, 1990 | $0.0259 |
| Mar 5, 1990 | $0.0259 |
| Dec 11, 1989 | $0.0259 |
| Sep 1, 1989 | $0.0240 |
| Jun 6, 1989 | $0.0240 |
| Mar 6, 1989 | $0.0240 |
| Dec 13, 1988 | $0.0240 |
| Sep 2, 1988 | $0.0206 |
| Jun 7, 1988 | $0.0206 |
| Mar 4, 1988 | $0.0206 |
| Dec 7, 1987 | $0.0206 |
| Sep 2, 1987 | $0.0177 |
| Jun 3, 1987 | $0.0177 |
| Mar 4, 1987 | $0.0177 |
| Dec 9, 1986 | $0.0177 |
| Sep 3, 1986 | $0.0158 |
| Jun 3, 1986 | $0.0158 |
| Mar 10, 1986 | $0.0158 |
| Dec 10, 1985 | $0.0158 |
| Sep 3, 1985 | $0.0144 |
| Jun 4, 1985 | $0.0144 |
| Mar 4, 1985 | $0.0144 |
| Dec 11, 1984 | $0.0144 |
| Aug 31, 1984 | $0.0144 |
| Jun 5, 1984 | $0.0138 |
| Mar 5, 1984 | $0.0138 |
| Dec 5, 1983 | $0.0138 |
| Sep 2, 1983 | $0.0138 |
| Jun 7, 1983 | $0.0138 |
| Feb 28, 1973 | $0.0168 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.