Educational content — not investment advice
Bath & Body Works, Inc. — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$37.05
across 166 payments
Average Per Year
$0.88
per share (historical avg)
Current Yield
4.43%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Feb 20, 2026 | $0.2000 |
| Nov 21, 2025 | $0.2000 |
| Aug 22, 2025 | $0.2000 |
| Jun 6, 2025 | $0.2000 |
| Feb 21, 2025 | $0.2000 |
| Nov 22, 2024 | $0.2000 |
| Aug 23, 2024 | $0.2000 |
| Jun 7, 2024 | $0.2000 |
| Feb 22, 2024 | $0.2000 |
| Nov 16, 2023 | $0.2000 |
| Aug 17, 2023 | $0.2000 |
| Jun 1, 2023 | $0.2000 |
| Feb 16, 2023 | $0.2000 |
| Nov 17, 2022 | $0.2000 |
| Aug 18, 2022 | $0.2000 |
| Jun 2, 2022 | $0.2000 |
| Feb 17, 2022 | $0.2000 |
| Nov 18, 2021 | $0.1500 |
| Aug 19, 2021 | $0.1500 |
| Jun 3, 2021 | $0.1213 |
| Feb 20, 2020 | $0.2425 |
| Nov 21, 2019 | $0.2425 |
| Aug 22, 2019 | $0.2425 |
| May 30, 2019 | $0.2425 |
| Feb 21, 2019 | $0.2425 |
| Nov 21, 2018 | $0.4850 |
| Aug 23, 2018 | $0.4850 |
| May 31, 2018 | $0.4850 |
| Feb 22, 2018 | $0.4850 |
| Nov 22, 2017 | $0.4850 |
| Aug 17, 2017 | $0.4850 |
| May 31, 2017 | $0.4850 |
| Feb 15, 2017 | $0.4850 |
| Nov 16, 2016 | $0.4850 |
| Aug 17, 2016 | $0.4850 |
| Jun 1, 2016 | $0.4850 |
| Feb 17, 2016 | $2.1019 |
| Nov 18, 2015 | $0.4042 |
| Aug 19, 2015 | $0.4042 |
| Jun 3, 2015 | $0.4042 |
| Feb 18, 2015 | $2.0210 |
| Nov 19, 2014 | $0.2749 |
| Aug 20, 2014 | $0.2749 |
| Jun 4, 2014 | $0.2749 |
| Feb 19, 2014 | $1.0833 |
| Nov 21, 2013 | $0.2425 |
| Aug 21, 2013 | $0.2425 |
| Jun 5, 2013 | $0.2425 |
| Feb 20, 2013 | $0.2425 |
| Dec 18, 2012 | $2.4252 |
| Nov 21, 2012 | $0.2021 |
| Aug 21, 2012 | $1.0105 |
| Jun 6, 2012 | $0.2021 |
| Feb 22, 2012 | $0.2021 |
| Dec 8, 2011 | $1.6168 |
| Nov 22, 2011 | $0.1617 |
| Aug 24, 2011 | $0.1617 |
| Jun 15, 2011 | $0.8084 |
| Jun 3, 2011 | $0.1617 |
| Feb 23, 2011 | $0.1617 |
| Dec 3, 2010 | $2.4252 |
| Nov 23, 2010 | $0.1213 |
| Aug 25, 2010 | $0.1213 |
| Jun 2, 2010 | $0.1213 |
| Mar 31, 2010 | $0.8084 |
| Feb 24, 2010 | $0.1213 |
| Nov 24, 2009 | $0.1213 |
| Aug 26, 2009 | $0.1213 |
| Jun 4, 2009 | $0.1213 |
| Feb 25, 2009 | $0.1213 |
| Nov 24, 2008 | $0.1213 |
| Aug 26, 2008 | $0.1213 |
| May 27, 2008 | $0.1213 |
| Feb 26, 2008 | $0.1213 |
| Nov 27, 2007 | $0.1213 |
| Aug 28, 2007 | $0.1213 |
| May 29, 2007 | $0.1213 |
| Feb 27, 2007 | $0.1213 |
| Nov 28, 2006 | $0.1213 |
| Aug 29, 2006 | $0.1213 |
| May 30, 2006 | $0.1213 |
| Feb 28, 2006 | $0.1213 |
| Nov 29, 2005 | $0.1213 |
| Aug 31, 2005 | $0.1213 |
| Jun 1, 2005 | $0.1213 |
| Mar 2, 2005 | $0.1213 |
| Dec 20, 2004 | $0.9943 |
| Dec 1, 2004 | $0.0970 |
| Sep 1, 2004 | $0.0970 |
| Jun 2, 2004 | $0.0970 |
| Mar 3, 2004 | $0.0970 |
| Dec 3, 2003 | $0.0808 |
| Sep 3, 2003 | $0.0808 |
| Jun 4, 2003 | $0.0808 |
| Mar 5, 2003 | $0.0808 |
| Dec 4, 2002 | $0.0606 |
| Sep 4, 2002 | $0.0606 |
| Jun 5, 2002 | $0.0606 |
| Mar 6, 2002 | $0.0606 |
| Dec 5, 2001 | $0.0606 |
| Sep 5, 2001 | $0.0606 |
| Jun 6, 2001 | $0.0606 |
| Mar 7, 2001 | $0.0606 |
| Nov 29, 2000 | $0.0606 |
| Aug 30, 2000 | $0.0606 |
| Jun 7, 2000 | $0.0606 |
| Mar 1, 2000 | $0.0606 |
| Dec 1, 1999 | $0.0606 |
| Sep 1, 1999 | $0.0606 |
| Aug 24, 1999 | $0.9527 |
| Jun 21, 1999 | $0.0606 |
| Mar 3, 1999 | $0.0606 |
| Dec 2, 1998 | $0.0525 |
| Sep 2, 1998 | $0.0525 |
| Jun 3, 1998 | $0.0525 |
| Mar 4, 1998 | $0.0516 |
| Dec 3, 1997 | $0.0477 |
| Sep 3, 1997 | $0.0477 |
| Jun 4, 1997 | $0.0477 |
| Mar 5, 1997 | $0.0477 |
| Dec 4, 1996 | $0.0397 |
| Sep 4, 1996 | $0.0397 |
| Jun 5, 1996 | $0.0397 |
| Mar 20, 1996 | $0.0397 |
| Nov 29, 1995 | $0.0397 |
| Sep 6, 1995 | $0.0397 |
| May 26, 1995 | $0.0397 |
| Feb 27, 1995 | $0.0397 |
| Nov 28, 1994 | $0.0357 |
| Sep 2, 1994 | $0.0357 |
| May 27, 1994 | $0.0357 |
| Feb 28, 1994 | $0.1033 |
| Nov 29, 1993 | $0.0357 |
| Sep 3, 1993 | $0.0357 |
| May 28, 1993 | $0.0357 |
| Mar 1, 1993 | $0.0278 |
| Nov 30, 1992 | $0.0278 |
| Sep 4, 1992 | $0.0278 |
| Jun 1, 1992 | $0.0278 |
| Mar 2, 1992 | $0.0278 |
| Dec 2, 1991 | $0.0278 |
| Sep 9, 1991 | $0.0278 |
| Jun 3, 1991 | $0.0278 |
| Mar 4, 1991 | $0.0278 |
| Dec 3, 1990 | $0.0238 |
| Sep 4, 1990 | $0.0238 |
| Jun 4, 1990 | $0.0238 |
| Mar 5, 1990 | $0.0238 |
| Dec 4, 1989 | $0.0159 |
| Sep 1, 1989 | $0.0159 |
| Jun 5, 1989 | $0.0159 |
| Mar 6, 1989 | $0.0159 |
| Dec 5, 1988 | $0.0119 |
| Sep 2, 1988 | $0.0119 |
| Jun 6, 1988 | $0.0119 |
| Mar 7, 1988 | $0.0119 |
| Dec 7, 1987 | $0.0119 |
| Sep 4, 1987 | $0.0119 |
| Jun 5, 1987 | $0.0119 |
| Mar 6, 1987 | $0.0119 |
| Dec 1, 1986 | $0.0079 |
| Sep 8, 1986 | $0.0079 |
| Jun 2, 1986 | $0.0053 |
| Mar 3, 1986 | $0.0079 |
| Dec 2, 1985 | $0.0053 |
| Sep 6, 1985 | $0.0053 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.