Educational content — not investment advice
Avery Dennison Corporation — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$54.18
across 154 payments
Average Per Year
$1.32
per share (historical avg)
Current Yield
2.26%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 4, 2026 | $0.9400 |
| Dec 3, 2025 | $0.9400 |
| Sep 3, 2025 | $0.9400 |
| Jun 4, 2025 | $0.9400 |
| Mar 5, 2025 | $0.8800 |
| Dec 4, 2024 | $0.8800 |
| Sep 4, 2024 | $0.8800 |
| Jun 5, 2024 | $0.8800 |
| Mar 5, 2024 | $0.8100 |
| Dec 5, 2023 | $0.8100 |
| Sep 5, 2023 | $0.8100 |
| Jun 6, 2023 | $0.8100 |
| Feb 28, 2023 | $0.7500 |
| Dec 6, 2022 | $0.7500 |
| Sep 6, 2022 | $0.7500 |
| May 31, 2022 | $0.7500 |
| Mar 1, 2022 | $0.6800 |
| Nov 30, 2021 | $0.6800 |
| Aug 31, 2021 | $0.6800 |
| Jun 1, 2021 | $0.6800 |
| Mar 2, 2021 | $0.6200 |
| Dec 1, 2020 | $0.6200 |
| Sep 1, 2020 | $0.5800 |
| Jun 2, 2020 | $0.5800 |
| Mar 3, 2020 | $0.5800 |
| Dec 3, 2019 | $0.5800 |
| Sep 3, 2019 | $0.5800 |
| Jun 4, 2019 | $0.5800 |
| Mar 5, 2019 | $0.5200 |
| Dec 4, 2018 | $0.5200 |
| Sep 4, 2018 | $0.5200 |
| Jun 5, 2018 | $0.5200 |
| Mar 6, 2018 | $0.4500 |
| Dec 5, 2017 | $0.4500 |
| Sep 1, 2017 | $0.4500 |
| Jun 5, 2017 | $0.4500 |
| Feb 27, 2017 | $0.4100 |
| Dec 5, 2016 | $0.4100 |
| Sep 2, 2016 | $0.4100 |
| May 27, 2016 | $0.4100 |
| Feb 29, 2016 | $0.3700 |
| Nov 30, 2015 | $0.3700 |
| Aug 31, 2015 | $0.3700 |
| Jun 1, 2015 | $0.3700 |
| Mar 2, 2015 | $0.3500 |
| Dec 1, 2014 | $0.3500 |
| Aug 29, 2014 | $0.3500 |
| Jun 2, 2014 | $0.3500 |
| Mar 3, 2014 | $0.2900 |
| Dec 2, 2013 | $0.2900 |
| Aug 30, 2013 | $0.2900 |
| Jun 3, 2013 | $0.2900 |
| Mar 4, 2013 | $0.2700 |
| Dec 3, 2012 | $0.2700 |
| Aug 31, 2012 | $0.2700 |
| Jun 4, 2012 | $0.2700 |
| Mar 5, 2012 | $0.2700 |
| Dec 5, 2011 | $0.2500 |
| Sep 2, 2011 | $0.2500 |
| May 27, 2011 | $0.2500 |
| Feb 28, 2011 | $0.2500 |
| Nov 29, 2010 | $0.2000 |
| Aug 30, 2010 | $0.2000 |
| May 28, 2010 | $0.2000 |
| Mar 1, 2010 | $0.2000 |
| Nov 30, 2009 | $0.2000 |
| Aug 31, 2009 | $0.2000 |
| Jun 1, 2009 | $0.4100 |
| Mar 2, 2009 | $0.4100 |
| Dec 1, 2008 | $0.4100 |
| Aug 29, 2008 | $0.4100 |
| Jun 2, 2008 | $0.4100 |
| Mar 3, 2008 | $0.4100 |
| Dec 3, 2007 | $0.4100 |
| Aug 31, 2007 | $0.4000 |
| Jun 4, 2007 | $0.4000 |
| Mar 5, 2007 | $0.4000 |
| Dec 4, 2006 | $0.4000 |
| Sep 1, 2006 | $0.3900 |
| Jun 5, 2006 | $0.3900 |
| Feb 27, 2006 | $0.3900 |
| Dec 5, 2005 | $0.3900 |
| Sep 2, 2005 | $0.3800 |
| May 27, 2005 | $0.3800 |
| Feb 28, 2005 | $0.3800 |
| Nov 29, 2004 | $0.3800 |
| Aug 30, 2004 | $0.3700 |
| May 28, 2004 | $0.3700 |
| Mar 1, 2004 | $0.3700 |
| Dec 1, 2003 | $0.3700 |
| Aug 29, 2003 | $0.3600 |
| Jun 2, 2003 | $0.3600 |
| Mar 3, 2003 | $0.3600 |
| Dec 2, 2002 | $0.3600 |
| Aug 30, 2002 | $0.3300 |
| Jun 3, 2002 | $0.3300 |
| Mar 4, 2002 | $0.3300 |
| Dec 3, 2001 | $0.3300 |
| Aug 31, 2001 | $0.3000 |
| Jun 4, 2001 | $0.3000 |
| Mar 5, 2001 | $0.3000 |
| Dec 4, 2000 | $0.3000 |
| Sep 1, 2000 | $0.2700 |
| Jun 5, 2000 | $0.2700 |
| Feb 28, 2000 | $0.2700 |
| Nov 29, 1999 | $0.2700 |
| Aug 30, 1999 | $0.2400 |
| May 28, 1999 | $0.2400 |
| Mar 1, 1999 | $0.2400 |
| Nov 30, 1998 | $0.2400 |
| Aug 31, 1998 | $0.2100 |
| Jun 1, 1998 | $0.2100 |
| Mar 2, 1998 | $0.2100 |
| Dec 1, 1997 | $0.2100 |
| Aug 29, 1997 | $0.1700 |
| Jun 2, 1997 | $0.1700 |
| Mar 3, 1997 | $0.1700 |
| Dec 4, 1996 | $0.1700 |
| Aug 30, 1996 | $0.1500 |
| Jun 3, 1996 | $0.1500 |
| Mar 4, 1996 | $0.1500 |
| Dec 4, 1995 | $0.1500 |
| Sep 1, 1995 | $0.1350 |
| Jun 1, 1995 | $0.1350 |
| Feb 23, 1995 | $0.1350 |
| Dec 1, 1994 | $0.1350 |
| Aug 31, 1994 | $0.1200 |
| May 25, 1994 | $0.1200 |
| Feb 24, 1994 | $0.1200 |
| Nov 24, 1993 | $0.1200 |
| Aug 26, 1993 | $0.1100 |
| May 26, 1993 | $0.1100 |
| Feb 25, 1993 | $0.1100 |
| Nov 25, 1992 | $0.1100 |
| Aug 27, 1992 | $0.1000 |
| May 28, 1992 | $0.1000 |
| Feb 27, 1992 | $0.1000 |
| Nov 27, 1991 | $0.1000 |
| Aug 28, 1991 | $0.1000 |
| May 30, 1991 | $0.0900 |
| Mar 5, 1991 | $0.0900 |
| Nov 29, 1990 | $0.0900 |
| Aug 29, 1990 | $0.0800 |
| May 31, 1990 | $0.0800 |
| Mar 1, 1990 | $0.0700 |
| Nov 30, 1989 | $0.0700 |
| Aug 30, 1989 | $0.0700 |
| Jun 1, 1989 | $0.0700 |
| Feb 23, 1989 | $0.0600 |
| Aug 31, 1988 | $0.0600 |
| May 25, 1988 | $0.0600 |
| Feb 25, 1988 | $0.0525 |
| Nov 25, 1987 | $0.0525 |
| Mar 1, 1973 | $0.0079 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.