Educational content — not investment advice
American International Group, I — Dividend History
Historical cash dividend payments sourced from Yahoo Finance.
As of April 18, 2026
Total Dividends Paid
$113.36
across 149 payments
Average Per Year
$2.83
per share (historical avg)
Current Yield
2.30%
trailing twelve months
| Ex-Date | Amount per Share |
|---|---|
| Mar 16, 2026 | $0.4500 |
| Dec 16, 2025 | $0.4500 |
| Sep 16, 2025 | $0.4500 |
| Jun 13, 2025 | $0.4500 |
| Mar 17, 2025 | $0.4000 |
| Dec 16, 2024 | $0.4000 |
| Sep 16, 2024 | $0.4000 |
| Jun 14, 2024 | $0.4000 |
| Mar 13, 2024 | $0.3600 |
| Dec 13, 2023 | $0.3600 |
| Sep 14, 2023 | $0.3600 |
| Jun 15, 2023 | $0.3600 |
| Mar 16, 2023 | $0.3200 |
| Dec 14, 2022 | $0.3200 |
| Sep 15, 2022 | $0.3200 |
| Jun 15, 2022 | $0.3200 |
| Mar 16, 2022 | $0.3200 |
| Dec 15, 2021 | $0.3200 |
| Sep 15, 2021 | $0.3200 |
| Jun 14, 2021 | $0.3200 |
| Mar 15, 2021 | $0.3200 |
| Dec 11, 2020 | $0.3200 |
| Sep 16, 2020 | $0.3200 |
| Jun 12, 2020 | $0.3200 |
| Mar 13, 2020 | $0.3200 |
| Dec 11, 2019 | $0.3200 |
| Sep 16, 2019 | $0.3200 |
| Jun 13, 2019 | $0.3200 |
| Mar 14, 2019 | $0.3200 |
| Dec 11, 2018 | $0.3200 |
| Sep 14, 2018 | $0.3200 |
| Jun 13, 2018 | $0.3200 |
| Mar 14, 2018 | $0.3200 |
| Dec 7, 2017 | $0.3200 |
| Sep 14, 2017 | $0.3200 |
| Jun 12, 2017 | $0.3200 |
| Mar 13, 2017 | $0.3200 |
| Dec 6, 2016 | $0.3200 |
| Sep 13, 2016 | $0.3200 |
| Jun 9, 2016 | $0.3200 |
| Mar 10, 2016 | $0.3200 |
| Dec 3, 2015 | $0.2800 |
| Sep 10, 2015 | $0.2800 |
| Jun 9, 2015 | $0.1250 |
| Mar 10, 2015 | $0.1250 |
| Dec 2, 2014 | $0.1250 |
| Sep 9, 2014 | $0.1250 |
| Jun 6, 2014 | $0.1250 |
| Mar 7, 2014 | $0.1250 |
| Dec 3, 2013 | $0.1000 |
| Sep 10, 2013 | $0.1000 |
| Jan 20, 2011 | $8.7000 |
| Sep 3, 2008 | $4.4000 |
| Jun 4, 2008 | $4.0000 |
| Mar 5, 2008 | $4.0000 |
| Dec 5, 2007 | $4.0000 |
| Sep 5, 2007 | $4.0000 |
| May 30, 2007 | $3.3000 |
| Feb 28, 2007 | $3.3000 |
| Nov 29, 2006 | $3.3000 |
| Aug 30, 2006 | $3.3000 |
| May 31, 2006 | $3.0000 |
| Mar 1, 2006 | $3.0000 |
| Nov 30, 2005 | $3.0000 |
| Aug 31, 2005 | $3.0000 |
| Jun 1, 2005 | $2.5000 |
| Mar 2, 2005 | $2.5000 |
| Dec 1, 2004 | $1.5000 |
| Sep 1, 2004 | $1.5000 |
| Jun 2, 2004 | $1.5000 |
| Mar 3, 2004 | $1.3000 |
| Dec 3, 2003 | $1.3000 |
| Sep 3, 2003 | $1.3000 |
| Jun 4, 2003 | $0.9400 |
| Mar 5, 2003 | $0.9400 |
| Dec 4, 2002 | $0.9600 |
| Sep 4, 2002 | $0.9400 |
| Jun 5, 2002 | $0.8600 |
| Feb 27, 2002 | $0.8400 |
| Dec 5, 2001 | $0.8400 |
| Aug 7, 2001 | $0.8400 |
| May 30, 2001 | $0.7400 |
| Feb 28, 2001 | $0.7400 |
| Nov 29, 2000 | $0.7400 |
| Aug 30, 2000 | $0.7400 |
| May 31, 2000 | $0.6667 |
| Mar 1, 2000 | $0.6667 |
| Nov 30, 1999 | $0.6667 |
| Sep 1, 1999 | $0.6667 |
| Jun 2, 1999 | $0.5973 |
| Mar 3, 1999 | $0.5973 |
| Dec 2, 1998 | $0.6187 |
| Sep 2, 1998 | $0.6187 |
| Jun 3, 1998 | $0.5333 |
| Mar 4, 1998 | $0.5333 |
| Dec 3, 1997 | $0.5333 |
| Sep 3, 1997 | $0.5333 |
| Jun 4, 1997 | $0.5310 |
| Mar 5, 1997 | $0.4741 |
| Dec 4, 1996 | $0.4741 |
| Sep 4, 1996 | $0.4741 |
| Jun 5, 1996 | $0.4030 |
| Mar 6, 1996 | $0.4030 |
| Dec 6, 1995 | $0.4030 |
| Sep 6, 1995 | $0.4030 |
| May 26, 1995 | $0.4045 |
| Feb 27, 1995 | $0.3635 |
| Nov 28, 1994 | $0.3635 |
| Aug 29, 1994 | $0.3635 |
| May 27, 1994 | $0.3160 |
| Feb 28, 1994 | $0.3160 |
| Nov 29, 1993 | $0.3160 |
| Aug 30, 1993 | $0.3160 |
| May 28, 1993 | $0.2950 |
| Mar 1, 1993 | $0.2950 |
| Nov 30, 1992 | $0.2950 |
| Aug 31, 1992 | $0.2950 |
| Jun 1, 1992 | $0.2950 |
| Mar 2, 1992 | $0.2634 |
| Dec 2, 1991 | $0.2634 |
| Aug 30, 1991 | $0.2634 |
| Jun 3, 1991 | $0.2634 |
| Mar 4, 1991 | $0.2318 |
| Dec 3, 1990 | $0.2318 |
| Aug 31, 1990 | $0.2318 |
| Jun 4, 1990 | $0.2309 |
| Mar 5, 1990 | $0.2023 |
| Dec 4, 1989 | $0.2023 |
| Sep 1, 1989 | $0.2023 |
| May 26, 1989 | $0.2023 |
| Feb 27, 1989 | $0.1686 |
| Nov 28, 1988 | $0.1686 |
| Aug 29, 1988 | $0.1686 |
| May 27, 1988 | $0.1264 |
| Feb 29, 1988 | $0.1264 |
| Nov 30, 1987 | $0.1264 |
| Sep 1, 1987 | $0.1045 |
| Aug 31, 1987 | $0.0421 |
| Jun 1, 1987 | $0.1045 |
| Mar 2, 1987 | $0.1045 |
| Dec 1, 1986 | $0.1045 |
| Aug 29, 1986 | $0.0927 |
| Jun 2, 1986 | $0.0927 |
| Mar 3, 1986 | $0.0927 |
| Dec 2, 1985 | $0.0927 |
| Aug 30, 1985 | $0.0927 |
| Jun 3, 1985 | $0.0927 |
| Mar 4, 1985 | $0.0927 |
| Dec 3, 1984 | $0.0927 |
Disclaimer: Dividend data is historical and sourced from Yahoo Finance. Past dividend payments do not guarantee future distributions. Dividend policies can change at any time at the discretion of the company board. This information is provided for educational purposes only and does not constitute investment advice. Read full disclaimer.